Jump to content

US Zika Cases Increase To 3031


niman

Recommended Posts

  States States CDC States States
  24-Aug 25-Aug 25-Aug 26-Aug 29-Aug
AK 1 1 0 1 1
AL 29 29 15 29 29
AR 9 9 9 9 9
AZ 24 24 20 26 26
CA 170 170 152 189 189
CO 21 24 24 24 24
CT 71 74 50 74 74
DE 12 12 11 12 12
DC 16 17 11 17 18
FL 636 647 471 662 663
GA 58 65 54 65 65
HI 10 11 11 11 11
ID 1 1 1 1 1
IL 56 58 49 58 58
IN 32 32 28 32 32
IA 13 13 13 13 13
KS 9 11 11 11 11
KY 11 19 19 19 19
LA 23 26 25 26 26
MD 77 77 77 77 77
MA 59 59 63 59 59
ME 9 9 10 9 9
MI 25 31 31 31 31
MN 31 31 31 31 31
MO 18 20 20 20 20
MS 17 17 17 17 17
MT 4 4 4 4 4
NC 36 36 35 36 36
ND 3 3 1 3 3
NE 6 7 7 7 7
NH 8 8 8 8 8
NJ 102 102 91 102 102
NM 3 3 3 3 3
NV 13 13 13 13 13
NY 691 714 601 714 714
OH 42 42 33 42 42
OK 19 20 20 20 20
OR 27 27 19 27 27
PA 82 82 77 82 95
RI 25 28 28 28 28
SC 33 33 31 33 33
SD 0 1 1 1 1
TN 33 35 35 35 35
TX 177 177 125 177 179
UT 8 8 7 8 8
VA 63 69 66 69 69
VT 6 7 7 7 7
WA 31 31 21 31 31
WI 31 31 21 31 31
WV 11 11 11 11 11
  2891 2978 2488 3014 3031
Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...