Jump to content

Full H5N8 Sequence From Wild Duck In Poland


niman

Recommended Posts

Isolate detail
Isolate name:
 
A/wild duck/Poland/82A/2016 
 
 
Isolate ID:
 
EPI_ISL_237921 
 
 
Passage details/history:
 
original sample 
 
 
Type:
 
A / H5N8 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2016-11-02 
 
 
Host
 
Duck 
 
 
Additional host information:
 
 
 
 
Domestic status:
 
 
 
 
Is vaccinated:
 
 
 
 
Location:
 
Poland / West Pomeranian Voivodeship 
 
 
Additional location information:
 
 
 
 
Health status:
 
Dead 
 
 
Specimen source:
 
Organ 
 
 
Strain or commercial product name used for vaccination:
 
 
 
 
Institute information

 

Originating lab:
 

 
 
Sample ID given by the sample provider:
 
 
 
 
Address:
 

 
 
Submitting lab:
 
National Veterinary Research Institut Poland, PIWet-PIB
 
Sample ID given by the submitting laboratory:
 
 
 
 
Authors:
 

 
 
Address:
 
National Veterinary Research Institut Poland, PIWet-PIB
57 Partyzantów Avenue 
24-100 Puławy
Poland
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
PB2
 
A/wild duck/Poland/82A/2016
 
2280
 
EPI860233
 
 
 
 
PB1
 
A/wild duck/Poland/82A/2016
 
2297
 
EPI860234
 
 
 
 
PA
 
A/wild duck/Poland/82A/2016
 
2205
 
EPI860235
 
 
 
 
HA
 
A/wild duck/Poland/82A/2016
 
1704
 
EPI860231
 
 
 
 
NP
 
A/wild duck/Poland/82A/2016
 
1465
 
EPI860236
 
 
 
 
NA
 
A/wild duck/Poland/82A/2016
 
1413
 
EPI860232
 
 
 
 
MP
 
A/wild duck/Poland/82A/2016
 
982
 
EPI860237
 
 
 
 
NS
 
A/wild duck/Poland/82A/2016
 
835
 
EPI860238
 
 
 
Submitter information

 

Submitter:
 
Świętoń, Edyta  
 
 
Submission Date:
 
2016-11-16 
 
 
Last modifier:
 
Świętoń, Edyta  
 
 
Last modified:
 
2016-11-16 
 
 
Address:
 
National Veterinary Research Institut Poland, PIWet-PIB
57 Partyzantów Avenue 
24-100 Puławy
Poland
Link to comment
Share on other sites

Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI860231 A/wild duck/Poland/82A/2016 (A/H5N8) segment 4 (HA) 3144.1 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI859650 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 4 (HA) 3127.5 0.000000e+00 1700/1704 (99%)
text_code_colored.png EPI859212 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 4 (HA) 3122.0 0.000000e+00 1699/1704 (99%)
text_code_colored.png EPI836614 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 4 (HA) 3055.5 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI836606 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 4 (HA) 3055.5 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI823756 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 4 (HA) 3055.5 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI823748 A/wild duck/Tyva/35/2016 (A/H5N8) segment 4 (HA) 3055.5 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI823460 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 4 (HA) 3055.5 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI773757 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 4 (HA) 3055.5 0.000000e+00 1688/1705 (99%)
text_code_colored.png EPI703608 A/duck/Eastern China/S1109/2014 (A/H5N8) segment 4 (HA) 3016.7 0.000000e+00 1680/1704 (98%)
text_code_colored.png EPI681300 A/goose/Zhejiang/925104/2014 (A/H5N8) segment 4 (HA) 2950.2 0.000000e+00 1668/1704 (97%)
text_code_colored.png EPI681299 A/goose/Zhejiang/925037/2014 (A/H5N8) segment 4 (HA) 2950.2 0.000000e+00 1668/1704 (97%)
text_code_colored.png EPI860239 A/tufted duck/Denmark/17740-1/2016 (A/H5N8) segment 4 (HA) 2941.0 0.000000e+00 1603/1609 (99%)
text_code_colored.png EPI703602 A/duck/Eastern China/S0215/2014 (A/H5N8) segment 4 (HA) 2939.1 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI681290 A/goose/Zhejiang/925106/2014 (A/H5N6) segment 4 (HA) 2928.1 0.000000e+00 1664/1704 (97%)
text_code_colored.png EPI509698 A/breeder duck/Korea/Gochang1/2014 (A/H5N8) segment 4 (HA) 2922.5 0.000000e+00 1663/1704 (97%)
text_code_colored.png EPI690792 A/goose/Jiangsu/QD5/2014 (A/H5N8) segment 4 (HA) 2911.4 0.000000e+00 1661/1704 (97%)
text_code_colored.png EPI561495 A/Baikal teal/Korea/H52/2014 (A/H5N8) segment 4 (HA) 2911.4 0.000000e+00 1661/1704 (97%)
text_code_colored.png EPI591879 A/duck/Jiangxi/23970/2013 (A/H0) segment 4 (HA) 2905.9 0.000000e+00 1660/1704 (97%)
text_code_colored.png EPI703599 A/duck/Eastern China/S1210/2013 (A/H5N8) segment 4 (HA) 2900.4 0.000000e+00 1659/1704 (97%)
text_code_colored.png EPI762158 A/goose/Eastern China/CZ/2013 (A/H5N8) segment 4 (HA) 2894.8 0.000000e+00 1659/1705 (97%)
text_code_colored.png EPI703607 A/goose/Eastern China/S0408/2014 (A/H5N8) segment 4 (HA) 2894.8 0.000000e+00 1658/1704 (97%)
text_code_colored.png EPI690808 A/goose/Yangzhou/0420/2014 (A/H5N8) segment 4 (HA) 2894.8 0.000000e+00 1659/1705 (97%)
text_code_colored.png EPI690800 A/goose/Shandong/WFSG1/2014 (A/H5N8) segment 4 (HA) 2894.8 0.000000e+00 1658/1704 (97%)
text_code_colored.png EPI602037 A/duck/Ningbo/3262/2013 (A/H0) segment 4 (HA) 2889.3 0.000000e+00 1657/1704 (97%)
text_code_colored.png EPI583870 A/duck/Shaoxing/5240/2013 (A/H0) segment 4 (HA) 2889.3 0.000000e+00 1657/1704 (97%)
text_code_colored.png EPI530985 A/duck/Zhejiang/W24/2013 (A/H5N8) segment 4 (HA) 2889.3 0.000000e+00 1657/1704 (97%)
text_code_colored.png EPI762150 A/duck/Eastern China/JY/2014 (A/H5N8) segment 4 (HA) 2883.7 0.000000e+00 1657/1705 (97%)
text_code_colored.png EPI530986 A/duck/Zhejiang/6D18/2013 (A/H5N8) segment 4 (HA) 2883.7 0.000000e+00 1656/1704 (97%)
text_code_colored.png EPI507673 A/mallard duck/Shanghai/SH-9/2013 (A/H5N8) segment 4 (HA) 2883.7 0.000000e+00 1656/1704 (97%)
text_code_colored.png EPI703595 A/duck/Eastern China/L1021/2012 (A/H5N8) segment 4 (HA) 2878.2 0.000000e+00 1655/1704 (97%)
text_code_colored.png EPI681280 A/goose/Zhejiang/77166/2014 (A/H5N2) segment 4 (HA) 2874.5 0.000000e+00 1653/1702 (97%)
text_code_colored.png EPI682915 A/duck/Wenzhou/YHQL22/2014 (A/H5N6) segment 4 (HA) 2867.1 0.000000e+00 1653/1704 (97%)
text_code_colored.png EPI646105 A/goose/Jiangsu/WX202/2014 (A/H5N8) segment 4 (HA) 2867.1 0.000000e+00 1653/1704 (97%)
text_code_colored.png EPI703592 A/duck/Eastern China/L0423/2011 (A/H5N8) segment 4 (HA) 2861.6 0.000000e+00 1652/1704 (96%)
text_code_colored.png EPI681298 A/duck/Zhejiang/925169/2014 (A/H5N8) segment 4 (HA) 2861.6 0.000000e+00 1653/1705 (96%)
text_code_colored.png EPI703593 A/duck/Eastern China/L0611/2011 (A/H5N8) segment 4 (HA) 2856.0 0.000000e+00 1651/1704 (96%)
text_code_colored.png EPI593747 A/goose/Shandong/k1201/2009 (A/H5N1) segment 4 (HA) 2856.0 0.000000e+00 1651/1704 (96%)
text_code_colored.png EPI442017 A/duck/Jiangsu/k1203/2010 (A/H5N8) segment 4 (HA) 2856.0 0.000000e+00 1651/1704 (96%)
text_code_colored.png EPI681297 A/duck/Zhejiang/925019/2014 (A/H5N8) segment 4 (HA) 2850.5 0.000000e+00 1651/1705 (96%)
text_code_colored.png EPI703594 A/duck/Eastern China/L0722/2012 (A/H5N8) segment 4 (HA) 2845.0 0.000000e+00 1649/1704 (96%)
text_code_colored.png EPI475579 A/wild duck/Shandong/628/2011 (A/H5N1) segment 4 (HA) 2839.4 0.000000e+00 1648/1704 (96%)
text_code_colored.png EPI703591 A/duck/Eastern China/L0405/2010 (A/H5N8) segment 4 (HA) 2833.9 0.000000e+00 1647/1704 (96%)
text_code_colored.png EPI643147 A/Environment/Guangdong/GZ55/2013(H5N8) (A/H5N8) segment 4 (HA) 2828.3 0.000000e+00 1644/1707 (96%)
text_code_colored.png EPI703596 A/duck/Eastern China/L1120/2012 (A/H5N8) segment 4 (HA) 2822.8 0.000000e+00 1645/1704 (96%)
text_code_colored.png EPI703590 A/duck/Eastern China/L0230/2010 (A/H5N2) segment 4 (HA) 2822.8 0.000000e+00 1645/1704 (96%)
text_code_colored.png EPI703589 A/duck/Eastern China/L0321/2010 (A/H5N2) segment 4 (HA) 2822.8 0.000000e+00 1645/1704 (96%)
text_code_colored.png EPI703598 A/goose/Eastern China/L1204/2012 (A/H5N8) segment 4 (HA) 2817.3 0.000000e+00 1644/1704 (96%)
text_code_colored.png EPI431456 A/duck/Hebei/3/2011 (A/H5N2) segment 4 (HA) 2811.7 0.000000e+00 1643/1704 (96%)
text_code_colored.png EPI398966 A/goose/Eastern China/1112/2011 (A/H5N2) segment 4 (HA) 2811.7 0.000000e+00 1643/1704 (96%)
text_code_colored.png EPI399960 A/duck/Jiangsu/m234/2012 (A/H5N2) segment 4 (HA) 2808.0 0.000000e+00 1635/1693 (96%)
text_code_colored.png EPI398965 A/duck/Eastern China/1111/2011 (A/H5N2) segment 4 (HA) 2795.1 0.000000e+00 1640/1704 (96%)
text_code_colored.png EPI682917 A/duck/Taizhou/TZYG12/2015 (A/H5N6) segment 4 (HA) 2784.0 0.000000e+00 1638/1704 (96%)
text_code_colored.png EPI672795 A/duck/Guangdong/s14044/2014 (A/H5N8) segment 4 (HA) 2784.0 0.000000e+00 1638/1704 (96%)
text_code_colored.png EPI672787 A/goose/Guangdong/s13124/2013 (A/H5N8) segment 4 (HA) 2784.0 0.000000e+00 1638/1704 (96%)
text_code_colored.png EPI703597 A/goose/Eastern China/L1214/2012 (A/H5N8) segment 4 (HA) 2778.5 0.000000e+00 1637/1704 (96%)
text_code_colored.png EPI544892 A/duck/Shandong/Q1/2013 (A/H5N8) segment 4 (HA) 2772.9 0.000000e+00 1636/1704 (96%)
text_code_colored.png EPI493825 A/duck/Guangdong/wy19/2008 (A/H5N5) segment 4 (HA) 2761.9 0.000000e+00 1635/1705 (95%)
text_code_colored.png EPI493817 A/duck/Guangdong/wy11/2008 (A/H5N5) segment 4 (HA) 2739.7 0.000000e+00 1632/1706 (95%)
text_code_colored.png EPI431448 A/duck/Hebei/2/2011 (A/H5N2) segment 4 (HA) 2736.0 0.000000e+00 1629/1704 (95%)
text_code_colored.png EPI499478 A/chicken/China/AH/2012 (A/H5N1) segment 4 (HA) 2728.6 0.000000e+00 1628/1704 (95%)
text_code_colored.png EPI687531 A/Enviroment/Guangdong/SS127/2013(H5N6) (A/H5N6) segment 4 (HA) 2723.1 0.000000e+00 1628/1705 (95%)
text_code_colored.png EPI681296 A/chicken/Zhejiang/727155/2014 (A/H5N6) segment 4 (HA) 2717.5 0.000000e+00 1627/1705 (95%)
text_code_colored.png EPI602419 A/chicken/Dongguan/3363/2013 (A/H5N6) segment 4 (HA) 2717.5 0.000000e+00 1627/1705 (95%)
text_code_colored.png EPI602028 A/chicken/Dongguan/4190/2013 (A/H0) segment 4 (HA) 2713.8 0.000000e+00 1626/1705 (95%)
text_code_colored.png EPI703600 A/goose/Eastern China/S0513/2013 (A/H5N6) segment 4 (HA) 2712.0 0.000000e+00 1626/1705 (95%)
text_code_colored.png EPI681295 A/chicken/Zhejiang/727026/2014 (A/H5N6) segment 4 (HA) 2712.0 0.000000e+00 1626/1705 (95%)
text_code_colored.png EPI681294 A/chicken/Zhejiang/727022/2014 (A/H5N6) segment 4 (HA) 2712.0 0.000000e+00 1626/1705 (95%)
text_code_colored.png EPI681284 A/chicken/Zhejiang/727159/2014 (A/H5N2) segment 4 (HA) 2712.0 0.000000e+00 1626/1705 (95%)
text_code_colored.png EPI681283 A/chicken/Zhejiang/727079/2014 (A/H5N2) segment 4 (HA) 2712.0 0.000000e+00 1626/1705 (95%)
text_code_colored.png EPI676397 A/environment/GZ/75/2014 (A/H5N6) segment 4 (HA) 2712.0 0.000000e+00 1627/1706 (95%)
text_code_colored.png EPI599339 A/duck/Dongguan/3069/2013 (A/H5N6) segment 4 (HA) 2712.0 0.000000e+00 1626/1705 (95%)
text_code_colored.png EPI599299 A/chicken/Shenzhen/1395/2013 (A/H5N6) segment 4 (HA) 2712.0 0.000000e+00 1626/1705 (95%)
text_code_colored.png EPI687498 A/Goose/ Guangdong /JG125/2013(H5N6) (A/H5N6) segment 4 (HA) 2706.5 0.000000e+00 1625/1705 (95%)
text_code_colored.png EPI681287 A/goose/Zhejiang/727110/2014 (A/H5N6) segment 4 (HA) 2706.5 0.000000e+00 1625/1705 (95%)
text_code_colored.png EPI681286 A/goose/Zhejiang/727092/2014 (A/H5N6) segment 4 (HA) 2706.5 0.000000e+00 1625/1705 (95%)
text_code_colored.png EPI602484 A/chicken/Shenzhen/1061/2013 (A/H5N6) segment 4 (HA) 2706.5 0.000000e+00 1626/1706 (95%)
text_code_colored.png EPI602412 A/chicken/Dongguan/2690/2013 (A/H5N6) segment 4 (HA) 2706.5 0.000000e+00 1625/1705 (95%)
text_code_colored.png EPI602045 A/chicken/Dongguan/2818/2013 (A/H0) segment 4 (HA) 2706.5 0.000000e+00 1625/1705 (95%)
text_code_colored.png EPI599333 A/silkie chicken/Dongguan/2809/2013 (A/H5N6) segment 4 (HA) 2706.5 0.000000e+00 1625/1705 (95%)
text_code_colored.png EPI599327 A/duck/Dongguan/2685/2013 (A/H5N6) segment 4 (HA) 2706.5 0.000000e+00 1625/1705 (95%)
text_code_colored.png EPI531456 A/duck/Guangdong/GD01/2014 (A/H5N6) segment 4 (HA) 2706.5 0.000000e+00 1625/1705 (95%)
text_code_colored.png EPI530063 A/environment/Shenzhen/25-24/2013 (A/H5N6) segment 4 (HA) 2706.5 0.000000e+00 1625/1705 (95%)
text_code_colored.png EPI736914 A/Changsha/1/2014 (A/H5N6) segment 4 (HA) 2702.8 0.000000e+00 1625/1705 (95%)
text_code_colored.png EPI681285 A/duck/Zhejiang/727158/2014 (A/H5N6) segment 4 (HA) 2700.9 0.000000e+00 1625/1706 (95%)
text_code_colored.png EPI602477 A/chicken/Shenzhen/715/2013 (A/H5N6) segment 4 (HA) 2700.9 0.000000e+00 1624/1705 (95%)
text_code_colored.png EPI599662 A/goose/Shantou/1806/2014 (A/H5N6) segment 4 (HA) 2700.9 0.000000e+00 1625/1706 (95%)
text_code_colored.png EPI599655 A/goose/Shantou/1791/2014 (A/H5N6) segment 4 (HA) 2700.9 0.000000e+00 1625/1706 (95%)
text_code_colored.png EPI599648 A/goose/Shantou/1763/2014 (A/H5N6) segment 4 (HA) 2700.9 0.000000e+00 1625/1706 (95%)
text_code_colored.png EPI599285 A/chicken/Shenzhen/433/2013 (A/H5N6) segment 4 (HA) 2700.9 0.000000e+00 1624/1705 (95%)
text_code_colored.png EPI530054 A/duck/Jiangxi/95/2014 (A/H5N6) segment 4 (HA) 2700.9 0.000000e+00 1624/1705 (95%)
text_code_colored.png EPI328878 A/duck/Eastern China/031/2009 (A/H5N5) segment 4 (HA) 2700.9 0.000000e+00 1625/1706 (95%)
text_code_colored.png EPI645049 A/swine/Guangdong/1/2014 (A/H5N6) segment 4 (HA) 2699.1 0.000000e+00 1624/1705 (95%)
text_code_colored.png EPI775291 A/duck/Guangzhou/021/2014 (A/H5N6) segment 4 (HA) 2695.4 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI775283 A/duck/Guangzhou/018/2014 (A/H5N6) segment 4 (HA) 2695.4 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI687547 A/Goose/ Guangdong /SSZYP/2015(H5N6) (A/H5N6) segment 4 (HA) 2695.4 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI602491 A/chicken/Shenzhen/2269/2013 (A/H5N6) segment 4 (HA) 2695.4 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI602103 A/chicken/Shenzhen/2072/2013 (A/H0) segment 4 (HA) 2695.4 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI599346 A/chicken/Dongguan/4259/2013 (A/H5N6) segment 4 (HA) 2695.4 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI599292 A/chicken/Shenzhen/552/2013 (A/H5N6) segment 4 (HA) 2695.4 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI645042 A/swine/Guangdong/2/2014 (A/H5N6) segment 4 (HA) 2693.5 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI768621 A/chicken/Wuxi/SC7393/2015(H5N6) (A/H5N6) segment 4 (HA) 2689.8 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI703606 A/duck/Eastern China/S0322/2014 (A/H5N6) segment 4 (HA) 2689.8 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI645982 A/chicken/Jiangsu/WXS7393/2014 (A/H5N6) segment 4 (HA) 2689.8 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI602094 A/chicken/Shenzhen/712/2013 (A/H0) segment 4 (HA) 2689.8 0.000000e+00 1621/1704 (95%)
text_code_colored.png EPI599320 A/chicken/Shenzhen/2464/2013 (A/H5N6) segment 4 (HA) 2689.8 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI599313 A/chicken/Shenzhen/2396/2013 (A/H5N6) segment 4 (HA) 2689.8 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI590806 A/duck/Jiangxi/NCDZT1123/2014 (A/H5N6) segment 4 (HA) 2689.8 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI590116 A/chicken/Tonghai/802/2014 (A/H5N1) segment 4 (HA) 2689.8 0.000000e+00 1621/1704 (95%)
text_code_colored.png EPI590115 A/chicken/Tonghai/5/2014 (A/H5N1) segment 4 (HA) 2689.8 0.000000e+00 1621/1704 (95%)
text_code_colored.png EPI590114 A/chicken/Tonghai/3/2014 (A/H5N1) segment 4 (HA) 2689.8 0.000000e+00 1621/1704 (95%)
text_code_colored.png EPI590109 A/chicken/AnNing/1/2014 (A/H5N1) segment 4 (HA) 2689.8 0.000000e+00 1621/1704 (95%)
text_code_colored.png EPI585951 A/chicken/TongHai/302/2014 (A/H5N1) segment 4 (HA) 2689.8 0.000000e+00 1621/1704 (95%)
text_code_colored.png EPI839139 A/Copsychus saularis/Guangdong/SW8/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1622/1706 (95%)
text_code_colored.png EPI760097 A/feline/Guangdong/2/2015 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI760089 A/feline/Guangdong/1/2015 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI691378 A/ Guangdong /ZQ874/2015(H5N6) (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI687515 A/Duck/Guangdong/PY503/2014(H5N6) (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1620/1704 (95%)
text_code_colored.png EPI681288 A/goose/Zhejiang/925036/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI681279 A/duck/Zhejiang/727041/2014 (A/H5N2) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI601941 A/chicken/Dongguan/1100/2014 (A/H0) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI596598 A/muscovy duck/Vietnam/LBM756/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI596592 A/muscovy duck/Vietnam/LBM755/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI596586 A/muscovy duck/Vietnam/LBM754/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI596580 A/duck/Vietnam/LBM752/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI596574 A/duck/Vietnam/LBM751/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI593889 A/Guangzhou/39715/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI590898 A/pigeon/Sichuan/NCXN29/2014 (A/H5N1) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI590813 A/duck/Jiangxi/NCDZT1126/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI585731 A/swan goose/Jilin/JL01/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1620/1704 (95%)
text_code_colored.png EPI547402 A/environment/Zhenjiang/C13/2013 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1620/1704 (95%)
text_code_colored.png EPI645974 A/environment/Jiangsu/WX175/2013 (A/H5N6) segment 4 (HA) 2682.5 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI596610 A/duck/Vietnam/LBM758/2014 (A/H5N6) segment 4 (HA) 2680.6 0.000000e+00 1620/1705 (95%)
text_code_colored.png EPI839147 A/Gallinula chloropus/Guangdong/GZ174/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1620/1705 (95%)
text_code_colored.png EPI703605 A/duck/Eastern China/S0908/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1619/1704 (95%)
text_code_colored.png EPI703603 A/duck/Eastern China/S0711/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1619/1704 (95%)
text_code_colored.png EPI687506 A/Duck/Guangdong/PY501/2014(H5N6) (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1619/1704 (95%)
text_code_colored.png EPI682914 A/chicken/Wuhan/WHYJ02/2015 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1621/1706 (95%)
text_code_colored.png EPI682913 A/chicken/Wuhan/WHYJ01/2015 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1621/1706 (95%)
text_code_colored.png EPI602113 A/environment/Jiangxi/10170/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1619/1704 (95%)
text_code_colored.png EPI601997 A/black chicken/Jiangxi/10139/2014 (A/H0) segment 4 (HA) 2678.8 0.000000e+00 1619/1704 (95%)
text_code_colored.png EPI599369 A/environment/Jiangxi/10171/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1619/1704 (95%)
text_code_colored.png EPI599360 A/environment/Jiangxi/10164/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1619/1704 (95%)
text_code_colored.png EPI599353 A/duck/Jiangxi/10160/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1619/1704 (95%)
text_code_colored.png EPI596622 A/duck/Vietnam/LBM760/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1620/1705 (95%)
text_code_colored.png EPI596616 A/duck/Vietnam/LBM759/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1620/1705 (95%)
text_code_colored.png EPI596604 A/muscovy duck/Vietnam/LBM757/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1620/1705 (95%)
text_code_colored.png EPI590897 A/duck/Sichuan/NCXN11/2014 (A/H5N1) segment 4 (HA) 2678.8 0.000000e+00 1620/1705 (95%)
text_code_colored.png EPI590895 A/environment/Sichuan/NCLL1/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1619/1704 (95%)
text_code_colored.png EPI590111 A/chicken/AnNing/6/2014 (A/H5N1) segment 4 (HA) 2678.8 0.000000e+00 1620/1705 (95%)
text_code_colored.png EPI586256 A/Little egret/Vietnam/WBT210/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1620/1705 (95%)
text_code_colored.png EPI586255 A/Black-crowned night heron/Vietnam/WBT198/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1620/1705 (95%)
text_code_colored.png EPI586254 A/Spotted dove/Vietnam/WBT191/2014 (A/H5N6) segment 4 (HA) 2678.8 0.000000e+00 1620/1705 (95%)
text_code_colored.png EPI837629 A/migratory waterfowl/Hubei/Chenhu1306/2014 (A/H5N6) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
text_code_colored.png EPI760116 A/tiger/Yunnan/tig1404/2014 (A/H5N1) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
text_code_colored.png EPI687488 A/Duck/Guangdong/SS1A1/2014(H5N6) (A/H5N6) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
text_code_colored.png EPI682912 A/duck/Wuhan/WHYF03/2015 (A/H5N6) segment 4 (HA) 2673.2 0.000000e+00 1620/1706 (94%)
text_code_colored.png EPI682911 A/duck/Wuhan/WHYF02/2015 (A/H5N6) segment 4 (HA) 2673.2 0.000000e+00 1620/1706 (94%)
text_code_colored.png EPI681281 A/goose/Zhejiang/77167/2014 (A/H5N2) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
text_code_colored.png EPI681278 A/duck/Zhejiang/77138/2014 (A/H5N2) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
text_code_colored.png EPI602174 A/duck/Jiangxi/13475/2014 (A/H5N6) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
text_code_colored.png EPI602107 A/black chicken/Jiangxi/10129/2014 (A/H5N6) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
text_code_colored.png EPI601986 A/black chicken/Jiangxi/10136/2014 (A/H0) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
text_code_colored.png EPI601977 A/black chicken/Jiangxi/10131/2014 (A/H0) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
text_code_colored.png EPI599306 A/chicken/Shenzhen/1845/2013 (A/H5N6) segment 4 (HA) 2673.2 0.000000e+00 1620/1706 (94%)
text_code_colored.png EPI593896 A/duck/Guangzhou/41227/2014 (A/H5N6) segment 4 (HA) 2673.2 0.000000e+00 1619/1705 (94%)
text_code_colored.png EPI590896 A/duck/Sichuan/NCXN10/2014 (A/H5N1) segment 4 (HA) 2673.2 0.000000e+00 1620/1706 (94%)
text_code_colored.png EPI590894 A/duck/Sichuan/NCXJ24/2014 (A/H5N6) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
text_code_colored.png EPI590893 A/duck/Sichuan/NCXJ16/2014 (A/H5N6) segment 4 (HA) 2673.2 0.000000e+00 1618/1704 (94%)
