Jump to content

Full H5N8 Sequences Chickens Morap Sweden


niman

Recommended Posts

pencil_noedit.png
A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016
EPI_ISL_238896
H5N8
Clinical Sample
2280
2297
2190
1704
1463
1413
982
835
---
---
2016-11-21
pencil_noedit.png
A/Chicken/Sweden/SVA161122KU0453/SZ0209318/2016
EPI_ISL_238895
H5N8
Clinical sample
2280
2297
2190
1704
1463
1413
982
835
---
---
2016-11-21
pencil_noedit.png
A/Chicken/Sweden/SVA161122KU0453/SZ0209317/2016
EPI_ISL_238894
H5N8
Clinocal Sample
2280
2297
2190
1704
1463
1413
982
835
---
---
2016-11-21
pencil_noedit.png
A/Chicken/Sweden/SVA161122KU0453/SZ0209316/2016
EPI_ISL_238893
H5N8
Clinical sample
2280
2297
2190
1704
1463
1413
982
835
---
---
2016-11-21
Link to comment
Share on other sites

Isolate detail
Isolate name:
 
A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016 
 
 
Isolate ID:
 
EPI_ISL_238896 
 
 
Passage details/history:
 
Clinical Sample 
 
 
Type:
 
A / H5N8 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2016-11-21 
 
 
Host
 
Gallus gallus 
 
 
Additional host information:
Domestic status:
 
Domestic 
 
 
Is vaccinated:
 
N 
 
 
Location:
 
Sweden / Skane Lan / Helsingborgs Kommun 
 
 
Additional location information:
 
City of Mörarp, Lat. 56.053495 Long. 12.848939 
 
 
Health status:
 
Sick 
 
 
Specimen source:
 
Organ 
 
 
Strain or commercial product name used for vaccination:
 
 
 
 
Institute information

 

Originating lab:
 
National Veterinary Institute
 
Sample ID given by the sample provider:
 
 
 
 
Address:
 
National Veterinary Institute
Ulls v 2B S-75189 
75 189 Uppsala
Sweden
 
Submitting lab:
 
National Veterinary Institute
 
Sample ID given by the submitting laboratory:
 
 
 
 
Authors:
 

 
 
Address:
 
National Veterinary Institute
Ulls v 2B S-75189 
75 189 Uppsala
Sweden
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
PB2
 
A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016
 
2280
 
EPI863854
 
 
 
 
PB1
 
A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016
 
2297
 
EPI863855
 
 
 
 
PA
 
A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016
 
2190
 
EPI863856
 
 
 
 
HA
 
A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016
 
1704
 
EPI863857
 
 
 
 
NP
 
A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016
 
1463
 
EPI863858
 
 
 
 
NA
 
A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016
 
1413
 
EPI863859
 
 
 
 
MP
 
A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016
 
982
 
EPI863860
 
 
 
 
NS
 
A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016
 
835
 
EPI863861
 
 
 
Submitter information

 

Submitter:
 
Zohari, Siamak  
 
 
Submission Date:
 
2016-11-29 
 
 
Last modifier:
 
Zohari, Siamak  
 
 
Last modified:
 
2016-11-29 
 
 
Address:
 
National Veterinary Institute
Ulls v 2B S-75189 
75 189 Uppsala
Sweden
Link to comment
Share on other sites

Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI863857 A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016 (A/H5N8) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI863849 A/Chicken/Sweden/SVA161122KU0453/SZ0209318/2016 (A/H5N8) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI863834 A/Chicken/Sweden/SVA161122KU0453/SZ0209317/2016 (A/H5N8) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI863826 A/Chicken/Sweden/SVA161122KU0453/SZ0209316/2016 (A/H5N8) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI860231 A/wild duck/Poland/82A/2016 (A/H5N8) segment 4 (HA) 3122.0 0.000000e+00 1699/1704 (99%)
text_code_colored.png EPI859650 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 4 (HA) 3120.1 0.000000e+00 1699/1704 (99%)
text_code_colored.png EPI859212 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 4 (HA) 3114.6 0.000000e+00 1698/1704 (99%)
text_code_colored.png EPI863865 A/Common Goldeneye/Sweden/SVA161117KU0322/SZ0002165/2016 (A/H5N8) segment 4 (HA) 3109.0 0.000000e+00 1697/1704 (99%)
text_code_colored.png EPI861568 A/mute swan/Croatia/70/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI861572 A/mute swan/Croatia/78/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI836614 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI836606 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI823756 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI823748 A/wild duck/Tyva/35/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI823460 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI773757 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1687/1705 (98%)
text_code_colored.png EPI703608 A/duck/Eastern China/S1109/2014 (A/H5N8) segment 4 (HA) 3020.4 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI681300 A/goose/Zhejiang/925104/2014 (A/H5N8) segment 4 (HA) 2942.8 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI681299 A/goose/Zhejiang/925037/2014 (A/H5N8) segment 4 (HA) 2942.8 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI860239 A/tufted duck/Denmark/17740-1/2016 (A/H5N8) segment 4 (HA) 2933.6 0.000000e+00 1602/1609 (99%)
text_code_colored.png EPI703602 A/duck/Eastern China/S0215/2014 (A/H5N8) segment 4 (HA) 2931.8 0.000000e+00 1665/1704 (97%)
text_code_colored.png EPI681290 A/goose/Zhejiang/925106/2014 (A/H5N6) segment 4 (HA) 2920.7 0.000000e+00 1663/1704 (97%)
text_code_colored.png EPI509698 A/breeder duck/Korea/Gochang1/2014 (A/H5N8) segment 4 (HA) 2915.1 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI690792 A/goose/Jiangsu/QD5/2014 (A/H5N8) segment 4 (HA) 2904.1 0.000000e+00 1660/1704 (97%)
text_code_colored.png EPI561495 A/Baikal teal/Korea/H52/2014 (A/H5N8) segment 4 (HA) 2904.1 0.000000e+00 1660/1704 (97%)
text_code_colored.png EPI591879 A/duck/Jiangxi/23970/2013 (A/H0) segment 4 (HA) 2898.5 0.000000e+00 1659/1704 (97%)
text_code_colored.png EPI703599 A/duck/Eastern China/S1210/2013 (A/H5N8) segment 4 (HA) 2893.0 0.000000e+00 1658/1704 (97%)
text_code_colored.png EPI762158 A/goose/Eastern China/CZ/2013 (A/H5N8) segment 4 (HA) 2887.4 0.000000e+00 1658/1705 (97%)
text_code_colored.png EPI703607 A/goose/Eastern China/S0408/2014 (A/H5N8) segment 4 (HA) 2887.4 0.000000e+00 1657/1704 (97%)
text_code_colored.png EPI690808 A/goose/Yangzhou/0420/2014 (A/H5N8) segment 4 (HA) 2887.4 0.000000e+00 1658/1705 (97%)
text_code_colored.png EPI690800 A/goose/Shandong/WFSG1/2014 (A/H5N8) segment 4 (HA) 2887.4 0.000000e+00 1657/1704 (97%)
text_code_colored.png EPI602037 A/duck/Ningbo/3262/2013 (A/H0) segment 4 (HA) 2881.9 0.000000e+00 1656/1704 (97%)
text_code_colored.png EPI583870 A/duck/Shaoxing/5240/2013 (A/H0) segment 4 (HA) 2881.9 0.000000e+00 1656/1704 (97%)
text_code_colored.png EPI530985 A/duck/Zhejiang/W24/2013 (A/H5N8) segment 4 (HA) 2881.9 0.000000e+00 1656/1704 (97%)
text_code_colored.png EPI762150 A/duck/Eastern China/JY/2014 (A/H5N8) segment 4 (HA) 2876.4 0.000000e+00 1656/1705 (97%)
text_code_colored.png EPI530986 A/duck/Zhejiang/6D18/2013 (A/H5N8) segment 4 (HA) 2876.4 0.000000e+00 1655/1704 (97%)
text_code_colored.png EPI507673 A/mallard duck/Shanghai/SH-9/2013 (A/H5N8) segment 4 (HA) 2876.4 0.000000e+00 1655/1704 (97%)
text_code_colored.png EPI703595 A/duck/Eastern China/L1021/2012 (A/H5N8) segment 4 (HA) 2870.8 0.000000e+00 1654/1704 (97%)
text_code_colored.png EPI681280 A/goose/Zhejiang/77166/2014 (A/H5N2) segment 4 (HA) 2867.1 0.000000e+00 1652/1702 (97%)
text_code_colored.png EPI682915 A/duck/Wenzhou/YHQL22/2014 (A/H5N6) segment 4 (HA) 2859.7 0.000000e+00 1652/1704 (96%)
text_code_colored.png EPI646105 A/goose/Jiangsu/WX202/2014 (A/H5N8) segment 4 (HA) 2859.7 0.000000e+00 1652/1704 (96%)
text_code_colored.png EPI703592 A/duck/Eastern China/L0423/2011 (A/H5N8) segment 4 (HA) 2854.2 0.000000e+00 1651/1704 (96%)
text_code_colored.png EPI681298 A/duck/Zhejiang/925169/2014 (A/H5N8) segment 4 (HA) 2854.2 0.000000e+00 1652/1705 (96%)
text_code_colored.png EPI703593 A/duck/Eastern China/L0611/2011 (A/H5N8) segment 4 (HA) 2848.7 0.000000e+00 1650/1704 (96%)
text_code_colored.png EPI593747 A/goose/Shandong/k1201/2009 (A/H5N1) segment 4 (HA) 2848.7 0.000000e+00 1650/1704 (96%)
text_code_colored.png EPI442017 A/duck/Jiangsu/k1203/2010 (A/H5N8) segment 4 (HA) 2848.7 0.000000e+00 1650/1704 (96%)
text_code_colored.png EPI681297 A/duck/Zhejiang/925019/2014 (A/H5N8) segment 4 (HA) 2843.1 0.000000e+00 1650/1705 (96%)
text_code_colored.png EPI703594 A/duck/Eastern China/L0722/2012 (A/H5N8) segment 4 (HA) 2837.6 0.000000e+00 1648/1704 (96%)
text_code_colored.png EPI643147 A/Environment/Guangdong/GZ55/2013(H5N8) (A/H5N8) segment 4 (HA) 2821.0 0.000000e+00 1643/1707 (96%)
text_code_colored.png EPI475579 A/wild duck/Shandong/628/2011 (A/H5N1) segment 4 (HA) 2821.0 0.000000e+00 1645/1704 (96%)
text_code_colored.png EPI703596 A/duck/Eastern China/L1120/2012 (A/H5N8) segment 4 (HA) 2815.4 0.000000e+00 1644/1704 (96%)
text_code_colored.png EPI703591 A/duck/Eastern China/L0405/2010 (A/H5N8) segment 4 (HA) 2815.4 0.000000e+00 1644/1704 (96%)
text_code_colored.png EPI431456 A/duck/Hebei/3/2011 (A/H5N2) segment 4 (HA) 2815.4 0.000000e+00 1644/1704 (96%)
text_code_colored.png EPI703598 A/goose/Eastern China/L1204/2012 (A/H5N8) segment 4 (HA) 2809.9 0.000000e+00 1643/1704 (96%)
text_code_colored.png EPI703590 A/duck/Eastern China/L0230/2010 (A/H5N2) segment 4 (HA) 2804.3 0.000000e+00 1642/1704 (96%)
text_code_colored.png EPI703589 A/duck/Eastern China/L0321/2010 (A/H5N2) segment 4 (HA) 2804.3 0.000000e+00 1642/1704 (96%)
text_code_colored.png EPI398966 A/goose/Eastern China/1112/2011 (A/H5N2) segment 4 (HA) 2793.3 0.000000e+00 1640/1704 (96%)
text_code_colored.png EPI399960 A/duck/Jiangsu/m234/2012 (A/H5N2) segment 4 (HA) 2789.6 0.000000e+00 1632/1693 (96%)
text_code_colored.png EPI398965 A/duck/Eastern China/1111/2011 (A/H5N2) segment 4 (HA) 2787.7 0.000000e+00 1639/1704 (96%)
text_code_colored.png EPI682917 A/duck/Taizhou/TZYG12/2015 (A/H5N6) segment 4 (HA) 2776.6 0.000000e+00 1637/1704 (96%)
text_code_colored.png EPI672795 A/duck/Guangdong/s14044/2014 (A/H5N8) segment 4 (HA) 2776.6 0.000000e+00 1637/1704 (96%)
text_code_colored.png EPI672787 A/goose/Guangdong/s13124/2013 (A/H5N8) segment 4 (HA) 2776.6 0.000000e+00 1637/1704 (96%)
text_code_colored.png EPI544892 A/duck/Shandong/Q1/2013 (A/H5N8) segment 4 (HA) 2765.6 0.000000e+00 1635/1704 (95%)
text_code_colored.png EPI703597 A/goose/Eastern China/L1214/2012 (A/H5N8) segment 4 (HA) 2760.0 0.000000e+00 1634/1704 (95%)
text_code_colored.png EPI493825 A/duck/Guangdong/wy19/2008 (A/H5N5) segment 4 (HA) 2754.5 0.000000e+00 1634/1705 (95%)
text_code_colored.png EPI493817 A/duck/Guangdong/wy11/2008 (A/H5N5) segment 4 (HA) 2732.3 0.000000e+00 1631/1706 (95%)
text_code_colored.png EPI431448 A/duck/Hebei/2/2011 (A/H5N2) segment 4 (HA) 2728.6 0.000000e+00 1628/1704 (95%)
text_code_colored.png EPI687531 A/Enviroment/Guangdong/SS127/2013(H5N6) (A/H5N6) segment 4 (HA) 2715.7 0.000000e+00 1627/1705 (95%)
text_code_colored.png EPI499478 A/chicken/China/AH/2012 (A/H5N1) segment 4 (HA) 2710.2 0.000000e+00 1625/1704 (95%)
text_code_colored.png EPI676397 A/environment/GZ/75/2014 (A/H5N6) segment 4 (HA) 2704.6 0.000000e+00 1626/1706 (95%)
text_code_colored.png EPI328878 A/duck/Eastern China/031/2009 (A/H5N5) segment 4 (HA) 2704.6 0.000000e+00 1626/1706 (95%)
text_code_colored.png EPI681296 A/chicken/Zhejiang/727155/2014 (A/H5N6) segment 4 (HA) 2699.1 0.000000e+00 1624/1705 (95%)
text_code_colored.png EPI602419 A/chicken/Dongguan/3363/2013 (A/H5N6) segment 4 (HA) 2699.1 0.000000e+00 1624/1705 (95%)
text_code_colored.png EPI602028 A/chicken/Dongguan/4190/2013 (A/H0) segment 4 (HA) 2695.4 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI703600 A/goose/Eastern China/S0513/2013 (A/H5N6) segment 4 (HA) 2693.5 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI681295 A/chicken/Zhejiang/727026/2014 (A/H5N6) segment 4 (HA) 2693.5 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI681294 A/chicken/Zhejiang/727022/2014 (A/H5N6) segment 4 (HA) 2693.5 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI681284 A/chicken/Zhejiang/727159/2014 (A/H5N2) segment 4 (HA) 2693.5 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI681283 A/chicken/Zhejiang/727079/2014 (A/H5N2) segment 4 (HA) 2693.5 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI599339 A/duck/Dongguan/3069/2013 (A/H5N6) segment 4 (HA) 2693.5 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI599299 A/chicken/Shenzhen/1395/2013 (A/H5N6) segment 4 (HA) 2693.5 0.000000e+00 1623/1705 (95%)
text_code_colored.png EPI687498 A/Goose/ Guangdong /JG125/2013(H5N6) (A/H5N6) segment 4 (HA) 2688.0 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI681287 A/goose/Zhejiang/727110/2014 (A/H5N6) segment 4 (HA) 2688.0 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI681286 A/goose/Zhejiang/727092/2014 (A/H5N6) segment 4 (HA) 2688.0 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI602484 A/chicken/Shenzhen/1061/2013 (A/H5N6) segment 4 (HA) 2688.0 0.000000e+00 1623/1706 (95%)
text_code_colored.png EPI602412 A/chicken/Dongguan/2690/2013 (A/H5N6) segment 4 (HA) 2688.0 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI602045 A/chicken/Dongguan/2818/2013 (A/H0) segment 4 (HA) 2688.0 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI599333 A/silkie chicken/Dongguan/2809/2013 (A/H5N6) segment 4 (HA) 2688.0 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI599327 A/duck/Dongguan/2685/2013 (A/H5N6) segment 4 (HA) 2688.0 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI531456 A/duck/Guangdong/GD01/2014 (A/H5N6) segment 4 (HA) 2688.0 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI530063 A/environment/Shenzhen/25-24/2013 (A/H5N6) segment 4 (HA) 2688.0 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI736914 A/Changsha/1/2014 (A/H5N6) segment 4 (HA) 2684.3 0.000000e+00 1622/1705 (95%)
text_code_colored.png EPI681285 A/duck/Zhejiang/727158/2014 (A/H5N6) segment 4 (HA) 2682.5 0.000000e+00 1622/1706 (95%)
text_code_colored.png EPI602477 A/chicken/Shenzhen/715/2013 (A/H5N6) segment 4 (HA) 2682.5 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI602094 A/chicken/Shenzhen/712/2013 (A/H0) segment 4 (HA) 2682.5 0.000000e+00 1620/1704 (95%)
text_code_colored.png EPI599662 A/goose/Shantou/1806/2014 (A/H5N6) segment 4 (HA) 2682.5 0.000000e+00 1622/1706 (95%)
text_code_colored.png EPI599655 A/goose/Shantou/1791/2014 (A/H5N6) segment 4 (HA) 2682.5 0.000000e+00 1622/1706 (95%)
text_code_colored.png EPI599648 A/goose/Shantou/1763/2014 (A/H5N6) segment 4 (HA) 2682.5 0.000000e+00 1622/1706 (95%)
text_code_colored.png EPI599285 A/chicken/Shenzhen/433/2013 (A/H5N6) segment 4 (HA) 2682.5 0.000000e+00 1621/1705 (95%)
text_code_colored.png EPI530054 A/duck/Jiangxi/95/2014 (A/H5N6) segment 4 (HA) 2682.5 0.000000e+00 1621/1705 (95%)
Link to comment
Share on other sites

Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI863859 A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016 (A/H5N8) segment 6 (NA) 2593.8 0.000000e+00 1406/1406 (100%)
text_code_colored.png EPI863851 A/Chicken/Sweden/SVA161122KU0453/SZ0209318/2016 (A/H5N8) segment 6 (NA) 2593.8 0.000000e+00 1405/1406 (99%)
text_code_colored.png EPI863836 A/Chicken/Sweden/SVA161122KU0453/SZ0209317/2016 (A/H5N8) segment 6 (NA) 2593.8 0.000000e+00 1405/1406 (99%)
text_code_colored.png EPI863828 A/Chicken/Sweden/SVA161122KU0453/SZ0209316/2016 (A/H5N8) segment 6 (NA) 2593.8 0.000000e+00 1405/1406 (99%)
text_code_colored.png EPI860232 A/wild duck/Poland/82A/2016 (A/H5N8) segment 6 (NA) 2588.3 0.000000e+00 1404/1406 (99%)
text_code_colored.png EPI859649 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 6 (NA) 2562.4 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI863867 A/Common Goldeneye/Sweden/SVA161117KU0322/SZ0002165/2016 (A/H5N8) segment 6 (NA) 2560.6 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI861569 A/mute swan/Croatia/70/2016 (A/H5N8) segment 6 (NA) 2549.5 0.000000e+00 1397/1406 (99%)
text_code_colored.png EPI859213 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 6 (NA) 2549.5 0.000000e+00 1397/1406 (99%)
text_code_colored.png EPI861573 A/mute swan/Croatia/78/2016 (A/H5N8) segment 6 (NA) 2538.4 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI836616 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1393/1406 (99%)
text_code_colored.png EPI836608 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1393/1406 (99%)
text_code_colored.png EPI823758 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1393/1406 (99%)
text_code_colored.png EPI823750 A/wild duck/Tyva/35/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1393/1406 (99%)
text_code_colored.png EPI823462 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1393/1406 (99%)
text_code_colored.png EPI773759 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 6 (NA) 2521.8 0.000000e+00 1392/1406 (99%)
text_code_colored.png EPI703648 A/duck/Eastern China/S1109/2014 (A/H5N8) segment 6 (NA) 2483.0 0.000000e+00 1386/1407 (98%)
text_code_colored.png EPI703642 A/duck/Eastern China/S0215/2014 (A/H5N8) segment 6 (NA) 2455.3 0.000000e+00 1381/1407 (98%)
text_code_colored.png EPI681357 A/goose/Zhejiang/925037/2014 (A/H5N8) segment 6 (NA) 2449.8 0.000000e+00 1380/1407 (98%)
text_code_colored.png EPI681358 A/goose/Zhejiang/925104/2014 (A/H5N8) segment 6 (NA) 2427.6 0.000000e+00 1376/1407 (97%)
text_code_colored.png EPI583873 A/duck/Shaoxing/5240/2013 (A/H0) segment 6 (NA) 2405.5 0.000000e+00 1372/1407 (97%)
text_code_colored.png EPI591884 A/duck/Jiangxi/23970/2013 (A/H0) segment 6 (NA) 2399.9 0.000000e+00 1371/1407 (97%)
text_code_colored.png EPI690794 A/goose/Jiangsu/QD5/2014 (A/H5N8) segment 6 (NA) 2394.4 0.000000e+00 1370/1407 (97%)
text_code_colored.png EPI561493 A/Baikal teal/Korea/H52/2014 (A/H5N8) segment 6 (NA) 2394.4 0.000000e+00 1370/1407 (97%)
text_code_colored.png EPI530990 A/duck/Zhejiang/6D18/2013 (A/H5N8) segment 6 (NA) 2394.4 0.000000e+00 1371/1408 (97%)
text_code_colored.png EPI509700 A/breeder duck/Korea/Gochang1/2014 (A/H5N8) segment 6 (NA) 2394.4 0.000000e+00 1370/1407 (97%)
text_code_colored.png EPI762160 A/goose/Eastern China/CZ/2013 (A/H5N8) segment 6 (NA) 2388.8 0.000000e+00 1369/1407 (97%)
text_code_colored.png EPI703638 A/duck/Eastern China/S1210/2013 (A/H5N8) segment 6 (NA) 2388.8 0.000000e+00 1369/1407 (97%)
text_code_colored.png EPI530989 A/duck/Zhejiang/W24/2013 (A/H5N8) segment 6 (NA) 2388.8 0.000000e+00 1370/1408 (97%)
text_code_colored.png EPI681355 A/duck/Zhejiang/925019/2014 (A/H5N8) segment 6 (NA) 2383.3 0.000000e+00 1368/1407 (97%)
text_code_colored.png EPI762152 A/duck/Eastern China/JY/2014 (A/H5N8) segment 6 (NA) 2377.8 0.000000e+00 1367/1407 (97%)
text_code_colored.png EPI703635 A/duck/Eastern China/L1021/2012 (A/H5N8) segment 6 (NA) 2377.8 0.000000e+00 1367/1407 (97%)
text_code_colored.png EPI690802 A/goose/Shandong/WFSG1/2014 (A/H5N8) segment 6 (NA) 2377.8 0.000000e+00 1367/1407 (97%)
text_code_colored.png EPI681356 A/duck/Zhejiang/925169/2014 (A/H5N8) segment 6 (NA) 2377.8 0.000000e+00 1368/1408 (97%)
text_code_colored.png EPI646030 A/goose/Jiangsu/WX202/2014 (A/H5N8) segment 6 (NA) 2372.2 0.000000e+00 1366/1407 (97%)
text_code_colored.png EPI507675 A/mallard duck/Shanghai/SH-9/2013 (A/H5N8) segment 6 (NA) 2372.2 0.000000e+00 1367/1408 (97%)
text_code_colored.png EPI602039 A/duck/Ningbo/3262/2013 (A/H0) segment 6 (NA) 2370.4 0.000000e+00 1347/1379 (97%)
text_code_colored.png EPI703634 A/duck/Eastern China/L0722/2012 (A/H5N8) segment 6 (NA) 2366.7 0.000000e+00 1365/1407 (97%)
text_code_colored.png EPI703633 A/duck/Eastern China/L0611/2011 (A/H5N8) segment 6 (NA) 2361.1 0.000000e+00 1365/1408 (96%)
text_code_colored.png EPI703631 A/duck/Eastern China/L0405/2010 (A/H5N8) segment 6 (NA) 2361.1 0.000000e+00 1364/1407 (96%)
text_code_colored.png EPI690810 A/goose/Yangzhou/0420/2014 (A/H5N8) segment 6 (NA) 2361.1 0.000000e+00 1364/1407 (96%)
text_code_colored.png EPI703647 A/goose/Eastern China/S0408/2014 (A/H5N8) segment 6 (NA) 2355.6 0.000000e+00 1363/1407 (96%)
text_code_colored.png EPI703632 A/duck/Eastern China/L0423/2011 (A/H5N8) segment 6 (NA) 2333.4 0.000000e+00 1354/1399 (96%)
text_code_colored.png EPI561600 A/broiler duck/Korea/H133/2014 (A/H5N8) segment 6 (NA) 2316.8 0.000000e+00 1356/1407 (96%)
text_code_colored.png EPI442019 A/duck/Jiangsu/k1203/2010 (A/H5N8) segment 6 (NA) 2316.8 0.000000e+00 1349/1396 (96%)
text_code_colored.png EPI718279 A/ostrich/Korea/H829/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585633 A/baikal teal/Korea/2417/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585632 A/baikal teal/Korea/2416/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585630 A/baikal teal/Korea/2406/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585629 A/baikal teal/Korea/2403/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585628 A/baikal teal/Korea/2402/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585626 A/baikal teal/Korea/1458/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585624 A/baikal teal/Korea/1456/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585623 A/baikal teal/Korea/1454/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585620 A/baikal teal/Korea/1448/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585619 A/baikal teal/Korea/1447/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585617 A/baikal teal/Korea/1445/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI585616 A/baikal teal/Korea/1441/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI561692 A/common teal/Korea/H455-30/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
text_code_colored.png EPI561676 A/bean goose/Korea/H328/2014 (A/H5N8) segment 6 (NA) 2311.3 0.000000e+00 1355/1407 (96%)
