Jump to content

Full H5N8 Sequence Wild Duck NCTD India


niman

Recommended Posts

Isolate detail
Isolate name:
 
A/duck/India/10CA01/2016 
 
 
Isolate ID:
 
EPI_ISL_237553 
 
 
Passage details/history:
 
c1 
 
 
Type:
 
A / H5N8 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2016-10-17 
 
 
Host
 
Duck 
 
 
Additional host information:
 
 
 
 
Domestic status:
 
Wild 
 
 
Is vaccinated:
 
 
 
Location:
 
India / National Capital Territory of Delhi 
 
 
Additional location information:
 
 
 
 
Health status:
 
 
 
 
Specimen source:
 
Organ 
 
 
Strain or commercial product name used for vaccination:
 
 
 
 
Institute information

 

Originating lab:
 
ICAR-National Institute of High Security Animal Diseases 
 
Sample ID given by the sample provider:
 
 
 
 
Address:
 
ICAR-National Institute of High Security Animal Diseases 
Indian Council of Agricultural Research
 Anand Nagar,  
Bhopal 462 022
India
 
Submitting lab:
 
ICAR-National Institute of High Security Animal Diseases
 
Sample ID given by the submitting laboratory:
 
 
 
 
Authors:
 
Nagarajan, Shanmugasundaram;
Tripathi, Sushil;
Kumar, Manoj;
Murugkar, Harshad V;
Tosh, Chakradhar;
Singh, Vijendra Pal
 
Address:
 
ICAR-National Institute of High Security Animal Diseases
Indian Council of Agricultural Research
 Anand Nagar,  
Bhopal 462 022
India
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
PB2
 
A/duck/India/10CA01/2016
 
2341
 
EPI858833
 
 
 
 
PB1
 
A/duck/India/10CA01/2016
 
2311
 
EPI858834
 
 
 
 
PA
 
A/duck/India/10CA01/2016
 
2186
 
EPI858835
 
 
 
 
HA
 
A/duck/India/10CA01/2016
 
1714
 
EPI858836
 
 
 
 
NP
 
A/duck/India/10CA01/2016
 
1565
 
EPI858837
 
 
 
 
NA
 
A/duck/India/10CA01/2016
 
1461
 
EPI858838
 
 
 
 
MP
 
A/duck/India/10CA01/2016
 
1027
 
EPI858840
 
 
 
 
NS
 
A/duck/India/10CA01/2016
 
890
 
EPI858839
 
 
 
Submitter information

 

Submitter:
 
Nagarajan, Shanmuga sundaram 
 
 
Submission Date:
 
2016-11-10 
 
 
Last modifier:
 
Nagarajan, Shanmuga sundaram 
 
 
Last modified:
 
2016-11-10 
 
 
Address:
 
ICAR-National Institute of High Security Animal Diseases
Indian Council of Agricultural Research
 Anand Nagar,  
Bhopal 462 022
India
Link to comment
Share on other sites

Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI858836 A/duck/India/10CA01/2016 (A/H5N8) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI836614 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI836606 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI823756 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI823748 A/wild duck/Tyva/35/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI823460 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI773757 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1693/1705 (99%)
text_code_colored.png EPI861568 A/mute swan/Croatia/70/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI861572 A/mute swan/Croatia/78/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI859212 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI859650 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI858844 A/painted stork/India/10CA03/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI863865 A/Common Goldeneye/Sweden/SVA161117KU0322/SZ0002165/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI703608 A/duck/Eastern China/S1109/2014 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI860231 A/wild duck/Poland/82A/2016 (A/H5N8) segment 4 (HA) 3044.4 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI863857 A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI863849 A/Chicken/Sweden/SVA161122KU0453/SZ0209318/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI863834 A/Chicken/Sweden/SVA161122KU0453/SZ0209317/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI863826 A/Chicken/Sweden/SVA161122KU0453/SZ0209316/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI681300 A/goose/Zhejiang/925104/2014 (A/H5N8) segment 4 (HA) 2987.2 0.000000e+00 1676/1705 (98%)
text_code_colored.png EPI681299 A/goose/Zhejiang/925037/2014 (A/H5N8) segment 4 (HA) 2987.2 0.000000e+00 1676/1705 (98%)
text_code_colored.png EPI703602 A/duck/Eastern China/S0215/2014 (A/H5N8) segment 4 (HA) 2976.1 0.000000e+00 1674/1705 (98%)
text_code_colored.png EPI681290 A/goose/Zhejiang/925106/2014 (A/H5N6) segment 4 (HA) 2965.0 0.000000e+00 1672/1705 (98%)
text_code_colored.png EPI509698 A/breeder duck/Korea/Gochang1/2014 (A/H5N8) segment 4 (HA) 2942.8 0.000000e+00 1668/1705 (97%)
text_code_colored.png EPI762158 A/goose/Eastern China/CZ/2013 (A/H5N8) segment 4 (HA) 2937.3 0.000000e+00 1667/1705 (97%)
text_code_colored.png EPI703599 A/duck/Eastern China/S1210/2013 (A/H5N8) segment 4 (HA) 2931.8 0.000000e+00 1666/1705 (97%)
text_code_colored.png EPI690792 A/goose/Jiangsu/QD5/2014 (A/H5N8) segment 4 (HA) 2931.8 0.000000e+00 1666/1705 (97%)
text_code_colored.png EPI602037 A/duck/Ningbo/3262/2013 (A/H0) segment 4 (HA) 2931.8 0.000000e+00 1666/1705 (97%)
text_code_colored.png EPI561495 A/Baikal teal/Korea/H52/2014 (A/H5N8) segment 4 (HA) 2931.8 0.000000e+00 1666/1705 (97%)
text_code_colored.png EPI530985 A/duck/Zhejiang/W24/2013 (A/H5N8) segment 4 (HA) 2931.8 0.000000e+00 1665/1704 (97%)
text_code_colored.png EPI591879 A/duck/Jiangxi/23970/2013 (A/H0) segment 4 (HA) 2926.2 0.000000e+00 1665/1705 (97%)
text_code_colored.png EPI507673 A/mallard duck/Shanghai/SH-9/2013 (A/H5N8) segment 4 (HA) 2926.2 0.000000e+00 1664/1704 (97%)
text_code_colored.png EPI703607 A/goose/Eastern China/S0408/2014 (A/H5N8) segment 4 (HA) 2915.1 0.000000e+00 1663/1705 (97%)
text_code_colored.png EPI690808 A/goose/Yangzhou/0420/2014 (A/H5N8) segment 4 (HA) 2915.1 0.000000e+00 1664/1706 (97%)
text_code_colored.png EPI690800 A/goose/Shandong/WFSG1/2014 (A/H5N8) segment 4 (HA) 2915.1 0.000000e+00 1664/1706 (97%)
text_code_colored.png EPI703595 A/duck/Eastern China/L1021/2012 (A/H5N8) segment 4 (HA) 2909.6 0.000000e+00 1662/1705 (97%)
text_code_colored.png EPI583870 A/duck/Shaoxing/5240/2013 (A/H0) segment 4 (HA) 2909.6 0.000000e+00 1662/1705 (97%)
text_code_colored.png EPI762150 A/duck/Eastern China/JY/2014 (A/H5N8) segment 4 (HA) 2904.1 0.000000e+00 1661/1705 (97%)
text_code_colored.png EPI681298 A/duck/Zhejiang/925169/2014 (A/H5N8) segment 4 (HA) 2904.1 0.000000e+00 1661/1705 (97%)
text_code_colored.png EPI530986 A/duck/Zhejiang/6D18/2013 (A/H5N8) segment 4 (HA) 2904.1 0.000000e+00 1661/1705 (97%)
text_code_colored.png EPI860239 A/tufted duck/Denmark/17740-1/2016 (A/H5N8) segment 4 (HA) 2900.4 0.000000e+00 1596/1609 (99%)
text_code_colored.png EPI681280 A/goose/Zhejiang/77166/2014 (A/H5N2) segment 4 (HA) 2894.8 0.000000e+00 1658/1703 (97%)
text_code_colored.png EPI681297 A/duck/Zhejiang/925019/2014 (A/H5N8) segment 4 (HA) 2893.0 0.000000e+00 1659/1705 (97%)
text_code_colored.png EPI682915 A/duck/Wenzhou/YHQL22/2014 (A/H5N6) segment 4 (HA) 2887.4 0.000000e+00 1658/1705 (97%)
text_code_colored.png EPI646105 A/goose/Jiangsu/WX202/2014 (A/H5N8) segment 4 (HA) 2887.4 0.000000e+00 1658/1705 (97%)
text_code_colored.png EPI703593 A/duck/Eastern China/L0611/2011 (A/H5N8) segment 4 (HA) 2876.4 0.000000e+00 1656/1705 (97%)
text_code_colored.png EPI703592 A/duck/Eastern China/L0423/2011 (A/H5N8) segment 4 (HA) 2870.8 0.000000e+00 1655/1705 (97%)
text_code_colored.png EPI643147 A/Environment/Guangdong/GZ55/2013(H5N8) (A/H5N8) segment 4 (HA) 2870.8 0.000000e+00 1652/1707 (96%)
text_code_colored.png EPI593747 A/goose/Shandong/k1201/2009 (A/H5N1) segment 4 (HA) 2865.3 0.000000e+00 1654/1705 (97%)
text_code_colored.png EPI442017 A/duck/Jiangsu/k1203/2010 (A/H5N8) segment 4 (HA) 2865.3 0.000000e+00 1654/1705 (97%)
text_code_colored.png EPI703594 A/duck/Eastern China/L0722/2012 (A/H5N8) segment 4 (HA) 2854.2 0.000000e+00 1652/1705 (96%)
text_code_colored.png EPI475579 A/wild duck/Shandong/628/2011 (A/H5N1) segment 4 (HA) 2837.6 0.000000e+00 1650/1706 (96%)
text_code_colored.png EPI703596 A/duck/Eastern China/L1120/2012 (A/H5N8) segment 4 (HA) 2832.0 0.000000e+00 1648/1705 (96%)
text_code_colored.png EPI703591 A/duck/Eastern China/L0405/2010 (A/H5N8) segment 4 (HA) 2832.0 0.000000e+00 1648/1705 (96%)
text_code_colored.png EPI703598 A/goose/Eastern China/L1204/2012 (A/H5N8) segment 4 (HA) 2826.5 0.000000e+00 1647/1705 (96%)
text_code_colored.png EPI703590 A/duck/Eastern China/L0230/2010 (A/H5N2) segment 4 (HA) 2821.0 0.000000e+00 1646/1705 (96%)
text_code_colored.png EPI703589 A/duck/Eastern China/L0321/2010 (A/H5N2) segment 4 (HA) 2821.0 0.000000e+00 1646/1705 (96%)
text_code_colored.png EPI431456 A/duck/Hebei/3/2011 (A/H5N2) segment 4 (HA) 2821.0 0.000000e+00 1646/1705 (96%)
text_code_colored.png EPI398966 A/goose/Eastern China/1112/2011 (A/H5N2) segment 4 (HA) 2809.9 0.000000e+00 1644/1705 (96%)
text_code_colored.png EPI399960 A/duck/Jiangsu/m234/2012 (A/H5N2) segment 4 (HA) 2806.2 0.000000e+00 1637/1695 (96%)
text_code_colored.png EPI672795 A/duck/Guangdong/s14044/2014 (A/H5N8) segment 4 (HA) 2804.3 0.000000e+00 1643/1705 (96%)
text_code_colored.png EPI672787 A/goose/Guangdong/s13124/2013 (A/H5N8) segment 4 (HA) 2804.3 0.000000e+00 1643/1705 (96%)
text_code_colored.png EPI398965 A/duck/Eastern China/1111/2011 (A/H5N2) segment 4 (HA) 2804.3 0.000000e+00 1643/1705 (96%)
text_code_colored.png EPI682917 A/duck/Taizhou/TZYG12/2015 (A/H5N6) segment 4 (HA) 2793.3 0.000000e+00 1641/1705 (96%)
text_code_colored.png EPI544892 A/duck/Shandong/Q1/2013 (A/H5N8) segment 4 (HA) 2782.2 0.000000e+00 1639/1705 (96%)
text_code_colored.png EPI703597 A/goose/Eastern China/L1214/2012 (A/H5N8) segment 4 (HA) 2776.6 0.000000e+00 1639/1706 (96%)
text_code_colored.png EPI493825 A/duck/Guangdong/wy19/2008 (A/H5N5) segment 4 (HA) 2771.1 0.000000e+00 1638/1706 (96%)
text_code_colored.png EPI431448 A/duck/Hebei/2/2011 (A/H5N2) segment 4 (HA) 2756.3 0.000000e+00 1634/1705 (95%)
text_code_colored.png EPI493817 A/duck/Guangdong/wy11/2008 (A/H5N5) segment 4 (HA) 2748.9 0.000000e+00 1635/1707 (95%)
text_code_colored.png EPI687531 A/Enviroment/Guangdong/SS127/2013(H5N6) (A/H5N6) segment 4 (HA) 2732.3 0.000000e+00 1631/1706 (95%)
text_code_colored.png EPI681296 A/chicken/Zhejiang/727155/2014 (A/H5N6) segment 4 (HA) 2726.8 0.000000e+00 1631/1707 (95%)
text_code_colored.png EPI602419 A/chicken/Dongguan/3363/2013 (A/H5N6) segment 4 (HA) 2726.8 0.000000e+00 1631/1707 (95%)
text_code_colored.png EPI499478 A/chicken/China/AH/2012 (A/H5N1) segment 4 (HA) 2726.8 0.000000e+00 1629/1705 (95%)
text_code_colored.png EPI602028 A/chicken/Dongguan/4190/2013 (A/H0) segment 4 (HA) 2723.1 0.000000e+00 1630/1707 (95%)
text_code_colored.png EPI703600 A/goose/Eastern China/S0513/2013 (A/H5N6) segment 4 (HA) 2721.2 0.000000e+00 1630/1707 (95%)
text_code_colored.png EPI681295 A/chicken/Zhejiang/727026/2014 (A/H5N6) segment 4 (HA) 2721.2 0.000000e+00 1630/1707 (95%)
text_code_colored.png EPI681294 A/chicken/Zhejiang/727022/2014 (A/H5N6) segment 4 (HA) 2721.2 0.000000e+00 1630/1707 (95%)
text_code_colored.png EPI681284 A/chicken/Zhejiang/727159/2014 (A/H5N2) segment 4 (HA) 2721.2 0.000000e+00 1630/1707 (95%)
text_code_colored.png EPI681283 A/chicken/Zhejiang/727079/2014 (A/H5N2) segment 4 (HA) 2721.2 0.000000e+00 1630/1707 (95%)
text_code_colored.png EPI676397 A/environment/GZ/75/2014 (A/H5N6) segment 4 (HA) 2721.2 0.000000e+00 1629/1706 (95%)
text_code_colored.png EPI599339 A/duck/Dongguan/3069/2013 (A/H5N6) segment 4 (HA) 2721.2 0.000000e+00 1630/1707 (95%)
text_code_colored.png EPI599299 A/chicken/Shenzhen/1395/2013 (A/H5N6) segment 4 (HA) 2721.2 0.000000e+00 1630/1707 (95%)
text_code_colored.png EPI687498 A/Goose/ Guangdong /JG125/2013(H5N6) (A/H5N6) segment 4 (HA) 2715.7 0.000000e+00 1629/1707 (95%)
text_code_colored.png EPI681287 A/goose/Zhejiang/727110/2014 (A/H5N6) segment 4 (HA) 2715.7 0.000000e+00 1629/1707 (95%)
text_code_colored.png EPI681286 A/goose/Zhejiang/727092/2014 (A/H5N6) segment 4 (HA) 2715.7 0.000000e+00 1629/1707 (95%)
text_code_colored.png EPI602484 A/chicken/Shenzhen/1061/2013 (A/H5N6) segment 4 (HA) 2715.7 0.000000e+00 1630/1708 (95%)
text_code_colored.png EPI602412 A/chicken/Dongguan/2690/2013 (A/H5N6) segment 4 (HA) 2715.7 0.000000e+00 1629/1707 (95%)
text_code_colored.png EPI602045 A/chicken/Dongguan/2818/2013 (A/H0) segment 4 (HA) 2715.7 0.000000e+00 1629/1707 (95%)
text_code_colored.png EPI599333 A/silkie chicken/Dongguan/2809/2013 (A/H5N6) segment 4 (HA) 2715.7 0.000000e+00 1629/1707 (95%)
text_code_colored.png EPI599327 A/duck/Dongguan/2685/2013 (A/H5N6) segment 4 (HA) 2715.7 0.000000e+00 1629/1707 (95%)
text_code_colored.png EPI531456 A/duck/Guangdong/GD01/2014 (A/H5N6) segment 4 (HA) 2715.7 0.000000e+00 1629/1707 (95%)
text_code_colored.png EPI736914 A/Changsha/1/2014 (A/H5N6) segment 4 (HA) 2712.0 0.000000e+00 1629/1707 (95%)
text_code_colored.png EPI681285 A/duck/Zhejiang/727158/2014 (A/H5N6) segment 4 (HA) 2710.2 0.000000e+00 1629/1708 (95%)
text_code_colored.png EPI602477 A/chicken/Shenzhen/715/2013 (A/H5N6) segment 4 (HA) 2710.2 0.000000e+00 1628/1707 (95%)
text_code_colored.png EPI599662 A/goose/Shantou/1806/2014 (A/H5N6) segment 4 (HA) 2710.2 0.000000e+00 1629/1708 (95%)
text_code_colored.png EPI599655 A/goose/Shantou/1791/2014 (A/H5N6) segment 4 (HA) 2710.2 0.000000e+00 1629/1708 (95%)
text_code_colored.png EPI599648 A/goose/Shantou/1763/2014 (A/H5N6) segment 4 (HA) 2710.2 0.000000e+00 1629/1708 (95%)
text_code_colored.png EPI599285 A/chicken/Shenzhen/433/2013 (A/H5N6) segment 4 (HA) 2710.2 0.000000e+00 1628/1707 (95%)
text_code_colored.png EPI530054 A/duck/Jiangxi/95/2014 (A/H5N6) segment 4 (HA) 2710.2 0.000000e+00 1628/1707 (95%)
text_code_colored.png EPI328878 A/duck/Eastern China/031/2009 (A/H5N5) segment 4 (HA) 2710.2 0.000000e+00 1628/1707 (95%)
Link to comment
Share on other sites

Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI858838 A/duck/India/10CA01/2016 (A/H5N8) segment 6 (NA) 2597.5 0.000000e+00 1406/1406 (100%)
text_code_colored.png EPI858846 A/painted stork/India/10CA03/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI836616 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI836608 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI823758 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI823750 A/wild duck/Tyva/35/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI823462 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI773759 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI861569 A/mute swan/Croatia/70/2016 (A/H5N8) segment 6 (NA) 2531.0 0.000000e+00 1394/1406 (99%)
text_code_colored.png EPI861573 A/mute swan/Croatia/78/2016 (A/H5N8) segment 6 (NA) 2520.0 0.000000e+00 1392/1406 (99%)
text_code_colored.png EPI860232 A/wild duck/Poland/82A/2016 (A/H5N8) segment 6 (NA) 2514.4 0.000000e+00 1391/1406 (98%)
text_code_colored.png EPI859649 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 6 (NA) 2510.7 0.000000e+00 1390/1406 (98%)
text_code_colored.png EPI863867 A/Common Goldeneye/Sweden/SVA161117KU0322/SZ0002165/2016 (A/H5N8) segment 6 (NA) 2508.9 0.000000e+00 1390/1406 (98%)
text_code_colored.png EPI863851 A/Chicken/Sweden/SVA161122KU0453/SZ0209318/2016 (A/H5N8) segment 6 (NA) 2508.9 0.000000e+00 1390/1406 (98%)
text_code_colored.png EPI863836 A/Chicken/Sweden/SVA161122KU0453/SZ0209317/2016 (A/H5N8) segment 6 (NA) 2508.9 0.000000e+00 1390/1406 (98%)
text_code_colored.png EPI863828 A/Chicken/Sweden/SVA161122KU0453/SZ0209316/2016 (A/H5N8) segment 6 (NA) 2508.9 0.000000e+00 1390/1406 (98%)
text_code_colored.png EPI863859 A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016 (A/H5N8) segment 6 (NA) 2505.2 0.000000e+00 1389/1406 (98%)
text_code_colored.png EPI859213 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 6 (NA) 2497.8 0.000000e+00 1389/1407 (98%)
text_code_colored.png EPI703648 A/duck/Eastern China/S1109/2014 (A/H5N8) segment 6 (NA) 2497.8 0.000000e+00 1388/1406 (98%)
text_code_colored.png EPI703642 A/duck/Eastern China/S0215/2014 (A/H5N8) segment 6 (NA) 2464.6 0.000000e+00 1382/1406 (98%)
text_code_colored.png EPI681357 A/goose/Zhejiang/925037/2014 (A/H5N8) segment 6 (NA) 2453.5 0.000000e+00 1380/1406 (98%)
text_code_colored.png EPI681358 A/goose/Zhejiang/925104/2014 (A/H5N8) segment 6 (NA) 2431.3 0.000000e+00 1376/1406 (97%)
text_code_colored.png EPI583873 A/duck/Shaoxing/5240/2013 (A/H0) segment 6 (NA) 2431.3 0.000000e+00 1376/1406 (97%)
text_code_colored.png EPI591884 A/duck/Jiangxi/23970/2013 (A/H0) segment 6 (NA) 2425.8 0.000000e+00 1375/1406 (97%)
text_code_colored.png EPI530990 A/duck/Zhejiang/6D18/2013 (A/H5N8) segment 6 (NA) 2420.2 0.000000e+00 1375/1407 (97%)
text_code_colored.png EPI762160 A/goose/Eastern China/CZ/2013 (A/H5N8) segment 6 (NA) 2414.7 0.000000e+00 1373/1406 (97%)
text_code_colored.png EPI690794 A/goose/Jiangsu/QD5/2014 (A/H5N8) segment 6 (NA) 2409.2 0.000000e+00 1372/1406 (97%)
text_code_colored.png EPI561493 A/Baikal teal/Korea/H52/2014 (A/H5N8) segment 6 (NA) 2409.2 0.000000e+00 1372/1406 (97%)
text_code_colored.png EPI509700 A/breeder duck/Korea/Gochang1/2014 (A/H5N8) segment 6 (NA) 2409.2 0.000000e+00 1372/1406 (97%)
text_code_colored.png EPI703638 A/duck/Eastern China/S1210/2013 (A/H5N8) segment 6 (NA) 2403.6 0.000000e+00 1371/1406 (97%)
text_code_colored.png EPI690802 A/goose/Shandong/WFSG1/2014 (A/H5N8) segment 6 (NA) 2403.6 0.000000e+00 1371/1406 (97%)
text_code_colored.png EPI530989 A/duck/Zhejiang/W24/2013 (A/H5N8) segment 6 (NA) 2403.6 0.000000e+00 1372/1407 (97%)
text_code_colored.png EPI681355 A/duck/Zhejiang/925019/2014 (A/H5N8) segment 6 (NA) 2398.1 0.000000e+00 1370/1406 (97%)
text_code_colored.png EPI646030 A/goose/Jiangsu/WX202/2014 (A/H5N8) segment 6 (NA) 2398.1 0.000000e+00 1370/1406 (97%)
text_code_colored.png EPI762152 A/duck/Eastern China/JY/2014 (A/H5N8) segment 6 (NA) 2392.5 0.000000e+00 1369/1406 (97%)
text_code_colored.png EPI703635 A/duck/Eastern China/L1021/2012 (A/H5N8) segment 6 (NA) 2392.5 0.000000e+00 1369/1406 (97%)
text_code_colored.png EPI681356 A/duck/Zhejiang/925169/2014 (A/H5N8) segment 6 (NA) 2392.5 0.000000e+00 1370/1407 (97%)
text_code_colored.png EPI690810 A/goose/Yangzhou/0420/2014 (A/H5N8) segment 6 (NA) 2387.0 0.000000e+00 1368/1406 (97%)
text_code_colored.png EPI507675 A/mallard duck/Shanghai/SH-9/2013 (A/H5N8) segment 6 (NA) 2387.0 0.000000e+00 1369/1407 (97%)
text_code_colored.png EPI703647 A/goose/Eastern China/S0408/2014 (A/H5N8) segment 6 (NA) 2381.5 0.000000e+00 1367/1406 (97%)
text_code_colored.png EPI703634 A/duck/Eastern China/L0722/2012 (A/H5N8) segment 6 (NA) 2381.5 0.000000e+00 1367/1406 (97%)
text_code_colored.png EPI602039 A/duck/Ningbo/3262/2013 (A/H0) segment 6 (NA) 2379.6 0.000000e+00 1348/1378 (97%)
text_code_colored.png EPI703633 A/duck/Eastern China/L0611/2011 (A/H5N8) segment 6 (NA) 2375.9 0.000000e+00 1367/1407 (97%)
text_code_colored.png EPI703631 A/duck/Eastern China/L0405/2010 (A/H5N8) segment 6 (NA) 2375.9 0.000000e+00 1366/1406 (97%)
text_code_colored.png EPI703632 A/duck/Eastern China/L0423/2011 (A/H5N8) segment 6 (NA) 2348.2 0.000000e+00 1356/1398 (96%)
text_code_colored.png EPI442019 A/duck/Jiangsu/k1203/2010 (A/H5N8) segment 6 (NA) 2331.6 0.000000e+00 1351/1395 (96%)
text_code_colored.png EPI544894 A/duck/Shandong/Q1/2013 (A/H5N8) segment 6 (NA) 2326.1 0.000000e+00 1358/1407 (96%)
text_code_colored.png EPI561600 A/broiler duck/Korea/H133/2014 (A/H5N8) segment 6 (NA) 2320.5 0.000000e+00 1356/1406 (96%)
text_code_colored.png EPI718279 A/ostrich/Korea/H829/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI703639 A/goose/Eastern China/L1204/2012 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI703637 A/goose/Eastern China/L1214/2012 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI703636 A/duck/Eastern China/L1120/2012 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585633 A/baikal teal/Korea/2417/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585632 A/baikal teal/Korea/2416/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585630 A/baikal teal/Korea/2406/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585629 A/baikal teal/Korea/2403/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585628 A/baikal teal/Korea/2402/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585626 A/baikal teal/Korea/1458/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585624 A/baikal teal/Korea/1456/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585623 A/baikal teal/Korea/1454/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585620 A/baikal teal/Korea/1448/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585619 A/baikal teal/Korea/1447/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585617 A/baikal teal/Korea/1445/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI585616 A/baikal teal/Korea/1441/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI561692 A/common teal/Korea/H455-30/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
text_code_colored.png EPI561676 A/bean goose/Korea/H328/2014 (A/H5N8) segment 6 (NA) 2315.0 0.000000e+00 1355/1406 (96%)
