Jump to content

H5N5 Sequence Widgeon Grado Lagoon Italy


niman

Recommended Posts

Isolate name:
 
A/wigeon/Italy/16VIR9616-3/2016 
 
 
Isolate ID:
 
EPI_ISL_243085 
 
 
Passage details/history:
 
 
 
 
Type:
 
A / H5N5 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2016-12-29 
 
 
Host
 
Other avian 
 
 
Additional host information:
 
 
 
 
Domestic status:
 
Wild 
 
 
Is vaccinated:
 
 
 
 
Location:
 
Italy / Friuli-Venezia Giulia / Province of Gorizia 
 
 
Additional location information:
 
 
 
 
Health status:
 
 
 
 
Specimen source:
 
 
 
 
Strain or commercial product name used for vaccination:
 
 
 
 
Institute information

 

Originating lab:
 
Istituto Zooprofilattico Sperimentale Delle Venezie
 
Sample ID given by the sample provider:
 
 
 
 
Address:
 
Istituto Zooprofilattico Sperimentale Delle Venezie
viale dell'Universita 10
35020 Legnaro (PD)
Italy
 
Submitting lab:
 
Istituto Zooprofilattico Sperimentale Delle Venezie
 
Sample ID given by the submitting laboratory:
 
 
 
 
Authors:
 
Silvia,Ormelli;
Sabrina,Marciano;
Alessia,Schivo;
Annalisa,Salviato;
Adelaide,Milani;
Gianpiero,Zamperini;
Bianca,Zecchin;
Alice,Fusaro;
Calogero,Terregino;
Isabella,Monne
 
Address:
 
Istituto Zooprofilattico Sperimentale Delle Venezie
viale dell'Universita 10
35020 Legnaro (PD)
Italy
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
HA
 
A/wigeon/Italy/16VIR9616-3/2016
 
1704
 
EPI888600
 
 
 
 
NA
 
A/wigeon/Italy/16VIR9616-3/2016
 
1418
 
EPI888601
 
 
 
Submitter information

 

Submitter:
 
Fusaro, Alice 
 
 
Submission Date:
 
2017-01-27 
 
 
Last modifier:
 
Fusaro, Alice 
 
 
Last modified:
 
2017-01-27 
 
 
Address:
 
Istituto Zooprofilattico Sperimentale Delle Venezie
viale dell'Universita 10
35020 Legnaro (PD)
Italy
Link to comment
Share on other sites

Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI888600 A/wigeon/Italy/16VIR9616-3/2016 (A/H5N5) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI873619 A/mute swan/Croatia/102/2016 (A/H5N5) segment 4 (HA) 3120.1 0.000000e+00 1699/1704 (99%)
text_code_colored.png EPI869931 A/turkey/Poland/83/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI869930 A/turkey/Poland/78/2016 (A/H5N8) segment 4 (HA) 3061.0 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI869936 A/chicken/Kalmykia/2661/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI836614 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI836606 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI823756 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI823748 A/wild duck/Tyva/35/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI823460 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI773757 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1688/1705 (99%)
text_code_colored.png EPI864746 A/mute swan/Croatia/85/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI861568 A/mute swan/Croatia/70/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774185 A/Bar-headed Goose/Qinghai/BTY5-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI869924 A/domestic goose/Poland/33/2016 (A/H5N8) segment 4 (HA) 3044.4 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI887468 A/chicken/Czech Republic/206-17_2/2017(H5N8) (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI881901 A/mute swan/Croatia/15/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI869929 A/mute swan/Poland/108/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI868848 A/turkey/England/052131/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI861572 A/mute swan/Croatia/78/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI858844 A/painted stork/India/10CA03/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774394 A/Bar-headed Goose/Qinghai/BTY17-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774386 A/Bar-headed Goose/Qinghai/BTY17-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774310 A/Bar-headed Goose/Qinghai/BTY12-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774242 A/Bar-headed Goose/Qinghai/BTY8-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774234 A/Bar-headed Goose/Qinghai/BTY8-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774121 A/Bar-headed Goose/Qinghai/BTY1-LV/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774113 A/Bar-headed Goose/Qinghai/BTY1-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI869926 A/domestic goose/Poland/72/2016 (A/H5N8) segment 4 (HA) 3038.9 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI873624 A/mute swan/Croatia/9/2017 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI869938 A/chicken/Astrakhan/3131/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI869809 A/duck/France/161108h/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774475 A/Brown-headed Gull/Qinghai/ZTO5-K/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774458 A/Brown-headed Gull/Qinghai/ZTO4-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774450 A/Brown-headed Gull/Qinghai/ZTO3-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774402 A/Bar-headed Goose/Qinghai/BTY18-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774378 A/Bar-headed Goose/Qinghai/BTY16-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774326 A/Bar-headed Goose/Qinghai/BTY13-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774318 A/Bar-headed Goose/Qinghai/BTY13-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774302 A/Bar-headed Goose/Qinghai/BTY12-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774277 A/Bar-headed Goose/Qinghai/BTY10-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774267 A/Bar-headed Goose/Qinghai/BTY10-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774259 A/Bar-headed Goose/Qinghai/BTY9-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774251 A/Bar-headed Goose/Qinghai/BTY9-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774226 A/Bar-headed Goose/Qinghai/BTY7-LU2/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774218 A/Bar-headed Goose/Qinghai/BTY7-LU1/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774210 A/Bar-headed Goose/Qinghai/BTY7-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774201 A/Bar-headed Goose/Qinghai/BTY6-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774193 A/Bar-headed Goose/Qinghai/BTY6-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774176 A/Bar-headed Goose/Qinghai/BTY4-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774168 A/Bar-headed Goose/Qinghai/BTY4-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774159 A/Bar-headed Goose/Qinghai/BTY3-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774150 A/Bar-headed Goose/Qinghai/BTY3-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI888277 A/turkey/Czech Republic/38-17_5/2017 (H5N8) (A/H5N8) segment 4 (HA) 3033.3 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI869687 A/decoy_duck/France/161104e/2016 (A/H5N8) segment 4 (HA) 3033.3 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI881899 A/breeder duck/Croatia/21/2017 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI869940 A/herring gull/Poland/84/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI861011 A/turkey/Germany-SH/R8595/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI859212 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI858836 A/duck/India/10CA01/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774506 A/Great Black-headed Gull/Qinghai/YO1-B/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774490 A/Brown-headed Gull/Qinghai/ZTO6-SP/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774483 A/Brown-headed Gull/Qinghai/ZTO6-B/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774434 A/Brown-headed Gull/Qinghai/ZTO1-LU/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774410 A/Bar-headed Goose/Qinghai/BTY18-LU/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774369 A/Bar-headed Goose/Qinghai/BTY16-B/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774335 A/Bar-headed Goose/Qinghai/BTY14-B/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774294 A/Bar-headed Goose/Qinghai/BTY11-LU/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774286 A/Bar-headed Goose/Qinghai/BTY11-B/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774142 A/Bar-headed Goose/Qinghai/BTY2-LU/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774133 A/Bar-headed Goose/Qinghai/BTY2-B/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI873659 A/Eurasian wigeon/Netherlands/1/2016 (A/H5N8) segment 4 (HA) 3027.8 0.000000e+00 1670/1686 (99%)
text_code_colored.png EPI860393 A/tufted_duck/Germany/AR8444-L01987/2016 (A/H5N8) segment 4 (HA) 3025.9 0.000000e+00 1682/1704 (98%)
text_code_colored.png EPI859650 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 4 (HA) 3025.9 0.000000e+00 1682/1704 (98%)
text_code_colored.png EPI774466 A/Brown-headed Gull/Qinghai/ZTO5-B/2016 (A/H5N8) segment 4 (HA) 3025.9 0.000000e+00 1682/1704 (98%)
text_code_colored.png EPI774442 A/Brown-headed Gull/Qinghai/ZTO3-B/2016 (A/H5N8) segment 4 (HA) 3025.9 0.000000e+00 1683/1705 (98%)
text_code_colored.png EPI774352 A/Bar-headed Goose/Qinghai/BTY15-B/2016 (A/H5N8) segment 4 (HA) 3025.9 0.000000e+00 1682/1704 (98%)
text_code_colored.png EPI888088 A/wigeon/Italy/17VIR57-3/2017 (A/H5N8) segment 4 (HA) 3020.4 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI869927 A/chicken/Poland/79A/2016 (A/H5N8) segment 4 (HA) 3020.4 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI860509 A/tufted duck/Germany-SH/R8444/2016 (A/H5N8) segment 4 (HA) 3020.4 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI860401 A/tufted_duck/Germany/AR8459-L01988/2016 (A/H5N8) segment 4 (HA) 3020.4 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI859653 A/tufted_duck/Germany/AR8444-L01986/2016 (A/H5N8) segment 4 (HA) 3020.4 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI774498 A/Brown-headed Gull/Qinghai/ZTO6-MU/2016 (A/H5N8) segment 4 (HA) 3020.4 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI774426 A/Brown-headed Gull/Qinghai/ZTO1-B/2016 (A/H5N8) segment 4 (HA) 3020.4 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI774361 A/Bar-headed Goose/Qinghai/BTY15-LU/2016 (A/H5N8) segment 4 (HA) 3020.4 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI869928 A/chicken/Poland/85A/2016 (A/H5N8) segment 4 (HA) 3014.9 0.000000e+00 1680/1704 (98%)
text_code_colored.png EPI863865 A/Common Goldeneye/Sweden/SVA161117KU0322/SZ0002165/2016 (A/H5N8) segment 4 (HA) 3014.9 0.000000e+00 1680/1704 (98%)
text_code_colored.png EPI861224 A/chicken/Germany-SH/R8758/2016 (A/H5N8) segment 4 (HA) 3014.9 0.000000e+00 1680/1704 (98%)
text_code_colored.png EPI774344 A/Bar-headed Goose/Qinghai/BTY14-LU/2016 (A/H5N8) segment 4 (HA) 3014.9 0.000000e+00 1680/1704 (98%)
text_code_colored.png EPI703608 A/duck/Eastern China/S1109/2014 (A/H5N8) segment 4 (HA) 3014.9 0.000000e+00 1680/1704 (98%)
text_code_colored.png EPI873626 A/mute swan/Croatia/104/2016 (A/H5N8) segment 4 (HA) 3013.0 0.000000e+00 1677/1700 (98%)
text_code_colored.png EPI861012 A/chicken/Germany-MV/R8790/2016 (A/H5N8) segment 4 (HA) 3009.3 0.000000e+00 1679/1704 (98%)
text_code_colored.png EPI860231 A/wild duck/Poland/82A/2016 (A/H5N8) segment 4 (HA) 3005.6 0.000000e+00 1678/1704 (98%)
text_code_colored.png EPI861222 A/tufted duck/Germany-SN/R8795/2016 (A/H5N8) segment 4 (HA) 3001.9 0.000000e+00 1676/1704 (98%)
text_code_colored.png EPI873212 A/chicken/Croatia/103/2016 (A/H5N8) segment 4 (HA) 3000.1 0.000000e+00 1676/1702 (98%)
text_code_colored.png EPI863857 A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016 (A/H5N8) segment 4 (HA) 2998.2 0.000000e+00 1677/1704 (98%)
text_code_colored.png EPI863849 A/Chicken/Sweden/SVA161122KU0453/SZ0209318/2016 (A/H5N8) segment 4 (HA) 2998.2 0.000000e+00 1677/1704 (98%)
text_code_colored.png EPI863834 A/Chicken/Sweden/SVA161122KU0453/SZ0209317/2016 (A/H5N8) segment 4 (HA) 2998.2 0.000000e+00 1677/1704 (98%)
text_code_colored.png EPI863826 A/Chicken/Sweden/SVA161122KU0453/SZ0209316/2016 (A/H5N8) segment 4 (HA) 2998.2 0.000000e+00 1677/1704 (98%)
text_code_colored.png EPI681300 A/goose/Zhejiang/925104/2014 (A/H5N8) segment 4 (HA) 2948.4 0.000000e+00 1668/1704 (97%
Link to comment
Share on other sites

Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI888601 A/wigeon/Italy/16VIR9616-3/2016 (A/H5N5) segment 6 (NA) 2608.6 0.000000e+00 1412/1412 (100%)
text_code_colored.png EPI873621 A/mute swan/Croatia/102/2016 (A/H5N5) segment 6 (NA) 2597.5 0.000000e+00 1410/1412 (99%)
text_code_colored.png EPI680489 A/common redshank/Singapore/F83-2/2015(H9N5) (A/H9N5) segment 6 (NA) 2508.9 0.000000e+00 1394/1412 (98%)
text_code_colored.png EPI680487 A/common redshank/Singapore/F83-1/2015(H9N5) (A/H9N5) segment 6 (NA) 2508.9 0.000000e+00 1394/1412 (98%)
text_code_colored.png EPI678380 A/common redshank/Singapore/F83-2/2015 (A/H9N5) segment 6 (NA) 2508.9 0.000000e+00 1394/1412 (98%)
text_code_colored.png EPI678379 A/common redshank/Singapore/F83-1/2015 (A/H9N5) segment 6 (NA) 2508.9 0.000000e+00 1394/1412 (98%)
text_code_colored.png EPI600154 A/migratory duck/Jiangxi/31577/2013 (A/H10N5) segment 6 (NA) 2459.0 0.000000e+00 1385/1412 (98%)
text_code_colored.png EPI399897 A/aquatic bird/Korea/CN5/2009 (A/H6N5) segment 6 (NA) 2381.5 0.000000e+00 1371/1412 (97%)
text_code_colored.png EPI314739 A/aquatic bird/Korea/CN5/2009 (A/H6N5) segment 6 (NA) 2381.5 0.000000e+00 1371/1412 (97%)
text_code_colored.png EPI461090 A/duck/Guangxi/GXd-1/2009 (A/H6N5) segment 6 (NA) 2370.4 0.000000e+00 1369/1412 (96%)
text_code_colored.png EPI268287 A/duck/Hunan/5613/2003 (A/H6N5) segment 6 (NA) 2309.4 0.000000e+00 1358/1412 (96%)
text_code_colored.png EPI600798 A/migratory duck/Jiangxi/7231/2003 (A/H10N5) segment 6 (NA) 2298.4 0.000000e+00 1356/1412 (96%)
text_code_colored.png EPI600792 A/migratory duck/Jiangxi/6847/2003 (A/H10N5) segment 6 (NA) 2281.7 0.000000e+00 1353/1412 (95%)
text_code_colored.png EPI618625 A/mallard/Sweden/343/2002 (A/H12N5) segment 6 (NA) 2254.0 0.000000e+00 1348/1412 (95%)
text_code_colored.png EPI377768 A/mallard/Sweden/30/2002 (A/H2N5) segment 6 (NA) 2248.5 0.000000e+00 1347/1412 (95%)
text_code_colored.png EPI296546 A/Bewicks swan/Netherlands/1/2007 (A/H1N5) segment 6 (NA) 2220.8 0.000000e+00 1342/1412 (95%)
text_code_colored.png EPI190186 A/mallard/Switzerland/WV4060167/2006 (A/H3N5) segment 6 (NA) 2220.8 0.000000e+00 1342/1412 (95%)
text_code_colored.png EPI618665 A/mallard/Sweden/2213/2003 (A/H12N5) segment 6 (NA) 2215.3 0.000000e+00 1341/1412 (94%)
text_code_colored.png EPI618645 A/mallard/Sweden/69794/2007 (A/H12N5) segment 6 (NA) 2215.3 0.000000e+00 1342/1413 (94%)
text_code_colored.png EPI618630 A/mallard/Sweden/68529/2007 (A/H12N5) segment 6 (NA) 2215.3 0.000000e+00 1342/1413 (94%)
text_code_colored.png EPI514607 A/mallard/Sweden/50709/2006 (A/H4N5) segment 6 (NA) 2215.3 0.000000e+00 1341/1412 (94%)
text_code_colored.png EPI251818 A/mallard/Sweden/86/2003 (A/H12N5) segment 6 (NA) 2215.3 0.000000e+00 1341/1412 (94%)
text_code_colored.png EPI618616 A/mallard/Sweden/60069/2007 (A/H12N5) segment 6 (NA) 2209.7 0.000000e+00 1341/1413 (94%)
text_code_colored.png EPI618602 A/mallard/Sweden/50968/2006 (A/H12N5) segment 6 (NA) 2193.1 0.000000e+00 1337/1412 (94%)
text_code_colored.png EPI296562 A/black-headed gull/Netherlands/1/2006 (A/H4N5) segment 6 (NA) 2193.1 0.000000e+00 1337/1412 (94%)
text_code_colored.png EPI760593 A/wigeon/Italy/6127-23/2007 (A/H6N5) segment 6 (NA) 2187.6 0.000000e+00 1336/1412 (94%)
text_code_colored.png EPI618810 A/mallard/Sweden/69773/2007 (A/H10N5) segment 6 (NA) 2187.6 0.000000e+00 1337/1413 (94%)
text_code_colored.png EPI618769 A/mallard/Sweden/69792/2007 (A/H10N5) segment 6 (NA) 2187.6 0.000000e+00 1337/1413 (94%)
text_code_colored.png EPI463356 A/mallard/Sweden/100127/2009 (A/H12N5) segment 6 (NA) 2182.0 0.000000e+00 1336/1413 (94%)
text_code_colored.png EPI463355 A/mallard/Sweden/100117/2009 (A/H12N5) segment 6 (NA) 2182.0 0.000000e+00 1336/1413 (94%)
text_code_colored.png EPI463353 A/mallard/Sweden/100103/2009 (A/H12N5) segment 6 (NA) 2182.0 0.000000e+00 1336/1413 (94%)
text_code_colored.png EPI251663 A/mallard/Netherlands/2/1999 (A/H3N5) segment 6 (NA) 2182.0 0.000000e+00 1336/1413 (94%)
text_code_colored.png EPI345387 A/Arenaria interpres/Belgium/02936pcs1/2010 (A/H12N5) segment 6 (NA) 2165.4 0.000000e+00 1333/1413 (94%)
text_code_colored.png EPI476025 A/greylag goose/Iceland/1459/2011 (A/H6N5) segment 6 (NA) 2159.9 0.000000e+00 1332/1413 (94%)
text_code_colored.png EPI295953 A/duck/Yangzhou/013/2008 (A/H6N5) segment 6 (NA) 2159.9 0.000000e+00 1331/1412 (94%)
text_code_colored.png EPI174859 A/mallard/Denmark/77-64590-5/2005 (A/H7N5) segment 6 (NA) 2159.9 0.000000e+00 1327/1405 (94%)
text_code_colored.png EPI397609 A/sentinel mallard/Germany/sum156/2007 (A/H6N5) segment 6 (NA) 2154.3 0.000000e+00 1331/1413 (94%)
text_code_colored.png EPI259429 A/duck/Hokkaido/111/2009 (A/H1N5) segment 6 (NA) 2154.3 0.000000e+00 1330/1412 (94%)
text_code_colored.png EPI476092 A/greylag goose/Iceland/0953/2011 (A/H6N5) segment 6 (NA) 2148.8 0.000000e+00 1330/1413 (94%)
text_code_colored.png EPI476074 A/greylag goose/Iceland/0948/2011 (A/H6N5) segment 6 (NA) 2148.8 0.000000e+00 1330/1413 (94%)
text_code_colored.png EPI328876 A/duck/Eastern China/031/2009 (A/H5N5) segment 6 (NA) 2148.8 0.000000e+00 1330/1413 (94%)
text_code_colored.png EPI328868 A/duck/Eastern China/008/2008 (A/H5N5) segment 6 (NA) 2148.8 0.000000e+00 1329/1412 (94%)
text_code_colored.png EPI160652 A/duck/Hokkaido/24/04 (A/H10N5) segment 6 (NA) 2148.8 0.000000e+00 1331/1414 (94%)
text_code_colored.png EPI160651 A/duck/Mongolia/149/03 (A/H10N5) segment 6 (NA) 2148.8 0.000000e+00 1331/1414 (94%)
text_code_colored.png EPI1871 A/duck/Hokkaido/1058/01 (A/H4N5) segment 6 (NA) 2143.2 0.000000e+00 1330/1414 (94%)
text_code_colored.png EPI476059 A/black-headed gull/Iceland/1298/2011 (A/H10N5) segment 6 (NA) 2137.7 0.000000e+00 1329/1414 (93%)
text_code_colored.png EPI181656 A/duck/Tsukuba/255/2005 (A/H8N5) segment 6 (NA) 2132.2 0.000000e+00 1329/1415 (93%)
text_code_colored.png EPI363513 A/duck/Guizhou/888/2006 (A/H6N5) segment 6 (NA) 2126.6 0.000000e+00 1327/1414 (93%)
text_code_colored.png EPI534745 A/mallard/Finland/10952/2008 (A/H4N5) segment 6 (NA) 2124.8 0.000000e+00 1322/1408 (93%)
text_code_colored.png EPI357827 A/duck/Mongolia/OIE-7457/2011 (A/H3N5) segment 6 (NA) 2121.1 0.000000e+00 1325/1413 (93%)
text_code_colored.png EPI268286 A/duck/Guangxi/1455/2004 (A/H6N5) segment 6 (NA) 2121.1 0.000000e+00 1326/1414 (93%)
text_code_colored.png EPI1887 A/duck/Hokkaido/66/01 (A/H12N5) segment 6 (NA) 2121.1 0.000000e+00 1326/1414 (93%)
text_code_colored.png EPI316866 A/mallard/Czech Republic/14924-1/2007 (A/H6N5) segment 6 (NA) 2117.4 0.000000e+00 1308/1389 (94%)
text_code_colored.png EPI102207 A/duck/Taiwan/WB459/04 (A/H6N5) segment 6 (NA) 2115.5 0.000000e+00 1325/1414 (93%)
text_code_colored.png EPI299316 A/avian/Japan/8KI0040/2008 (A/H3N5) segment 6 (NA) 2110.0 0.000000e+00 1325/1415 (93%)
text_code_colored.png EPI442027 A/quail/Jiangsu/k0104/2010 (A/H5N5) segment 6 (NA) 2104.5 0.000000e+00 1321/1412 (93%)
text_code_colored.png EPI268283 A/duck/Guangxi/585/2005 (A/H6N5) segment 6 (NA) 2104.5 0.000000e+00 1323/1414 (93%)
text_code_colored.png EPI493827 A/duck/Guangdong/wy19/2008 (A/H5N5) segment 6 (NA) 2098.9 0.000000e+00 1321/1413 (93%)
text_code_colored.png EPI493819 A/duck/Guangdong/wy11/2008 (A/H5N5) segment 6 (NA) 2098.9 0.000000e+00 1321/1413 (93%)
text_code_colored.png EPI338864 A/aquatic bird/Korea/W69/2005 (A/H6N5) segment 6 (NA) 2098.9 0.000000e+00 1322/1414 (93%)
