Jump to content

2017 H5N8 Sequences In Korea Match Europe


niman

Recommended Posts

Isolate detail
Isolate name:
 
A/mallard duck/Korea/WA137/2017 
 
 
Isolate ID:
 
EPI_ISL_254745 
 
 
Passage details/history:
 
c1 
 
 
Type:
 
A / H5N8 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2017-01-24 
 
 
Host
 
Anas platyrhynchos 
 
 
Additional host information:
 
 
 
 
Domestic status:
 
Wild 
 
 
Is vaccinated:
 
 
 
 
Location:
 
Korea, Republic of / Chungcheongnam-do 
 
 
Additional location information:
 
 
 
 
Health status:
 
 
 
 
Specimen source:
 
 
 
 
Strain or commercial product name used for vaccination:
 
 
 
 
Institute information

 

Originating lab:
 
Avian disease division, Animal and Plant Quarantine Agency
 
Sample ID given by the sample provider:
 
 
 
 
Address:
 
Avian disease division, Animal and Plant Quarantine Agency
 Hyeoksin 8-ro 
39660 Gimchen-si
Korea, Republic of
 
Submitting lab:
 
Animal and Plant Quarantine Agency (QIA)
 
Sample ID given by the submitting laboratory:
 
 
 
 
Authors:
 
Youn-Jeong, Lee;
Eun-Kyoung, Lee;
Byung-Min, Song;
Yu-Na, Lee
 
Address:
 
Animal and Plant Quarantine Agency (QIA)
 Anyangro 175 
 Anynagsi
Korea, Republic of
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
PB2
 
A/mallard duck/Korea/WA137/2017
 
2308
 
EPI952757
 
 
 
 
PB1
 
A/mallard duck/Korea/WA137/2017
 
2284
 
EPI952760
 
 
 
 
PA
 
A/mallard duck/Korea/WA137/2017
 
2200
 
EPI952769
 
 
 
 
HA
 
A/mallard duck/Korea/WA137/2017
 
1776
 
EPI952782
 
 
 
 
NP
 
A/mallard duck/Korea/WA137/2017
 
1529
 
EPI952791
 
 
 
 
NA
 
A/mallard duck/Korea/WA137/2017
 
1424
 
EPI952799
 
 
 
 
MP
 
A/mallard duck/Korea/WA137/2017
 
1012
 
EPI952800
 
 
 
 
NS
 
A/mallard duck/Korea/WA137/2017
 
855
 
EPI952801
 
 
 
Submitter information

 

Submitter:
 
Lee, Youn-Jeong  
 
 
Submission Date:
 
2017-03-10 
 
 
Last modifier:
 
Lee, Youn-Jeong  
 
 
Last modified:
 
2017-03-10 
 
 
Address:
 
Animal and Plant Quarantine Agency (QIA)
 Anyangro 175 
 Anynagsi
Korea, Republic of
Link to comment
Share on other sites

Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI952782 A/mallard duck/Korea/WA137/2017 (A/H5N8) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI952639 A/chicken/Korea/H903/2017 (A/H5N8) segment 4 (HA) 3131.2 0.000000e+00 1701/1704 (99%)
text_code_colored.png EPI869931 A/turkey/Poland/83/2016 (A/H5N8) segment 4 (HA) 3098.0 0.000000e+00 1695/1704 (99%)
text_code_colored.png EPI869930 A/turkey/Poland/78/2016 (A/H5N8) segment 4 (HA) 3094.3 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI916604 A/bronze turkey/Czech Republic/1414-17/2017 (H5N8) (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI909452 A/wild duck/Tatarstan/3059/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI881901 A/mute swan/Croatia/15/2017 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI869936 A/chicken/Kalmykia/2661/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI858844 A/painted stork/India/10CA03/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI836614 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI836606 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI823756 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI823748 A/wild duck/Tyva/35/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI823460 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI773757 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1694/1705 (99%)
text_code_colored.png EPI864746 A/mute swan/Croatia/85/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI861568 A/mute swan/Croatia/70/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI869924 A/domestic goose/Poland/33/2016 (A/H5N8) segment 4 (HA) 3077.6 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI943320 A/pochard_duck/England/SA12_157809/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI930838 A/mute swan/Czech Republic/54-17_2/2017 (H5N8) (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI919636 A/chicken/Czech Republic/585-17_1/2017 (H5N8) (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI887468 A/chicken/Czech Republic/206-17_2/2017(H5N8) (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1692/1705 (99%)
text_code_colored.png EPI869929 A/mute swan/Poland/108/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI868848 A/turkey/England/052131/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI861572 A/mute swan/Croatia/78/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI858836 A/duck/India/10CA01/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774394 A/Bar-headed Goose/Qinghai/BTY17-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774386 A/Bar-headed Goose/Qinghai/BTY17-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774310 A/Bar-headed Goose/Qinghai/BTY12-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774242 A/Bar-headed Goose/Qinghai/BTY8-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774234 A/Bar-headed Goose/Qinghai/BTY8-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774121 A/Bar-headed Goose/Qinghai/BTY1-LV/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774113 A/Bar-headed Goose/Qinghai/BTY1-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI942943 A/chicken/Wales/000023/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI930843 A/chicken/Czech Republic/55-17_1/2017 (H5N8) (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI873624 A/mute swan/Croatia/9/2017 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI869809 A/duck/France/161108h/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774475 A/Brown-headed Gull/Qinghai/ZTO5-K/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774458 A/Brown-headed Gull/Qinghai/ZTO4-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774450 A/Brown-headed Gull/Qinghai/ZTO3-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774402 A/Bar-headed Goose/Qinghai/BTY18-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774378 A/Bar-headed Goose/Qinghai/BTY16-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774326 A/Bar-headed Goose/Qinghai/BTY13-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774318 A/Bar-headed Goose/Qinghai/BTY13-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774302 A/Bar-headed Goose/Qinghai/BTY12-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774277 A/Bar-headed Goose/Qinghai/BTY10-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774267 A/Bar-headed Goose/Qinghai/BTY10-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774259 A/Bar-headed Goose/Qinghai/BTY9-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774251 A/Bar-headed Goose/Qinghai/BTY9-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774226 A/Bar-headed Goose/Qinghai/BTY7-LU2/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774218 A/Bar-headed Goose/Qinghai/BTY7-LU1/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774210 A/Bar-headed Goose/Qinghai/BTY7-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774201 A/Bar-headed Goose/Qinghai/BTY6-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774193 A/Bar-headed Goose/Qinghai/BTY6-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774185 A/Bar-headed Goose/Qinghai/BTY5-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774176 A/Bar-headed Goose/Qinghai/BTY4-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774168 A/Bar-headed Goose/Qinghai/BTY4-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774159 A/Bar-headed Goose/Qinghai/BTY3-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774150 A/Bar-headed Goose/Qinghai/BTY3-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI888277 A/turkey/Czech Republic/38-17_5/2017 (H5N8) (A/H5N8) segment 4 (HA) 3066.6 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI869926 A/domestic goose/Poland/72/2016 (A/H5N8) segment 4 (HA) 3066.6 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI869687 A/decoy_duck/France/161104e/2016 (A/H5N8) segment 4 (HA) 3066.6 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI931194 A/chicken/Czech Republic/1863-17_1/2017 (H5N8) (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI931145 A/duck/Czech Republic/1467-17/2017 (H5N8) (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI931110 A/mute swan/Czech Republic/879-17/2017 (H5N8) (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI909444 A/mute swan/Krasnodar/25/2017 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI888088 A/wigeon/Italy/17VIR57-3/2017 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI881899 A/breeder duck/Croatia/21/2017 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI869940 A/herring gull/Poland/84/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI861011 A/turkey/Germany-SH/R8595/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI859212 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774506 A/Great Black-headed Gull/Qinghai/YO1-B/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1690/1705 (99%)
text_code_colored.png EPI774490 A/Brown-headed Gull/Qinghai/ZTO6-SP/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774483 A/Brown-headed Gull/Qinghai/ZTO6-B/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774434 A/Brown-headed Gull/Qinghai/ZTO1-LU/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774410 A/Bar-headed Goose/Qinghai/BTY18-LU/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774369 A/Bar-headed Goose/Qinghai/BTY16-B/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774335 A/Bar-headed Goose/Qinghai/BTY14-B/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774294 A/Bar-headed Goose/Qinghai/BTY11-LU/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774286 A/Bar-headed Goose/Qinghai/BTY11-B/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774142 A/Bar-headed Goose/Qinghai/BTY2-LU/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774133 A/Bar-headed Goose/Qinghai/BTY2-B/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI909364 A/tufted duck/Denmark/17740-1/2016 (A/H5N8) segment 4 (HA) 3061.0 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI873659 A/Eurasian wigeon/Netherlands/1/2016 (A/H5N8) segment 4 (HA) 3061.0 0.000000e+00 1676/1686 (99%)
text_code_colored.png EPI916503 A/mallard/Czech Republic/722-17_2/2017 (H5N8) (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI909436 A/goose/Krasnodar/3144/2017 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI860393 A/tufted_duck/Germany/AR8444-L01987/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI859650 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774466 A/Brown-headed Gull/Qinghai/ZTO5-B/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774442 A/Brown-headed Gull/Qinghai/ZTO3-B/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1689/1705 (99%)
text_code_colored.png EPI774352 A/Bar-headed Goose/Qinghai/BTY15-B/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI942935 A/turkey/England/003778/2017 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI917480 A/mute swan/Czech Republic/722-17_1/2017 (H5N8) (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI909428 A/turkey/Rostov/11/2017 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI909404 A/chicken/Voronezh/18/2017 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI909396 A/long-eared owl/Voronezh/16/2017 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI909388 A/Ural owl/Voronezh/14/2017 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI909380 A/long-eared owl/Voronezh/15/2017 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI869927 A/chicken/Poland/79A/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI860509 A/tufted duck/Germany-SH/R8444/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
Link to comment
Share on other sites

Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI952799 A/mallard duck/Korea/WA137/2017 (A/H5N8) segment 6 (NA) 2597.5 0.000000e+00 1406/1406 (100%)
text_code_colored.png EPI952641 A/chicken/Korea/H903/2017 (A/H5N8) segment 6 (NA) 2580.9 0.000000e+00 1403/1406 (99%)
text_code_colored.png EPI858846 A/painted stork/India/10CA03/2016 (A/H5N8) segment 6 (NA) 2569.8 0.000000e+00 1401/1406 (99%)
text_code_colored.png EPI774296 A/Bar-headed Goose/Qinghai/BTY11-LU/2016 (A/H5N8) segment 6 (NA) 2569.8 0.000000e+00 1401/1406 (99%)
text_code_colored.png EPI774500 A/Brown-headed Gull/Qinghai/ZTO6-MU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774468 A/Brown-headed Gull/Qinghai/ZTO5-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774452 A/Brown-headed Gull/Qinghai/ZTO3-LU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774444 A/Brown-headed Gull/Qinghai/ZTO3-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774436 A/Brown-headed Gull/Qinghai/ZTO1-LU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774420 A/Bar-headed Goose/Qinghai/BTY18-MU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774412 A/Bar-headed Goose/Qinghai/BTY18-LU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774404 A/Bar-headed Goose/Qinghai/BTY18-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774388 A/Bar-headed Goose/Qinghai/BTY17-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774380 A/Bar-headed Goose/Qinghai/BTY16-LU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774371 A/Bar-headed Goose/Qinghai/BTY16-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774363 A/Bar-headed Goose/Qinghai/BTY15-LU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774346 A/Bar-headed Goose/Qinghai/BTY14-LU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774337 A/Bar-headed Goose/Qinghai/BTY14-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774320 A/Bar-headed Goose/Qinghai/BTY13-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774312 A/Bar-headed Goose/Qinghai/BTY12-LU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774304 A/Bar-headed Goose/Qinghai/BTY12-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774288 A/Bar-headed Goose/Qinghai/BTY11-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774270 A/Bar-headed Goose/Qinghai/BTY10-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774261 A/Bar-headed Goose/Qinghai/BTY9-LU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774253 A/Bar-headed Goose/Qinghai/BTY9-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774244 A/Bar-headed Goose/Qinghai/BTY8-LU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774195 A/Bar-headed Goose/Qinghai/BTY6-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774187 A/Bar-headed Goose/Qinghai/BTY5-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774144 A/Bar-headed Goose/Qinghai/BTY2-LU/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774136 A/Bar-headed Goose/Qinghai/BTY2-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI774115 A/Bar-headed Goose/Qinghai/BTY1-B/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI836616 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI836608 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI823758 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI823750 A/wild duck/Tyva/35/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI823462 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI774492 A/Brown-headed Gull/Qinghai/ZTO6-SP/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI774484 A/Brown-headed Gull/Qinghai/ZTO6-B/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI774477 A/Brown-headed Gull/Qinghai/ZTO5-K/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1400/1407 (99%)
text_code_colored.png EPI774460 A/Brown-headed Gull/Qinghai/ZTO4-B/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1400/1407 (99%)
text_code_colored.png EPI774396 A/Bar-headed Goose/Qinghai/BTY17-LU/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1397/1403 (99%)
text_code_colored.png EPI774354 A/Bar-headed Goose/Qinghai/BTY15-B/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI774328 A/Bar-headed Goose/Qinghai/BTY13-LU/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI774279 A/Bar-headed Goose/Qinghai/BTY10-LU/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1397/1403 (99%)
text_code_colored.png EPI774178 A/Bar-headed Goose/Qinghai/BTY4-LU/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI774170 A/Bar-headed Goose/Qinghai/BTY4-B/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI774161 A/Bar-headed Goose/Qinghai/BTY3-LU/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI774508 A/Great Black-headed Gull/Qinghai/YO1-B/2016 (A/H5N8) segment 6 (NA) 2553.2 0.000000e+00 1398/1406 (99%)
text_code_colored.png EPI774428 A/Brown-headed Gull/Qinghai/ZTO1-B/2016 (A/H5N8) segment 6 (NA) 2553.2 0.000000e+00 1398/1406 (99%)
text_code_colored.png EPI774220 A/Bar-headed Goose/Qinghai/BTY7-LU1/2016 (A/H5N8) segment 6 (NA) 2553.2 0.000000e+00 1398/1406 (99%)
text_code_colored.png EPI774212 A/Bar-headed Goose/Qinghai/BTY7-B/2016 (A/H5N8) segment 6 (NA) 2553.2 0.000000e+00 1396/1403 (99%)
text_code_colored.png EPI774152 A/Bar-headed Goose/Qinghai/BTY3-B/2016 (A/H5N8) segment 6 (NA) 2553.2 0.000000e+00 1399/1407 (99%)
