Jump to content

H5N2 Clade 2.3.4.4 Confirmed In Kostromskaya Russia


niman

Recommended Posts

eleased files

edit
 
 
 
PB2
 
PB1
 
PA
 
HA
 
NP
 
NA
 
MP
 
NS
 
HE
 
P3
 
edit Name Isolate ID Subtype Passage PB2 PB1 PA HA NP NA MP NS HE P3 Collection date
pencil_noedit.png
A/chicken/Kostroma/1721/2017
EPI_ISL_297466
H5N2
original
2329
2329
2221
1776
1565
1394
1027
890
---
---
2017-12-22
pencil_noedit.png
A/chicken/Kostroma/1720/2017
EPI_ISL_297465
H5N2
original
2329
2329
2221
1776
1565
1394
1027
890
---
---
2017-12-22
pencil_noedit.png
A/chicken/Kostroma/1719/2017
EPI_ISL_297464
H5N2
original
2329
2329
2221
1776
1565
1394
1027
890
---
---
2017-12-22
pencil_noedit.png
A/chicken/Kostroma/1717/2017
EPI_ISL_297463
H5N2
original
2329
2329
2221
1776
1565
1394
1027
890
---
---
2017-12-22
Link to comment
Share on other sites

Isolate detail
Isolate name:mini_help.png
 
A/chicken/Kostroma/1721/2017 
 
 
Isolate ID:mini_help.png
 
EPI_ISL_297466 
 
 
Passage details/history:mini_help.png
 
original 
 
 
Type:mini_help.png
 
A / H5N2 
 
 
Lineage:mini_help.png
 
 
Sample information

 

Collection date:mini_help.png
 
2017-12-22 
 
 
Hostmini_help.png
 
Gallus gallus domesticus 
 
 
Additional host information:mini_help.png
 
 
 
 
Domestic status:
 
Domestic 
 
 
Is vaccinated:
 
 
 
 
Location:mini_help.png
 
Russian Federation / Kostroma Oblast 
 
 
Additional location information:mini_help.png
 
 
 
 
Health status:
 
Dead 
 
 
Specimen source:
 
Organ 
 
 
Strain or commercial product name used for vaccination:
 
 
 
 
Institute information

 

Originating lab:mini_help.png
 

 
 
Sample ID given by the sample provider:mini_help.png
 
 
 
 
Address:mini_help.png
 

 
 
Submitting lab:mini_help.png
 
State Research Center of Virology and Biotechnology (VECTOR)
 
Sample ID given by the submitting laboratory:
 
 
 
 
Authors:mini_help.png
 
Ivan,Susloparov;
Natalya,Goncharova;
Natalya,Kolosova;
Vasiliy,Marchenko;
Alexander,Ryzhikov
 
Address:mini_help.png
 
State Research Center of Virology and Biotechnology (VECTOR)
Emerging Zoonotic Diseases and Influenza
Vector Street Build 12 
630559 Koltsovo
Russian Federation
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Additional information
Antigenic characterization:mini_help.png
 
 
 
 
Note:mini_help.png
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
PB2
 
A/chicken/Kostroma/1721/2017
 
2329
 
EPI1170213
 
 
 
text_view.png
 
 
PB1
 
A/chicken/Kostroma/1721/2017
 
2329
 
EPI1170212
 
 
 
text_view.png
 
 
PA
 
A/chicken/Kostroma/1721/2017
 
2221
 
EPI1170207
 
 
 
text_view.png
 
 
HA
 
A/chicken/Kostroma/1721/2017
 
1776
 
EPI1170208
 
 
 
text_view.png
 
 
NP
 
A/chicken/Kostroma/1721/2017
 
1565
 
EPI1170210
 
 
 
text_view.png
 
 
NA
 
A/chicken/Kostroma/1721/2017
 
1394
 
EPI1170209
 
 
 
text_view.png
 
 
MP
 
A/chicken/Kostroma/1721/2017
 
1027
 
EPI1170214
 
 
 
text_view.png
 
 
NS
 
A/chicken/Kostroma/1721/2017
 
890
 
EPI1170211
 
 
 
text_view.png
 
Submitter information

 

Submitter:mini_help.png
 
Susloparov, Ivan  
 
 
Submission Date:mini_help.png
 
2018-02-09 
 
 
Last modifier:mini_help.png
 
Susloparov, Ivan  
 
 
Last modified:mini_help.png
 
2018-02-11 
 
 
Address:mini_help.png
 
State Research Center of Virology and Biotechnology (VECTOR)
Emerging Zoonotic Diseases and Influenza
Vector Street Build 12 
630559 Koltsovo
Russian Federation
Link to comment
Share on other sites

Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI1170208 A/chicken/Kostroma/1721/2017 (A/H5N2) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI1170199 A/chicken/Kostroma/1720/2017 (A/H5N2) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI1170191 A/chicken/Kostroma/1719/2017 (A/H5N2) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI1170180 A/chicken/Kostroma/1717/2017 (A/H5N2) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI1158108 A/chicken/Kostroma/1718/2017 (A/H5N2) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI1010500 A/green-winged teal/Egypt/877/2016 (A/H5N8) segment 4 (HA) 3103.5 0.000000e+00 1696/1704 (99%)
text_code_colored.png EPI1010489 A/green-winged teal/Egypt/871/2016 (A/H5N8) segment 4 (HA) 3098.0 0.000000e+00 1695/1704 (99%)
text_code_colored.png EPI926613 A/domestic duck/Siberia/103/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI926605 A/domestic duck/Siberia/50K/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI925956 A/gadwall/Chany/97/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI1006681 A/common teal/Korea/W549/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI1006680 A/common teal/Korea/W547/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI990794 A/greylag goose/Germany-NI/AR1395-L02144/2017 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI969347 A/turkey/Germany-BB/R377ff/2017 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI952639 A/chicken/Korea/H903/2017 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI909452 A/wild duck/Tatarstan/3059/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI869936 A/chicken/Kalmykia/2661/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI869931 A/turkey/Poland/83/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI869930 A/turkey/Poland/78/2016 (A/H5N8) segment 4 (HA) 3061.0 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI1034974 A/grey heron/W779/2017 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI1006705 A/common teal/Korea/W555/2017 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI1006704 A/common teal/Korea/W550/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI1006703 A/common teal/Korea/W548/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI990802 A/greylag goose/Germany-NI/AR703-L02138/2017 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI954567 A/turkey/Italy/17VIR538-1/2017 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI952782 A/mallard duck/Korea/WA137/2017 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI916604 A/bronze turkey/Czech Republic/1414-17/2017 (H5N8) (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI773757 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1689/1705 (99%)
text_code_colored.png EPI907346 A/domestic duck/Germany-BB/R681ff/2017 (A/H5N8) segment 4 (HA) 3055.5 0.000000e+00 1686/1702 (99%)
text_code_colored.png EPI1176527 A/turkey/Israel/1076/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI1021106 A/mute swan/Czech Republic/1296-17_1/2017 (H5N8) (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI931207 A/turkey/Germany-BB/R234ff/2017 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI881901 A/mute swan/Croatia/15/2017 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI858844 A/painted stork/India/10CA03/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI836614 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI836606 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI823756 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI823748 A/wild duck/Tyva/35/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI823460 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774394 A/Bar-headed Goose/Qinghai/BTY17-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774386 A/Bar-headed Goose/Qinghai/BTY17-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774310 A/Bar-headed Goose/Qinghai/BTY12-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774242 A/Bar-headed Goose/Qinghai/BTY8-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774234 A/Bar-headed Goose/Qinghai/BTY8-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774121 A/Bar-headed Goose/Qinghai/BTY1-LV/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774113 A/Bar-headed Goose/Qinghai/BTY1-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI1176530 A/peregrine falcon/Israel/1086/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI1169147 A/chicken/Rostov-on-Don/1321/2017 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI1159809 A/Anser cygnoides/Hubei/FW44/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI954877 A/Mallard/Hungary/1574a/2017 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI954861 A/Mallard/Hungary/1574b/2017 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI954559 A/swan/Italy/17VIR537-2/2017 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI873624 A/mute swan/Croatia/9/2017 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI864746 A/mute swan/Croatia/85/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI861568 A/mute swan/Croatia/70/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI860519 A/goose/Hungary/55128/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774475 A/Brown-headed Gull/Qinghai/ZTO5-K/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774458 A/Brown-headed Gull/Qinghai/ZTO4-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774450 A/Brown-headed Gull/Qinghai/ZTO3-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774402 A/Bar-headed Goose/Qinghai/BTY18-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774378 A/Bar-headed Goose/Qinghai/BTY16-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774326 A/Bar-headed Goose/Qinghai/BTY13-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774318 A/Bar-headed Goose/Qinghai/BTY13-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774302 A/Bar-headed Goose/Qinghai/BTY12-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774277 A/Bar-headed Goose/Qinghai/BTY10-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774267 A/Bar-headed Goose/Qinghai/BTY10-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774259 A/Bar-headed Goose/Qinghai/BTY9-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774251 A/Bar-headed Goose/Qinghai/BTY9-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774226 A/Bar-headed Goose/Qinghai/BTY7-LU2/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774218 A/Bar-headed Goose/Qinghai/BTY7-LU1/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774210 A/Bar-headed Goose/Qinghai/BTY7-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774201 A/Bar-headed Goose/Qinghai/BTY6-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774193 A/Bar-headed Goose/Qinghai/BTY6-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774185 A/Bar-headed Goose/Qinghai/BTY5-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774176 A/Bar-headed Goose/Qinghai/BTY4-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774168 A/Bar-headed Goose/Qinghai/BTY4-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774159 A/Bar-headed Goose/Qinghai/BTY3-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774150 A/Bar-headed Goose/Qinghai/BTY3-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI978865 A/mute swan/Germany-TH/R1126/2017 (A/H5N8) segment 4 (HA) 3046.2 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI869924 A/domestic goose/Poland/33/2016 (A/H5N8) segment 4 (HA) 3044.4 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1169201 A/chicken/Rostov-on-Don/1598/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1159825 A/Cygnus atratus/Hubei/HF-1/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1159817 A/Cygnus atratus/Hubei/2Z2-O/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1032549 A/Mulard_duck/Hungary/59163/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1032532 A/Mulard_duck/Hungary/62902/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1032524 A/Mulard_duck/Hungary/60369/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1032508 A/Goose/Hungary/17985/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1032492 A/Goose/Hungary/17051/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1032484 A/Goose/Hungary/15729/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1032476 A/Goose/Hungary/17261/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1021135 A/quail/Czech Republic/2063-17_1/2017 (H5N8) (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1021132 A/goose/Czech Republic/1954-17/2017 (H5N8) (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1019638 A/Eur_Wig/NL-Zoeterwoude/16015702-010/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1019582 A/Eur_Wig/NL-Leidschendam/16015697-007/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1019550 A/Eur_Wig/NL-Gouda/16015824-001/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1019518 A/Eur_Wig/NL-De Waal (Texel)/16014891-004/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI1019510 A/Eur_Wig/NL-De Waal (Texel)/16014891-003/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI964917 A/chicken/Czech Republic/206-17_2/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI962046 A/Duck/Hungary/54738/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI961525 A/chicken/Italy/17VIR1751-3/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
Link to comment
Share on other sites

Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI1170209 A/chicken/Kostroma/1721/2017 (A/H5N2) segment 6 (NA) 2501.5 0.000000e+00 1354/1354 (100%)
text_code_colored.png EPI1170201 A/chicken/Kostroma/1720/2017 (A/H5N2) segment 6 (NA) 2501.5 0.000000e+00 1354/1354 (100%)
text_code_colored.png EPI1170193 A/chicken/Kostroma/1719/2017 (A/H5N2) segment 6 (NA) 2501.5 0.000000e+00 1354/1354 (100%)
text_code_colored.png EPI1170182 A/chicken/Kostroma/1717/2017 (A/H5N2) segment 6 (NA) 2501.5 0.000000e+00 1354/1354 (100%)
text_code_colored.png EPI1158110 A/chicken/Kostroma/1718/2017 (A/H5N2) segment 6 (NA) 2501.5 0.000000e+00 1354/1354 (100%)
text_code_colored.png EPI890019 A/greater white-fronted goose/Netherlands/3/2011 (A/H6N2) segment 6 (NA) 2100.8 0.000000e+00 1169/1185 (98%)
text_code_colored.png EPI889275 A/gadwall duck/Netherlands/1/2011 (A/H6N2) segment 6 (NA) 2089.7 0.000000e+00 1167/1185 (98%)
text_code_colored.png EPI617878 A/mallard/Republic of Georgia/13/2011 (A/H6N2) segment 6 (NA) 2087.8 0.000000e+00 1166/1184 (98%)
text_code_colored.png EPI895332 A/Anser fabalis/China/Anhui/L180/2014 (A/H6N2) segment 6 (NA) 2062.0 0.000000e+00 1162/1185 (98%)
text_code_colored.png EPI895260 A/Anser fabalis/China/Anhui/S39/2014 (A/H6N2) segment 6 (NA) 2062.0 0.000000e+00 1162/1185 (98%)
text_code_colored.png EPI334401 A/Teal/Norway/10_1037/2010 (A/H3N2) segment 6 (NA) 2062.0 0.000000e+00 1148/1164 (98%)
text_code_colored.png EPI691796 A/duck/Sichuan/183/2013 (A/H9N2) segment 6 (NA) 2060.1 0.000000e+00 1151/1169 (98%)
text_code_colored.png EPI222089 A/garganey/Altai/1213/2007 (A/H5N2) segment 6 (NA) 2060.1 0.000000e+00 1151/1169 (98%)
text_code_colored.png EPI222049 A/gadwall/Altai/1202/2007 (A/H5N2) segment 6 (NA) 2060.1 0.000000e+00 1151/1169 (98%)
text_code_colored.png EPI1010901 A/mallard duck/Netherlands/9/2014 (A/H6N2) segment 6 (NA) 2056.4 0.000000e+00 1161/1185 (97%)
text_code_colored.png EPI895276 A/Anser fabalis/China/Anhui/S65/2014 (A/H6N2) segment 6 (NA) 2056.4 0.000000e+00 1161/1185 (97%)
text_code_colored.png EPI704309 A/duck/Mongolia/154/2015 (A/H0N2) segment 6 (NA) 2056.4 0.000000e+00 1161/1185 (97%)
text_code_colored.png EPI704301 A/duck/Mongolia/141/2015 (A/H0N2) segment 6 (NA) 2056.4 0.000000e+00 1161/1185 (97%)
text_code_colored.png EPI693716 A/duck/Mongolia/66/2015 (A/H10N2) segment 6 (NA) 2056.4 0.000000e+00 1161/1185 (97%)
text_code_colored.png EPI182381 A/mallard/Xuyi/10/2005 (A/H5N2) segment 6 (NA) 2056.4 0.000000e+00 1161/1185 (97%)
text_code_colored.png EPI377586 A/mallard/Sweden/58451/2006 (A/H2N2) segment 6 (NA) 2054.6 0.000000e+00 1161/1185 (97%)
text_code_colored.png EPI377578 A/mallard/Sweden/58112/2006 (A/H2N2) segment 6 (NA) 2049.1 0.000000e+00 1160/1185 (97%)
text_code_colored.png EPI1006614 A/Anseriformes/Anhui/S61/2014 (A/H1N2) segment 6 (NA) 2047.2 0.000000e+00 1154/1177 (98%)
text_code_colored.png EPI891121 A/mallard duck/Netherlands/7/2014 (A/H6N2) segment 6 (NA) 2045.4 0.000000e+00 1159/1185 (97%)
text_code_colored.png EPI718560 A/Anas platyrhynchos/Belgium/24311pcs5/2012 (A/H9N2) segment 6 (NA) 2045.4 0.000000e+00 1159/1185 (97%)
text_code_colored.png EPI182378 A/spotbill duck/Xuyi/18/2005 (A/H5N2) segment 6 (NA) 2045.4 0.000000e+00 1159/1185 (97%)
text_code_colored.png EPI940663 A/duck/India/11CL01/2014 (A/H6N2) segment 6 (NA) 2043.5 0.000000e+00 1150/1172 (98%)
text_code_colored.png EPI1013937 A/mallard duck/Netherlands/11/2014 (A/H6N2) segment 6 (NA) 2039.8 0.000000e+00 1158/1185 (97%)
text_code_colored.png EPI942124 A/duck/Hubei/ZYSYG15/2015 (A/H6N2) segment 6 (NA) 2039.8 0.000000e+00 1158/1185 (97%)
text_code_colored.png EPI942123 A/duck/Hubei/ZYSYG14/2015 (A/H6N2) segment 6 (NA) 2039.8 0.000000e+00 1158/1185 (97%)
text_code_colored.png EPI942122 A/duck/Hubei/ZYSYG1/2015 (A/H6N2) segment 6 (NA) 2039.8 0.000000e+00 1158/1185 (97%)
text_code_colored.png EPI118050 A/duck/Jiang Xi/1286/2005 (A/H5N2) segment 6 (NA) 2039.8 0.000000e+00 1144/1164 (98%)
text_code_colored.png EPI906566 A/Environment/Jiangxi/08488/2015 (A/H12N2) segment 6 (NA) 2038.0 0.000000e+00 1147/1169 (98%)
text_code_colored.png EPI895252 A/Anser fabalis/China/Anhui/S20/2014 (A/H6N2) segment 6 (NA) 2038.0 0.000000e+00 1147/1169 (98%)
text_code_colored.png EPI334396 A/Mallard/Norway/10_1368/2010 (A/H6N2) segment 6 (NA) 2038.0 0.000000e+00 1132/1147 (98%)
text_code_colored.png EPI181963 A/mallard/Netherlands/2/2005 (A/H4N2) segment 6 (NA) 2036.1 0.000000e+00 1154/1180 (97%)
text_code_colored.png EPI890441 A/greater white-fronted goose/Netherlands/6/2010 (A/H6N2) segment 6 (NA) 2034.3 0.000000e+00 1155/1182 (97%)
text_code_colored.png EPI118064 A/duck/Jiang Xi/3345/2005 (A/H5N2) segment 6 (NA) 2034.3 0.000000e+00 1143/1164 (98%)
text_code_colored.png EPI618503 A/mallard/Sweden/4932/2004 (A/H9N2) segment 6 (NA) 2032.4 0.000000e+00 1157/1185 (97%)
text_code_colored.png EPI363577 A/duck/Yunnan/3136/2006 (A/H6N2) segment 6 (NA) 2032.4 0.000000e+00 1146/1169 (98%)
text_code_colored.png EPI619172 A/mallard/Sweden/60041/2007 (A/H8N2) segment 6 (NA) 2030.6 0.000000e+00 1153/1180 (97%)
text_code_colored.png EPI619098 A/mallard/Sweden/68537/2007 (A/H0) segment 6 (NA) 2030.6 0.000000e+00 1153/1180 (97%)
text_code_colored.png EPI890042 A/greater white-fronted goose/Netherlands/5/2008 (A/H5N2) segment 6 (NA) 2026.9 0.000000e+00 1156/1185 (97%)
text_code_colored.png EPI618077 A/mallard/Sweden/60065/2007 (A/H0) segment 6 (NA) 2026.9 0.000000e+00 1157/1186 (97%)
text_code_colored.png EPI514009 A/mallard/Sweden/68551/2007 (A/H4N2) segment 6 (NA) 2026.9 0.000000e+00 1157/1186 (97%)
text_code_colored.png EPI514000 A/mallard/Sweden/68940/2007 (A/H4N2) segment 6 (NA) 2026.9 0.000000e+00 1157/1186 (97%)
text_code_colored.png EPI513964 A/mallard/Sweden/68677/2007 (A/H0) segment 6 (NA) 2026.9 0.000000e+00 1157/1186 (97%)
text_code_colored.png EPI513926 A/mallard/Sweden/69580/2007 (A/H0) segment 6 (NA) 2026.9 0.000000e+00 1157/1186 (97%)
