Jump to content

2015 Indonesia H5N1 Human Sequences Match Prior Cases


Recommended Posts

Posted
Isolate detail
Isolate name:
 
A/Indonesia/NIHRD15028/2015 
 
 
Isolate ID:
 
EPI_ISL_195732 
 
 
Passage details/history:
 
e2 
 
 
Type:
 
A / H5N1 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2015-03-25 
 
 
Host
 
Human 
 
 
Additional host information:
 
 
 
 
Zip code:
 
 
 
 
Patient status:
 
 
 
 
Last vaccinated:
 
 
 
 
In-vivo pathogenicity test:
 
 
 
 
Location:
 
Indonesia / Banten 
 
 
Additional location information:
 
 
 
 
Patient age:
 
2 Year(s) 
 
 
Gender:
 
Male 
 
 
Outbreak:
 
 
 
 
Treatment:
 
 
 
 
Specimen source:
 
Nasopharyngeal 
 
 
Institute information

 

Originating lab:
 
National Institute of Health Research and Development
 
Sample ID given by the sample provider:
 
15028 
 
 
Address:
 
National Institute of Health Research and Development
 Jl. Percetakan Negara 
Jakarta,  10560
Indonesia
 
Submitting lab:
 
National Institute of Health Research and Development
 
Sample ID given by the submitting laboratory:
 
15028 
 
 
Authors:
 
HA,Pawestri;
KD,Puspa;
HD,Ikawati;
AA,Nugraha;
V,Setiawaty
 
Address:
 
National Institute of Health Research and Development
 Jl. Percetakan Negara No. 29
Jakarta,  10560
Indonesia
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 
 
 
 
Sequence

 

segmentidentifierlengthaccession #INSDCSequence
 
HA
 
A/Indonesia/NIHRD15028/2015
 
1707
 
EPI643072
 
 
 
 
NA
 
A/Indonesia/NIHRD15028/2015
 
1350
 
EPI643071
 
 
 
Submitter information

 

Submitter:
 
Pawestri, Hana Apsari 
 
 
Submission Date:
 
2015-09-09 
 
 
Last modifier:
 
Pawestri, Hana Apsari 
 
 
Last modified:
 
2015-09-09 
 
 
Address:
 
NIHRD-MOH
 percetakan negara 29
Jakarta,  10560
Indonesia
Posted
AlignSegment-IDNameScoreE-ValueIdentity
text_code_colored.pngEPI643072A/Indonesia/NIHRD15028/2015 (A/H5N1) segment 4 (HA)3153.40.000000e+001707/1707 (100%)
text_code_colored.pngEPI643069A/Indonesia/NIHRD/15023/2015 (A/H5N1) segment 4 (HA)3153.40.000000e+001707/1707 (100%)
text_code_colored.pngEPI492524A/Indonesia/NIHRD13233/2013 (A/H5N1) segment 4 (HA)3053.60.000000e+001689/1707 (98%)
text_code_colored.pngEPI547699A/Indonesia/NIHRD14157/2014 (A/H5N1) segment 4 (HA)3037.00.000000e+001686/1707 (98%)
text_code_colored.pngEPI509937A/Indonesia/NIHRD13269/2013 (A/H5N1) segment 4 (HA)3025.90.000000e+001684/1707 (98%)
text_code_colored.pngEPI537677A/Environment/West Java/Bksi34/2013 (A/H5N1) segment 4 (HA)2953.90.000000e+001671/1707 (97%)
text_code_colored.pngEPI442757A/Indonesia/NIHRD12162/2012 (A/H5N1) segment 4 (HA)2915.10.000000e+001664/1707 (97%)
text_code_colored.pngEPI340810A/chicken/Lampung/BPPVRIII-10-161/2010 (A/H5N1) segment 4 (HA)2887.40.000000e+001659/1707 (97%)
text_code_colored.pngEPI324340A/chicken/Indonesia/D10014/2010 (A/H5N1) segment 4 (HA)2881.90.000000e+001658/1707 (97%)
text_code_colored.pngEPI487549A/Indonesia/NIHRD11046/2011 (A/H5N1) segment 4 (HA)2865.30.000000e+001655/1707 (96%)
text_code_colored.pngEPI356474A/Indonesia/NIHRD11949/2012 (A/H5N1) segment 4 (HA)2865.30.000000e+001655/1707 (96%)
text_code_colored.pngEPI356472A/Indonesia/NIHRD11931/2012 (A/H5N1) segment 4 (HA)2865.30.000000e+001655/1707 (96%)
text_code_colored.pngEPI340790A/bird/Gunung Kidul/BBVW-52-I/2010 (A/H5N1) segment 4 (HA)2865.30.000000e+001655/1707 (96%)
text_code_colored.pngEPI487467A/Indonesia/NIHRD10623/2010 (A/H5N1) segment 4 (HA)2854.20.000000e+001653/1707 (96%)
text_code_colored.pngEPI487454A/Indonesia/NIHRD10728/2010 (A/H5N1) segment 4 (HA)2854.20.000000e+001654/1708 (96%)
text_code_colored.pngEPI487461A/Indonesia/NIHRD10364/2010 (A/H5N1) segment 4 (HA)2843.10.000000e+001651/1707 (96%)
text_code_colored.pngEPI487525A/Indonesia/NIHRD10459/2010 (A/H5N1) segment 4 (HA)2837.60.000000e+001651/1708 (96%)
text_code_colored.pngEPI341332A/Indonesia/NIHRD11073/2011(H5N1) (A/H5N1) segment 4 (HA)2832.00.000000e+001650/1708 (96%)
text_code_colored.pngEPI340778A/chicken/Temanggung/BBVW-1203d-VIII/2009 (A/H5N1) segment 4 (HA)2815.40.000000e+001646/1707 (96%)
text_code_colored.pngEPI340776A/chicken/Temanggung/BBVW-1203b-VIII/2009 (A/H5N1) segment 4 (HA)2815.40.000000e+001646/1707 (96%)
text_code_colored.pngEPI164208A/Indonesia/8228/2008 (A/H5N1) segment 4 (HA)2809.90.000000e+001645/1707 (96%)
text_code_colored.pngEPI486487A/Indonesia/NIHRD9340/2009 (A/H5N1) segment 4 (HA)2782.20.000000e+001641/1708 (96%)
text_code_colored.pngEPI162940A/Indonesia/7261/2008 (A/H5N1) segment 4 (HA)2782.20.000000e+001640/1707 (96%)
text_code_colored.pngEPI340774A/chicken/Tasikmalaya/BBVW-991-VI/2009 (A/H5N1) segment 4 (HA)2760.00.000000e+001637/1708 (95%)
text_code_colored.pngEPI340768A/chicken/Kuningan/BBVW-1004-VI/2009 (A/H5N1) segment 4 (HA)2748.90.000000e+001635/1708 (95%)
text_code_colored.pngEPI307911A/chicken/Indonesia/SmiWN18/2009 (A/H5N1) segment 4 (HA)2747.10.000000e+001588/1638 (96%)
text_code_colored.pngEPI164763A/Indonesia/7272/2008 (A/H5N1) segment 4 (HA)2739.70.000000e+001627/1699 (95%)
text_code_colored.pngEPI55643A/Indonesia/CDC1031RE2/2007 (A/H5N1) segment 4 (HA)2737.90.000000e+001632/1707 (95%)
text_code_colored.pngEPI49264A/Indonesia/CDC887/2006 (A/H5N1) segment 4 (HA)2737.90.000000e+001632/1707 (95%)
text_code_colored.pngEPI356512A/chicken/Banten/Srg-Fadh/2008 (A/H5N1) segment 4 (HA)2732.30.000000e+001629/1704 (95%)
text_code_colored.pngEPI340766A/chicken/Kudus/BBVW-1186-IX/2009 (A/H5N1) segment 4 (HA)2732.30.000000e+001633/1709 (95%)
text_code_colored.pngEPI340782A/chicken/Sleman/BBVW-180-III/2010 (A/H5N1) segment 4 (HA)2726.80.000000e+001632/1709 (95%)
text_code_colored.pngEPI49164A/Indonesia/CDC938E/2006 (A/H5N1) segment 4 (HA)2726.80.000000e+001630/1707 (95%)
text_code_colored.pngEPI49145A/Indonesia/CDC938/2006 (A/H5N1) segment 4 (HA)2726.80.000000e+001630/1707 (95%)
text_code_colored.pngEPI324615A/tree sparrow/Indonesia/D10013/2010 (A/H5N1) segment 4 (HA)2721.20.000000e+001630/1708 (95%)
text_code_colored.pngEPI489378A/Indonesia/NIHRD11454/2011 (A/H5N1) segment 4 (HA)2715.70.000000e+001629/1708 (95%)
text_code_colored.pngEPI120008A/Indonesia/TLL012/2006 (A/H5N1) segment 4 (HA)2715.70.000000e+001629/1708 (95%)
text_code_colored.pngEPI376537A/Indonesia/5/2005 (A/H5N1) segment 4 (HA)2710.20.000000e+001627/1707 (95%)
text_code_colored.pngEPI181390A/Indonesia/5/2005 (A/H5N1) segment 4 (HA)2710.20.000000e+001627/1707 (95%)
text_code_colored.pngEPI55776A/Indonesia/CDC1047S/2007 (A/H5N1) segment 4 (HA)2710.20.000000e+001628/1708 (95%)
text_code_colored.pngEPI55757A/Indonesia/CDC1047/2007 (A/H5N1) segment 4 (HA)2710.20.000000e+001628/1708 (95%)
text_code_colored.pngEPI55738A/Indonesia/CDC1046T/2007 (A/H5N1) segment 4 (HA)2710.20.000000e+001628/1708 (95%)
text_code_colored.pngEPI41399A/Indonesia/CDC523/2006 (A/H5N1) segment 4 (HA)2706.50.000000e+001626/1707 (95%)
text_code_colored.pngEPI119998A/Indonesia/TLL007/2006 (A/H5N1) segment 4 (HA)2704.60.000000e+001626/1707 (95%)
text_code_colored.pngEPI116487A/Indonesia/5/2005 (A/H5N1) segment 4 (HA)2704.60.000000e+001626/1707 (95%)
text_code_colored.pngEPI55719A/Indonesia/CDC1046/2007 (A/H5N1) segment 4 (HA)2704.60.000000e+001627/1708 (95%)
text_code_colored.pngEPI120002A/Indonesia/TLL009/2006 (A/H5N1) segment 4 (HA)2702.80.000000e+001625/1707 (95%)
text_code_colored.pngEPI124067A/Indonesia/5/2005 (A/H5N1) segment 4 (HA)2699.10.000000e+001623/1704 (95%)
text_code_colored.pngEPI120006A/Indonesia/TLL011/2006 (A/H5N1) segment 4 (HA)2699.10.000000e+001625/1707 (95%)
text_code_colored.pngEPI120004A/Indonesia/TLL010/2006 (A/H5N1) segment 4 (HA)2699.10.000000e+001625/1707 (95%)
text_code_colored.pngEPI119994A/Indonesia/TLL005/2006 (A/H5N1) segment 4 (HA)2699.10.000000e+001625/1707 (95%)
text_code_colored.pngEPI119990A/Indonesia/TLL003/2006 (A/H5N1) segment 4 (HA)2699.10.000000e+001625/1707 (95%)
text_code_colored.pngEPI533457A/chicken/Jambi/184/2011 (A/H5N1) segment 4 (HA)2697.20.000000e+001526/1559 (97%)
text_code_colored.pngEPI533452A/chicken/Lampung/153/2011 (A/H5N1) segment 4 (HA)2697.20.000000e+001526/1559 (97%)
text_code_colored.pngEPI356559A/Muscovy duck/West Java/Bks3/2007 (A/H5N1) segment 4 (HA)2693.50.000000e+001623/1705 (95%)
text_code_colored.pngEPI224608A/Chicken/West Java/TASIKSOL/2006 (A/H5N1) segment 4 (HA)2693.50.000000e+001624/1707 (95%)
text_code_colored.pngEPI124421A/Indonesia/542H/2006 (A/H5N1) segment 4 (HA)2693.50.000000e+001624/1707 (95%)
text_code_colored.pngEPI124217A/Indonesia/286H/2006 (A/H5N1) segment 4 (HA)2693.50.000000e+001624/1707 (95%)
text_code_colored.pngEPI123831A/Chicken/Indonesia/Rejang Lebong1631-22/2006 (A/H5N1) segment 4 (HA)2693.50.000000e+001622/1704 (95%)
text_code_colored.pngEPI533456A/chicken/South Sumatra/170/2011 (A/H5N1) segment 4 (HA)2691.70.000000e+001525/1559 (97%)
text_code_colored.pngEPI41801A/Indonesia/CDC669/2006 (A/H5N1) segment 4 (HA)2689.80.000000e+001623/1707 (95%)
text_code_colored.pngEPI620916A/chicken/WestJava/TASIKO B/2006 (A/H5N1) segment 4 (HA)2688.00.000000e+001623/1707 (95%)
text_code_colored.pngEPI321749A/peaceful dove/Badung/BBVD-493/2007 (A/H5N1) segment 4 (HA)2688.00.000000e+001623/1707 (95%)
text_code_colored.pngEPI321408A/chicken/Tabanan/BBVD-339/2007 (A/H5N1) segment 4 (HA)2688.00.000000e+001623/1707 (95%)
text_code_colored.pngEPI321339A/chicken/Klungkung/BBVD-417/2007 (A/H5N1) segment 4 (HA)2688.00.000000e+001623/1707 (95%)
text_code_colored.pngEPI321293A/chicken/Bangli/BBVD-387ab/2007 (A/H5N1) segment 4 (HA)2688.00.000000e+001623/1707 (95%)
text_code_colored.pngEPI224706A/Muscovy Duck/Jakarta/HABWIN/2006 (A/H5N1) segment 4 (HA)2688.00.000000e+001623/1707 (95%)
text_code_colored.pngEPI124201A/Indonesia/283H/2006 (A/H5N1) segment 4 (HA)2688.00.000000e+001623/1707 (95%)
text_code_colored.pngEPI123832A/Chicken/Indonesia/Lampung1631-23/2006 (A/H5N1) segment 4 (HA)2688.00.000000e+001622/1705 (95%)
text_code_colored.pngEPI119996A/Indonesia/TLL006/2006 (A/H5N1) segment 4 (HA)2688.00.000000e+001623/1707 (95%)
text_code_colored.pngEPI41820A/Indonesia/CDC669P/2006 (A/H5N1) segment 4 (HA)2688.00.000000e+001623/1707 (95%)
text_code_colored.pngEPI376585A/ferret/Indonesia/5-F7/2005 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI376578A/ferret/Indonesia/5-F6/2005 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI376571A/ferret/Indonesia/5-F5/2005 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI376564A/ferret/Indonesia/5-F3/2005 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI376557A/ferret/Indonesia/5-F2/2005 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI321750A/peaceful dove/Denpasar/BBVD-480/2007 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI321364A/chicken/Magelang/BBVW-662-762A/2007 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI321341A/chicken/Klungkung/BBVD-484/2007 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI321321A/chicken/Flores Timur/BBVD-256/2007 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI321318A/chicken/Denpasar/BBVD-494/2007 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI321313A/chicken/Denpasar/BBVD-291/2007 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI321280A/chicken/Badung/BBVD-175/2007 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI226652A/Chicken/Pakun Baru/BPPV-II/2005 (A/H5N1) segment 4 (HA)2682.50.000000e+001620/1704 (95%)
text_code_colored.pngEPI226651A/Chicken/Murao Jambi/BBPV-II/2005 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI225050A/chicken/West Java/TASIKSOB/2006 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI120000A/Indonesia/TLL008/2006 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI55624A/Indonesia/CDC1031T2/2007 (A/H5N1) segment 4 (HA)2682.50.000000e+001590/1659 (95%)
text_code_colored.pngEPI55605A/Indonesia/CDC1031T/2007 (A/H5N1) segment 4 (HA)2682.50.000000e+001590/1659 (95%)
text_code_colored.pngEPI55586A/Indonesia/CDC1031/2007 (A/H5N1) segment 4 (HA)2682.50.000000e+001590/1659 (95%)
text_code_colored.pngEPI49202A/Indonesia/CDC835/2006 (A/H5N1) segment 4 (HA)2682.50.000000e+001622/1707 (95%)
text_code_colored.pngEPI119992A/Indonesia/TLL004/2006 (A/H5N1) segment 4 (HA)2678.80.000000e+001621/1707 (94%)
text_code_colored.pngEPI41948A/Indonesia/CDC759/2006 (A/H5N1) segment 4 (HA)2678.80.000000e+001621/1707 (94%)
text_code_colored.pngEPI356581A/muscovy duck/Jakarta/Sum106/2006 (A/H5N1) segment 4 (HA)2676.90.000000e+001619/1704 (95%)
text_code_colored.pngEPI356515A/chicken/West Java/Smi-Hay/2005 (A/H5N1) segment 4 (HA)2676.90.000000e+001619/1704 (95%)
text_code_colored.pngEPI341633A/Indonesia/NIHRD11771/2011(H5N1) (A/H5N1) segment 4 (HA)2676.90.000000e+001622/1708 (94%)
text_code_colored.pngEPI341632A/Indonesia/NIHRD11767/2011(H5N1) (A/H5N1) segment 4 (HA)2676.90.000000e+001622/1708 (94%)
text_code_colored.pngEPI321582A/duck/Sleman/BBVW-599-33289/2007 (A/H5N1) segment 4 (HA)2676.90.000000e+001612/1693 (95%)
text_code_colored.pngEPI321520A/duck/Bantul/BBVW-358-24381/2007 (A/H5N1) segment 4 (HA)2676.90.000000e+001622/1708 (94%)
text_code_colored.pngEPI321409A/chicken/Tabanan/BBVD-461/2007 (A/H5N1) segment 4 (HA)2676.90.000000e+001621/1707 (94%)
Posted
AlignSegment-IDNameScoreE-ValueIdentity
text_code_colored.pngEPI643071A/Indonesia/NIHRD15028/2015 (A/H5N1) segment 6 (NA)2494.10.000000e+001350/1350 (100%)
text_code_colored.pngEPI643070A/Indonesia/NIHRD/15023/2015 (A/H5N1) segment 6 (NA)2422.10.000000e+001338/1351 (99%)
text_code_colored.pngEPI492525A/Indonesia/NIHRD13233/2013 (A/H5N1) segment 6 (NA)2416.50.000000e+001337/1351 (98%)
text_code_colored.pngEPI509938A/Indonesia/NIHRD13269/2013 (A/H5N1) segment 6 (NA)2405.50.000000e+001335/1351 (98%)
text_code_colored.pngEPI442758A/Indonesia/NIHRD12162/2012 (A/H5N1) segment 6 (NA)2355.60.000000e+001326/1351 (98%)
text_code_colored.pngEPI487551A/Indonesia/NIHRD11046/2011 (A/H5N1) segment 6 (NA)2255.90.000000e+001308/1351 (96%)
text_code_colored.pngEPI340809A/chicken/Lampung/BPPVRIII-10-161/2010 (A/H5N1) segment 6 (NA)2250.30.000000e+001305/1348 (96%)
text_code_colored.pngEPI340789A/bird/Gunung Kidul/BBVW-52-I/2010 (A/H5N1) segment 6 (NA)2250.30.000000e+001305/1348 (96%)
text_code_colored.pngEPI487527A/Indonesia/NIHRD10459/2010 (A/H5N1) segment 6 (NA)2239.30.000000e+001305/1351 (96%)
text_code_colored.pngEPI487456A/Indonesia/NIHRD10728/2010 (A/H5N1) segment 6 (NA)2233.70.000000e+001305/1352 (96%)
text_code_colored.pngEPI356475A/Indonesia/NIHRD11949/2012 (A/H5N1) segment 6 (NA)2217.10.000000e+001301/1351 (96%)
text_code_colored.pngEPI356473A/Indonesia/NIHRD11931/2012 (A/H5N1) segment 6 (NA)2217.10.000000e+001301/1351 (96%)
text_code_colored.pngEPI463649A/Indonesia/NIHRD13157/2013 (A/H5N1) segment 6 (NA)2161.70.000000e+001292/1352 (95%)
text_code_colored.pngEPI486489A/Indonesia/NIHRD9340/2009 (A/H5N1) segment 6 (NA)2156.20.000000e+001290/1351 (95%)
text_code_colored.pngEPI340777A/chicken/Temanggung/BBVW-1203d-VIII/2009 (A/H5N1) segment 6 (NA)2156.20.000000e+001288/1348 (95%)
text_code_colored.pngEPI340775A/chicken/Temanggung/BBVW-1203b-VIII/2009 (A/H5N1) segment 6 (NA)2156.20.000000e+001288/1348 (95%)
text_code_colored.pngEPI164210A/Indonesia/8228/2008 (A/H5N1) segment 6 (NA)2154.30.000000e+001279/1335 (95%)
text_code_colored.pngEPI340773A/chicken/Tasikmalaya/BBVW-991-VI/2009 (A/H5N1) segment 6 (NA)2150.60.000000e+001287/1348 (95%)
text_code_colored.pngEPI531960A/Indonesia/NIHRD14122/2014 (A/H5N1) segment 6 (NA)2145.10.000000e+001290/1353 (95%)
text_code_colored.pngEPI340767A/chicken/Kuningan/BBVW-1004-VI/2009 (A/H5N1) segment 6 (NA)2139.50.000000e+001285/1348 (95%)
text_code_colored.pngEPI55647A/Indonesia/CDC1031RE2/2007 (A/H5N1) segment 6 (NA)2128.50.000000e+001287/1353 (95%)
text_code_colored.pngEPI55628A/Indonesia/CDC1031T2/2007 (A/H5N1) segment 6 (NA)2128.50.000000e+001287/1353 (95%)
text_code_colored.pngEPI55609A/Indonesia/CDC1031T/2007 (A/H5N1) segment 6 (NA)2128.50.000000e+001287/1353 (95%)
text_code_colored.pngEPI55590A/Indonesia/CDC1031/2007 (A/H5N1) segment 6 (NA)2128.50.000000e+001287/1353 (95%)
text_code_colored.pngEPI49268A/Indonesia/CDC887/2006 (A/H5N1) segment 6 (NA)2128.50.000000e+001287/1353 (95%)
text_code_colored.pngEPI55704A/Indonesia/CDC1032T/2007 (A/H5N1) segment 6 (NA)2122.90.000000e+001286/1353 (95%)
text_code_colored.pngEPI55685A/Indonesia/CDC1032N/2007 (A/H5N1) segment 6 (NA)2122.90.000000e+001286/1353 (95%)
text_code_colored.pngEPI55666A/Indonesia/CDC1032/2007 (A/H5N1) segment 6 (NA)2122.90.000000e+001286/1353 (95%)
text_code_colored.pngEPI49168A/Indonesia/CDC938E/2006 (A/H5N1) segment 6 (NA)2122.90.000000e+001286/1353 (95%)
text_code_colored.pngEPI49149A/Indonesia/CDC938/2006 (A/H5N1) segment 6 (NA)2122.90.000000e+001286/1353 (95%)
text_code_colored.pngEPI164765A/Indonesia/7272/2008 (A/H5N1) segment 6 (NA)2121.10.000000e+001275/1337 (95%)
text_code_colored.pngEPI163112A/Indonesia/7261/2008 (A/H5N1) segment 6 (NA)2121.10.000000e+001275/1337 (95%)
text_code_colored.pngEPI443392A/chicken/West Java Tangerang/PTB6/2008 (A/H5N1) segment 6 (NA)2111.80.000000e+001282/1350 (94%)
text_code_colored.pngEPI443362A/chicken/Siantar/BPPVRI-231-2/2008 (A/H5N1) segment 6 (NA)2111.80.000000e+001282/1350 (94%)
text_code_colored.pngEPI443361A/chicken/Siantar/BPPVRI-231-1/2008 (A/H5N1) segment 6 (NA)2111.80.000000e+001282/1350 (94%)
text_code_colored.pngEPI443316A/chicken/Ponorogo/BBVW-197b/2007 (A/H5N1) segment 6 (NA)2111.80.000000e+001283/1351 (94%)
text_code_colored.pngEPI340765A/chicken/Kudus/BBVW-1186-IX/2009 (A/H5N1) segment 6 (NA)2111.80.000000e+001280/1348 (94%)
text_code_colored.pngEPI41557A/Indonesia/CDC523T/2006 (A/H5N1) segment 6 (NA)2111.80.000000e+001286/1355 (94%)
text_code_colored.pngEPI41538A/Indonesia/CDC523E/2006 (A/H5N1) segment 6 (NA)2111.80.000000e+001286/1355 (94%)
text_code_colored.pngEPI41403A/Indonesia/CDC523/2006 (A/H5N1) segment 6 (NA)2111.80.000000e+001286/1355 (94%)
text_code_colored.pngEPI443404A/pigeon/Bukittinggi/BPPVRII-178-B/2007 (A/H5N1) segment 6 (NA)2106.30.000000e+001282/1351 (94%)
text_code_colored.pngEPI443389A/chicken/Agam/BPPVRII-694/2007 (A/H5N1) segment 6 (NA)2106.30.000000e+001282/1351 (94%)
text_code_colored.pngEPI443382A/chicken/Pariaman/BPPVRII-370/2007 (A/H5N1) segment 6 (NA)2106.30.000000e+001282/1351 (94%)
text_code_colored.pngEPI443373A/chicken/Batam/BPPVRII-188/2007 (A/H5N1) segment 6 (NA)2106.30.000000e+001282/1351 (94%)
text_code_colored.pngEPI443372A/duck/Padang/BPPVRII-151/2007 (A/H5N1) segment 6 (NA)2106.30.000000e+001282/1351 (94%)
text_code_colored.pngEPI443371A/swan/Bukittinggi/BPPVRII-178-S/2007 (A/H5N1) segment 6 (NA)2106.30.000000e+001282/1351 (94%)
text_code_colored.pngEPI443370A/Muscovy duck/Bukittinggi/BPPVRII-178-M/2007 (A/H5N1) segment 6 (NA)2106.30.000000e+001282/1351 (94%)
text_code_colored.pngEPI443369A/chicken/Padang/BPPVRII-151/2007 (A/H5N1) segment 6 (NA)2106.30.000000e+001282/1351 (94%)
text_code_colored.pngEPI443368A/chicken/Bukittinggi/BPPVRII-178-C/2007 (A/H5N1) segment 6 (NA)2106.30.000000e+001282/1351 (94%)
text_code_colored.pngEPI443365A/chicken/Medan/BPPVRI-15/2008 (A/H5N1) segment 6 (NA)2106.30.000000e+001281/1350 (94%)
text_code_colored.pngEPI443357A/chicken/Taput/BPPVRI-235/2007 (A/H5N1) segment 6 (NA)2106.30.000000e+001281/1350 (94%)
text_code_colored.pngEPI443376A/duck/Kerinci/BPPVRII-262-D/2007 (A/H5N1) segment 6 (NA)2100.80.000000e+001281/1351 (94%)
text_code_colored.pngEPI443375A/chicken/Kerinci/BPPVRII-262-C/2007 (A/H5N1) segment 6 (NA)2100.80.000000e+001281/1351 (94%)
text_code_colored.pngEPI443374A/chicken/Solok Selatan/BPPVRII-217/2007 (A/H5N1) segment 6 (NA)2100.80.000000e+001281/1351 (94%)
text_code_colored.pngEPI443367A/chicken/Pesisir Selatan/BPPVRII-119/2007 (A/H5N1) segment 6 (NA)2100.80.000000e+001281/1351 (94%)
text_code_colored.pngEPI443352A/chicken/Tanjung Balai/BPPVRI-97/2007 (A/H5N1) segment 6 (NA)2100.80.000000e+001280/1350 (94%)
text_code_colored.pngEPI443351A/chicken/Simalungun/BPPVRI-391/2007 (A/H5N1) segment 6 (NA)2100.80.000000e+001280/1350 (94%)
text_code_colored.pngEPI340781A/chicken/Sleman/BBVW-180-III/2010 (A/H5N1) segment 6 (NA)2100.80.000000e+001281/1351 (94%)
text_code_colored.pngEPI41851A/Indonesia/CDC699/2006 (A/H5N1) segment 6 (NA)2100.80.000000e+001284/1355 (94%)
text_code_colored.pngEPI123850A/Pigeon/Indonesia/Rohkit1631-6/2006 (A/H5N1) segment 6 (NA)2097.10.000000e+001273/1340 (95%)
text_code_colored.pngEPI123848A/Chicken/Indonesia/Agam1631-3/2006 (A/H5N1) segment 6 (NA)2097.10.000000e+001273/1340 (95%)
text_code_colored.pngEPI123844A/Chicken/Indonesia/Padang1631-1/2006 (A/H5N1) segment 6 (NA)2097.10.000000e+001273/1340 (95%)
text_code_colored.pngEPI443378A/chicken/Sawahlunto/BPPVRII-273/2007 (A/H5N1) segment 6 (NA)2095.20.000000e+001280/1351 (94%)
text_code_colored.pngEPI443358A/chicken/Karo/BPPVRI-320/2007 (A/H5N1) segment 6 (NA)2095.20.000000e+001279/1350 (94%)
text_code_colored.pngEPI123846A/Chicken/Indonesia/Siak1631-2/2006 (A/H5N1) segment 6 (NA)2095.20.000000e+001272/1339 (94%)
text_code_colored.pngEPI49244A/Indonesia/CDC836T/2006 (A/H5N1) segment 6 (NA)2095.20.000000e+001283/1355 (94%)
text_code_colored.pngEPI49225A/Indonesia/CDC836/2006 (A/H5N1) segment 6 (NA)2095.20.000000e+001283/1355 (94%)
text_code_colored.pngEPI41576A/Indonesia/CDC582/2006 (A/H5N1) segment 6 (NA)2095.20.000000e+001283/1355 (94%)
text_code_colored.pngEPI123852A/Chicken/Indonesia/Pekenbaru1631-11/2006 (A/H5N1) segment 6 (NA)2091.50.000000e+001272/1340 (94%)
text_code_colored.pngEPI443384A/chicken/Bengkalis/BPPVRII-532/2007 (A/H5N1) segment 6 (NA)2089.70.000000e+001279/1351 (94%)
text_code_colored.pngEPI443379A/chicken/Payakumbuh/BPPVRII-307/2007 (A/H5N1) segment 6 (NA)2089.70.000000e+001279/1351 (94%)
text_code_colored.pngEPI443306A/chicken/West Java/Drd-20/2007 (A/H5N1) segment 6 (NA)2089.70.000000e+001280/1352 (94%)
text_code_colored.pngEPI342499A/Indonesia/NIHRD11771/2011(H5N1) (A/H5N1) segment 6 (NA)2089.70.000000e+001280/1353 (94%)
text_code_colored.pngEPI124480A/Indonesia/567H/2006 (A/H5N1) segment 6 (NA)2089.70.000000e+001283/1356 (94%)
text_code_colored.pngEPI124276A/Indonesia/292H/2006 (A/H5N1) segment 6 (NA)2089.70.000000e+001282/1355 (94%)
