Jump to content

Mississippi COVID Cases Increase To 108,139 Deaths To 3,152


Recommended Posts

Posted

Cumulative Cases and Deaths by County

Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.

 

The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.

County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 1019 41 54 13
Alcorn 920 12 18 2
Amite 410 13 15 2
Attala 749 25 90 20
Benton 292 4 14 0
Bolivar 1967 75 217 30
Calhoun 594 12 25 4
Carroll 449 12 45 9
Chickasaw 801 24 44 13
Choctaw 202 6 1 0
Claiborne 527 16 43 9
Clarke 701 48 91 25
Clay 660 21 19 3
Coahoma 1219 35 87 6
Copiah 1319 35 71 6
Covington 897 25 34 10
De Soto 6401 77 73 15
Forrest 2887 77 176 41
Franklin 220 3 4 1
George 922 16 36 6
Greene 443 17 39 6
Grenada 1190 37 112 20
Hancock 722 27 26 6
Harrison 4600 80 255 32
Hinds 7619 170 457 73
Holmes 1126 60 101 20
Humphreys 392 16 21 6
Issaquena 106 3 0 0
Itawamba 1059 24 87 17
Jackson 4193 76 86 8
Jasper 655 16 1 0
Jefferson 256 10 13 3
Jefferson Davis 384 11 3 1
Jones 2779 81 183 37
Kemper 314 15 40 9
Lafayette 2395 42 123 28
Lamar 2075 38 39 11
Lauderdale 2305 129 261 74
Lawrence 483 14 26 2
Leake 1094 39 35 5
Lee 3316 79 180 37
Leflore 1570 84 192 46
Lincoln 1302 54 151 32
Lowndes 1713 61 98 33
Madison 3623 92 238 45
Marion 916 42 92 14
Marshall 1244 25 44 9
Monroe 1410 72 170 52
Montgomery 522 23 52 9
Neshoba 1779 110 129 39
Newton 835 27 39 9
Noxubee 591 16 20 4
Oktibbeha 1923 54 193 31
Panola 1620 36 27 6
Pearl River 1052 55 93 22
Perry 466 22 20 7
Pike 1348 55 97 27
Pontotoc 1413 19 16 2
Prentiss 988 19 48 3
Quitman 407 6 0 0
Rankin 3728 86 172 23
Scott 1213 29 21 3
Sharkey 277 14 43 8
Simpson 1171 48 117 19
Smith 575 16 54 8
Stone 437 14 55 9
Sunflower 1553 49 80 14
Tallahatchie 815 25 29 7
Tate 1111 39 51 13
Tippah 823 20 46 0
Tishomingo 771 40 96 26
Tunica 516 17 15 2
Union 1106 25 46 11
Walthall 627 27 67 13
Warren 1486 54 119 25
Washington 2477 95 158 36
Wayne 965 21 59 10
Webster 360 13 52 11
Wilkinson 319 19 20 5
Winston 806 21 40 11
Yalobusha 479 14 36 7
Yazoo 1140 33 82 12
Total 108,139 3,152 6,422 1,273
 

Case Classifications

Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.

  Confirmed Probable Total
Cases 97,236 10,903 108,139
Deaths 2,864 288 3,152

Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.

https://msdh.ms.gov/msdhsite/_static/14,0,420.html#caseTable

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...