Jump to content

Mississippi COVID Cases Increase To 192,111 Deaths To 4,390


Recommended Posts

Posted

Cumulative Cases and Deaths by County

https://msdh.ms.gov/msdhsite/_static/14,0,420.html#highcase

Totals of all reported COVID-19 cases for 2020, including those in long-term care (LTC) facilities.

The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.

 
County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 1683 53 72 14
Alcorn 1930 38 119 17
Amite 783 19 53 6
Attala 1517 43 162 28
Benton 598 20 45 10
Bolivar 3001 91 224 30
Calhoun 982 16 25 4
Carroll 886 17 46 9
Chickasaw 1415 35 49 14
Choctaw 447 10 1 0
Claiborne 642 18 43 9
Clarke 1106 55 104 27
Clay 1174 29 20 3
Coahoma 1804 48 127 11
Copiah 2034 42 72 9
Covington 1664 63 115 36
De Soto 12853 127 103 20
Forrest 4735 93 200 42
Franklin 515 6 21 1
George 1578 33 47 7
Greene 910 25 50 6
Grenada 1824 54 145 26
Hancock 1667 50 68 13
Harrison 9404 134 435 50
Hinds 12678 236 622 90
Holmes 1509 63 103 20
Humphreys 664 22 33 8
Issaquena 140 4 0 0
Itawamba 1984 46 123 22
Jackson 7843 147 214 24
Jasper 1167 24 11 0
Jefferson 447 13 17 3
Jefferson Davis 704 21 8 1
Jones 4645 92 199 38
Kemper 622 19 43 9
Lafayette 3813 70 174 42
Lamar 3670 53 45 12
Lauderdale 4442 164 358 86
Lawrence 873 16 27 2
Leake 1750 45 68 7
Lee 6772 108 205 40
Leflore 2418 98 198 48
Lincoln 2299 73 166 36
Lowndes 3639 77 176 37
Madison 6379 126 303 58
Marion 1568 58 144 20
Marshall 2624 59 62 15
Monroe 2641 83 176 53
Montgomery 917 30 54 9
Neshoba 2710 133 177 54
Newton 1406 32 66 11
Noxubee 849 18 21 4
Oktibbeha 3038 67 204 32
Panola 2845 67 101 13
Pearl River 2208 75 143 27
Perry 774 30 20 7
Pike 1991 65 104 27
Pontotoc 2734 34 20 3
Prentiss 1860 40 98 15
Quitman 563 7 0 0
Rankin 7795 143 297 42
Scott 1907 35 35 4
Sharkey 369 17 43 8
Simpson 1803 57 149 19
Smith 916 17 55 8
Stone 1038 18 63 9
Sunflower 2198 57 90 15
Tallahatchie 1127 29 41 7
Tate 2189 54 77 18
Tippah 1754 37 78 4
Tishomingo 1415 50 99 26
Tunica 686 19 15 2
Union 2422 27 102 11
Walthall 909 32 67 13
Warren 2302 68 160 31
Washington 3815 111 187 39
Wayne 1536 25 66 10
Webster 646 17 55 11
Wilkinson 496 22 21 5
Winston 1638 44 96 27
Yalobusha 871 30 81 22
Yazoo 1941 47 138 17
Total 192,111 4,390 8,844 1,613
 

Case Classifications

Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.

  Confirmed Probable Total
Cases 138,486 53,625 192,111
Deaths 3,633 757 4,390

Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.

Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.

Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...