Jump to content

Mississippi COVID Cases Increase To 272,662 Deaths To 5,983


Recommended Posts

Posted (edited)

Cumulative Cases and Deaths by County

Totals of all reported COVID-19 cases, including those in long-term care (LTC) facilities.

The numbers in this table are provisional. County case numbers and deaths may change as investigation finds new or additional information. The data provided below is the most current available.

 
County Total Cases Total Deaths Total LTC Facility Cases Total LTC Facility Deaths
Adams 2199 72 72 15
Alcorn 2797 57 129 20
Amite 1058 29 54 7
Attala 1998 65 173 36
Benton 882 23 45 10
Bolivar 4272 111 226 31
Calhoun 1477 23 28 4
Carroll 1091 22 48 9
Chickasaw 1928 47 53 15
Choctaw 662 14 1 0
Claiborne 910 26 45 9
Clarke 1554 64 122 30
Clay 1708 40 27 3
Coahoma 2574 56 129 11
Copiah 2584 50 79 9
Covington 2290 73 136 39
De Soto 18239 199* 113 24
Forrest 6396 127 225 50
Franklin 716 17 40 4
George 2133 42 59 7
Greene 1169 31 52 6
Grenada 2280 74 155 32
Hancock 3107 65 69 14
Harrison 15045 216 481 65
Hinds 17419 348 797 127
Holmes 1753 68 103 20
Humphreys 873 25 34 8
Issaquena 161 6 0 0
Itawamba 2758 65 125 22
Jackson 11355 195 230 30
Jasper 1915 39 38 2
Jefferson 583 23 40 7
Jefferson Davis 923 31 8 1
Jones 7132 120 218 41
Kemper 833 20 45 9
Lafayette 5369 103 188 54
Lamar 5214 66 53 13
Lauderdale 6314 201 433 94
Lawrence 1110 17 27 2
Leake 2405 68 88 14
Lee 9241 149 215 41
Leflore 3188 114 233 52
Lincoln 3169 92 173 37
Lowndes 5679 126 256 61
Madison 8856 173 359 69
Marion 2344 74 158 24
Marshall 3673 75* 64 15
Monroe 3791 114 189 55
Montgomery 1142 36 54 9
Neshoba 3546 160 201 58
Newton 2052 48 87 15
Noxubee 1160 26 35 6
Oktibbeha 4192 87 215 36
Panola 3971 85 102 13
Pearl River 3669 109 172 33
Perry 1081 32 21 7
Pike 2794 87 125 34
Pontotoc 3880 62 78 7
Prentiss 2588 55 99 15
Quitman 730 11 0 0
Rankin 11568 228 390 61
Scott 2720 55 105 9
Sharkey 469 17 43 8
Simpson 2481 73 158 20
Smith 1374 26 60 8
Stone 1573 27 84 14
Sunflower 2995 80 117 19
Tallahatchie 1598 36 50 7
Tate 2856 64 80 19
Tippah 2567 54 116 9
Tishomingo 1996 62 102 27
Tunica 907 22 18 2
Union 3685 67 131 21
Walthall 1181 38 68 13
Warren 3839 105 169 38
Washington 5017 125 189 39
Wayne 2258 38 69 11
Webster 1001 24 58 11
Wilkinson 606 25 25 5
Winston 2115 72 122 37
Yalobusha 1282 35 82 22
Yazoo 2642 57 139 18
Total 272,662 5,983 10,199 1,899

* Note: A death previously reported in De Soto county has been corrected to Marshall County.

Case Classifications

Mississippi investigates and reports both probable and confirmed cases and deaths according to the CSTE case definition.

  Confirmed Probable Total
Cases 172,305 100,357 272,662
Deaths 4,356 1,627 5,983

Confirmed cases and deaths are generally determined by positive PCR tests, which detect the presence of ongoing coronavirus infection.

Probable cases are those who test positive by other testing methods such as antibody or antigen, and have recent symptoms consistent with COVID-19, indicating a recent infection.

Probable deaths are those individuals with a designation of COVID-19 as a cause of death on the death certificate, but where no confirmatory testing was performed.

https://msdh.ms.gov/msdhsite/_static/14,0,420.html#highcase

Edited by niman
  • niman changed the title to Mississippi COVID Cases Increase To 272,662 Deaths To 5,983

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...