Jump to content

Recommended Posts

Posted
  States States States States CDC States
  15-Aug 16-Aug 17-Aug 18-Aug 18-Aug 19-Aug
AK 1 1 1 1 0 1
AL 20 20 20 20 11 20
AR 9 9 9 9 9 9
AZ 22 22 22 22 17 24
CA 153 153 153 153 137 170
CO 20 20 20 21 21 21
CT 61 61 61 61 71 71
DE 12 12 12 12 10 12
DC 15 15 16 16 11 16
FL 529 542 557 577 405 592
GA 56 56 56 56 48 56
HI 10 10 10 10 10 10
ID 1 1 1 1 1 1
IL 52 52 52 56 45 56
IN 27 27 27 27 24 32
IA 13 13 13 13 13 13
KS 8 8 8 9 9 9
KY 11 11 11 11 10 11
LA 19 19 19 23 23 23
MD 57 57 64 64 64 64
MA 58 58 58 59 59 59
ME 9 9 9 9 9 9
MI 20 20 20 25 25 25
MN 29 29 29 31 31 31
MO 16 16 16 18 18 18
MS 15 15 15 17 17 17
MT 4 4 4 4 4 4
NC 33 33 33 35 35 35
ND 3 3 3 3 1 3
NE 4 4 4 6 6 6
NH 8 8 8 8 8 8
NJ 89 89 89 89 66 89
NM 3 3 3 3 3 3
NV 11 11 11 13 13 13
NY 657 657 657 675 579 675
OH 31 31 31 33 33 33
OK 13 13 13 19 19 19
OR 24 24 24 25 14 25
PA 74 74 74 74 69 74
RI 18 18 18 25 25 25
SC 33 33 33 33 31 33
TN 27 27 27 33 33 33
TX 153 153 153 153 108 166
UT 8 8 8 8 6 8
VA 57 57 57 63 62 63
VT 6 6 6 6 6 6
WA 23 23 23 23 19 29
WI 18 18 18 25 20 25
WV 9 9 9 9 10 11
  2548 2561 2584 2685 2268 2755

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...