Jump to content

Maryland COVID Cases Increase To 360,584 Deaths To 7,287


niman

Recommended Posts

Number of confirmed cases : 360,584
Number of persons tested negative : 2,870,127
Total testing volume : 7,144,618
Daily testing Volume : 42,261
Number of confirmed deaths : 7,109
Number of probable deaths : 178
Currently hospitalized : 1,444
Acute care : 1,103
Intensive care : 341
Ever hospitalized : 32,687
Released from isolation : 9,514

Cases and Deaths Data Breakdown:
Parenthesis = Confirmed death, laboratory-confirmed positive COVID-19 test result 
Asterisk = Probable death, death certificate lists COVID-19 as the cause of death but not yet confirmed by a laboratory test
NH = Non-Hispanic

By County

County Cases Deaths
Allegany 6,249 (189) 1*
Anne Arundel 33,557 (474) 14*
Baltimore City 38,432 (806) 21*
Baltimore County 48,081 (1,135) 34*
Calvert 3,485 (60) 1*
Caroline 1,924 (18) 0*
Carroll 7,078 (195) 5*
Cecil 4,818 (111) 2*
Charles 8,232 (145) 2*
Dorchester 2,134 (36) 0*
Frederick 15,910 (245) 8*
Garrett 1,807 (57) 1*
Harford 11,567 (209) 4*
Howard 14,826 (203) 6*
Kent 1,061 (35) 2*
Montgomery 60,040 (1,290) 44*
Prince George's 69,059 (1,220) 28*
Queen Anne's 2,406 (34) 1*
St. Mary's 4,697 (108) 0*
Somerset 2,286 (26) 0*
Talbot 1,731 (26) 0*
Washington 11,620 (230) 3*
Wicomico 6,469 (132) 0*
Worcester 3,115 (80) 1*
Data not available 0 (45) 0*

By Age Range and Gender

Age/Gender Cases Deaths
0-9 17,631 (3) 0*
10-19 33,946 (6) 1*
20-29 65,560 (34) 1*
30-39 62,306 (73) 6*
40-49 55,056 (199) 5*
50-59 54,457 (538) 23*
60-69 36,751 (1,120) 18*
70-79 20,929 (1,800) 34*
80+ 13,948 (3,333) 90*
Data not available 0 (3) 0*
Female 189,111 (3,432) 88*
Male 171,473 (3,676) 90*
Unknown 0 (1) 0*

By Race and Ethnicity

Race/Ethnicity Cases Deaths
African-American (NH) 102,381 (2,463) 64*
Asian (NH) 7,968 (248) 7*
White (NH) 123,509 (3,615) 92*
Hispanic 58,871 (665) 15*
Other (NH) 16,894 (73) 0*
Data not available 50,961 (45) 0*

 

https://coronavirus.maryland.gov/

Edited by niman
Link to comment
Share on other sites

  • niman changed the title to Maryland COVID Cases Increase To 360,584 Deaths To 7,287

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...