Jump to content

Fujian H5 In Taiwan Poultry - Infection, Genetics and Evolution


Recommended Posts

Posted (edited)
  • Genetic characterization of highly pathogenic H5 influenza viruses from poultry in Taiwan, 2015

  •  

  • Pei-Yu Huang a,b , Chang-Chun David Lee c , Chun-Hung Yip b,d , Chung-Lam Cheung b , Guangchuang Yu b , Tommy Tsan-Yuk Lam b , David K. Smith b , Huachen Zhu a,b,d*, Yi Guan a,b,d*

  •  

  • a Joint Influenza Research Centre, Shantou University Medical College, Shantou, Guangdong, China

  • b Centre of Influenza Research, School of Public Health, The University of Hong Kong, Hong Kong SAR c Genomics Research Center, Academia Sinica, Taipei, Taiwan

  • d State Key Laboratory of Emerging Infectious Diseases (Shenzhen Base), Shenzhen Third People’s Hospital, Shenzhen, China

  •  

  • * Corresponding authors. Address: 5 th Floor, Lab Block, 21 Sassoon Road, Pokfulam, Hong Kong SAR. E-mail address: [email protected] (H. Zhu), [email protected] (Y. Guan)

Edited by niman
Posted

Abstract

Phylogenetic analysis of the highly pathogenic avian influenza (HPAI) H5 viruses causing recent outbreaks in Taiwan showed that they belonged to the Asian HPAI H5 lineage, clade 2.3.4.4 viruses, and were apparently introduced by migratory birds. These viruses reassorted with Eurasian influenza gene pool viruses and formed five genotypic variants. As Taiwan has a similar influenza ecosystem to southern China, the HPAI H5 lineage could become established and enzootic in the island.

Posted

Highlights

 

Clade 2.3.4.4 H5 influenza virus was introduced to Taiwan most likely by migratory birds.

These viruses were closely related with the Japanese and North American isolates.

Multiple variants were generated after the reassortment with Eurasian gene pool.

Co-circulation of Mexcian/95-like H5N2 viruses was identified during the outbreak.

Clade 2.3.4.4 H5 virus could potentially become established and enzootic in Taiwan.

Posted
KT388441	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC1/2015(H5N8))			c
KT388442	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC1/2015(H5N8))			c
KT388443	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC1/2015(H5N8))			c
KT388444	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC1/2015(H5N8))			c
KT388445	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC1/2015(H5N8))			c
KT388446	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC1/2015(H5N8))			c
KT388447	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC1/2015(H5N8))			c
KT388448	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC1/2015(H5N8))			c
KT388513	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC10/2015(H5N8))			c
KT388514	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC10/2015(H5N8))			c
KT388515	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC10/2015(H5N8))			c
KT388516	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC10/2015(H5N8))			c
KT388517	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC10/2015(H5N8))			c
KT388518	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC10/2015(H5N8))			c
KT388519	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC10/2015(H5N8))			c
KT388520	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC10/2015(H5N8))			c
KT388521	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC11/2015(H5N8))			c
KT388522	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC11/2015(H5N8))			c
KT388523	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC11/2015(H5N8))			c
KT388524	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC11/2015(H5N8))			c
KT388525	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC11/2015(H5N8))			c
KT388526	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC11/2015(H5N8))			c
KT388527	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC11/2015(H5N8))			c
KT388528	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC11/2015(H5N8))			c
KT388529	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC12/2015(H5N8))			c
KT388530	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC12/2015(H5N8))			c
KT388531	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC12/2015(H5N8))			c
KT388532	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC12/2015(H5N8))			c
KT388533	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC12/2015(H5N8))			c
KT388534	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC12/2015(H5N8))			c
KT388535	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC12/2015(H5N8))			c
KT388536	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC12/2015(H5N8))			c
KT388537	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC13/2015(H5N8))			c
KT388538	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC13/2015(H5N8))			c
KT388539	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC13/2015(H5N8))			c
KT388540	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC13/2015(H5N8))			c
KT388541	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC13/2015(H5N8))			c
KT388542	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC13/2015(H5N8))			c
KT388543	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC13/2015(H5N8))			c
KT388544	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC13/2015(H5N8))			c
KT388545	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC14/2015(H5N8))			c
KT388546	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC14/2015(H5N8))			c
KT388547	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC14/2015(H5N8))			c
KT388548	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC14/2015(H5N8))			c
KT388549	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC14/2015(H5N8))			c
KT388550	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC14/2015(H5N8))			c
KT388551	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC14/2015(H5N8))			c
KT388552	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC14/2015(H5N8))			c
KT388449	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC2/2015(H5N8))			c
KT388450	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC2/2015(H5N8))			c
KT388451	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC2/2015(H5N8))			c
KT388452	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC2/2015(H5N8))			c
KT388453	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC2/2015(H5N8))			c
KT388454	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC2/2015(H5N8))			c
KT388455	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC2/2015(H5N8))			c
KT388456	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC2/2015(H5N8))			c
KT388457	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC3/2015(H5N8))			c
KT388458	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC3/2015(H5N8))			c
KT388459	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC3/2015(H5N8))			c
KT388460	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC3/2015(H5N8))			c
KT388461	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC3/2015(H5N8))			c
KT388462	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC3/2015(H5N8))			c
KT388463	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC3/2015(H5N8))			c
KT388464	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC3/2015(H5N8))			c
KT388465	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC4/2015(H5N8))			c
KT388466	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC4/2015(H5N8))			c
KT388467	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC4/2015(H5N8))			c
KT388468	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC4/2015(H5N8))			c
KT388469	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC4/2015(H5N8))			c
KT388470	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC4/2015(H5N8))			c
KT388471	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC4/2015(H5N8))			c
KT388472	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC4/2015(H5N8))			c
KT388473	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC5/2015(H5N8))			c
KT388474	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC5/2015(H5N8))			c
KT388475	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC5/2015(H5N8))			c
KT388476	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC5/2015(H5N8))			c
KT388477	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC5/2015(H5N8))			c
KT388478	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC5/2015(H5N8))			c
KT388479	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC5/2015(H5N8))			c
KT388480	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC5/2015(H5N8))			c
KT388481	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC6/2015(H5N8))			c
KT388482	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC6/2015(H5N8))			c
KT388483	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC6/2015(H5N8))			c
KT388484	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC6/2015(H5N8))			c
KT388485	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC6/2015(H5N8))			c
KT388486	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC6/2015(H5N8))			c
KT388487	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC6/2015(H5N8))			c
KT388488	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC6/2015(H5N8))			c
KT388489	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC7/2015(H5N8))			c
KT388490	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC7/2015(H5N8))			c
KT388491	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC7/2015(H5N8))			c
KT388492	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC7/2015(H5N8))			c
KT388493	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC7/2015(H5N8))			c
KT388494	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC7/2015(H5N8))			c
KT388495	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC7/2015(H5N8))			c
KT388496	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC7/2015(H5N8))			c
KT388497	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC8/2015(H5N8))			c
KT388498	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC8/2015(H5N8))			c
KT388499	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC8/2015(H5N8))			c
KT388500	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC8/2015(H5N8))			c
KT388501	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC8/2015(H5N8))			c
KT388502	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC8/2015(H5N8))			c
KT388503	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC8/2015(H5N8))			c
KT388504	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC8/2015(H5N8))			c
KT388505	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNC9/2015(H5N8))			c
KT388506	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNC9/2015(H5N8))			c
KT388507	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNC9/2015(H5N8))			c
KT388508	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNC9/2015(H5N8))			c
KT388509	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNC9/2015(H5N8))			c
KT388510	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNC9/2015(H5N8))			c
KT388511	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNC9/2015(H5N8))			c
KT388512	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNC9/2015(H5N8))			c
KT388553	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO1/2015(H5N8))			c
KT388554	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO1/2015(H5N8))			c
KT388555	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO1/2015(H5N8))			c
KT388556	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNO1/2015(H5N8))			c
KT388557	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNO1/2015(H5N8))			c
KT388558	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNO1/2015(H5N8))			c
KT388559	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNO1/2015(H5N8))			c
KT388560	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNO1/2015(H5N8))			c
KT388625	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO10/2015(H5N8))			c
KT388626	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO10/2015(H5N8))			c
KT388627	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO10/2015(H5N8))			c
KT388628	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNO10/2015(H5N8))			c
KT388629	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNO10/2015(H5N8))			c
KT388630	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNO10/2015(H5N8))			c
KT388631	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNO10/2015(H5N8))			c
KT388632	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNO10/2015(H5N8))			c
KT388633	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO11/2015(H5N8))			c
KT388634	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO11/2015(H5N8))			c
KT388635	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO11/2015(H5N8))			c
KT388636	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNO11/2015(H5N8))			c
KT388637	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNO11/2015(H5N8))			c
KT388638	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNO11/2015(H5N8))			c
KT388639	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNO11/2015(H5N8))			c
KT388640	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNO11/2015(H5N8))			c
KT388641	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO12/2015(H5N8))			c
KT388642	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO12/2015(H5N8))			c
KT388643	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO12/2015(H5N8))			c
KT388644	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNO12/2015(H5N8))			c
KT388645	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNO12/2015(H5N8))			c
KT388646	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNO12/2015(H5N8))			c
KT388647	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNO12/2015(H5N8))			c
KT388648	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNO12/2015(H5N8))			c
KT388649	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO13/2015(H5N8))			c
KT388650	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO13/2015(H5N8))			c
KT388651	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO13/2015(H5N8))			c
KT388652	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNO13/2015(H5N8))			c
KT388653	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNO13/2015(H5N8))			c
KT388654	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNO13/2015(H5N8))			c
KT388655	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNO13/2015(H5N8))			c
KT388656	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNO13/2015(H5N8))			c
KT388657	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO14/2015(H5N8))			c
KT388658	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO14/2015(H5N8))			c
KT388659	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO14/2015(H5N8))			c
KT388660	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNO14/2015(H5N8))			c
KT388661	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNO14/2015(H5N8))			c
KT388662	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNO14/2015(H5N8))			c
KT388663	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNO14/2015(H5N8))			c
KT388664	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNO14/2015(H5N8))			c
KT388665	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO15/2015(H5N8))			c
KT388666	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO15/2015(H5N8))			c
KT388667	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO15/2015(H5N8))			c
KT388668	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNO15/2015(H5N8))			c
KT388669	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNO15/2015(H5N8))			c
KT388670	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNO15/2015(H5N8))			c
KT388671	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNO15/2015(H5N8))			c
KT388672	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNO15/2015(H5N8))			c
KT388673	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO16/2015(H5N8))			c
KT388674	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO16/2015(H5N8))			c
KT388675	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO16/2015(H5N8))			c
KT388676	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNO16/2015(H5N8))			c
KT388677	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNO16/2015(H5N8))			c
KT388678	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNO16/2015(H5N8))			c
KT388679	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNO16/2015(H5N8))			c
KT388680	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNO16/2015(H5N8))			c
KT388681	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO17/2015(H5N8))			c
KT388682	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO17/2015(H5N8))			c
KT388683	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO17/2015(H5N8))			c
KT388684	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNO17/2015(H5N8))			c
KT388685	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNO17/2015(H5N8))			c
KT388686	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNO17/2015(H5N8))			c
KT388687	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNO17/2015(H5N8))			c
KT388688	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNO17/2015(H5N8))			c
KT388689	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO18/2015(H5N8))			c
KT388690	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO18/2015(H5N8))			c
KT388691	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO18/2015(H5N8))			c
KT388692	Avian	4	H5N8	Taiwan	2015/01/17	1704	Influenza A virus (A/goose/Taiwan/TNO18/2015(H5N8))			c
KT388693	Avian	5	H5N8	Taiwan	2015/01/17	1497	Influenza A virus (A/goose/Taiwan/TNO18/2015(H5N8))			c
KT388694	Avian	6	H5N8	Taiwan	2015/01/17	1413	Influenza A virus (A/goose/Taiwan/TNO18/2015(H5N8))			c
KT388695	Avian	7	H5N8	Taiwan	2015/01/17	982	Influenza A virus (A/goose/Taiwan/TNO18/2015(H5N8))			c
KT388696	Avian	8	H5N8	Taiwan	2015/01/17	838	Influenza A virus (A/goose/Taiwan/TNO18/2015(H5N8))			c
KT388697	Avian	1	H5N8	Taiwan	2015/01/17	2280	Influenza A virus (A/goose/Taiwan/TNO19/2015(H5N8))			c
KT388698	Avian	2	H5N8	Taiwan	2015/01/17	2277	Influenza A virus (A/goose/Taiwan/TNO19/2015(H5N8))			c
KT388699	Avian	3	H5N8	Taiwan	2015/01/17	2151	Influenza A virus (A/goose/Taiwan/TNO19/2015(H5N8))			c
