Jump to content

APHIS Releases Fujian H5N1 H5N2 H5N8 Wild Bird Sequences


Recommended Posts

Posted
KU201877	Avian	1	H5N8	USA	2014/12/16	2287	Influenza A virus (A/American American wigeon/Washington/195198/2014(H5N8))			c
KU201878	Avian	2	H5N8	USA	2014/12/16	2290	Influenza A virus (A/American American wigeon/Washington/195198/2014(H5N8))			c
KU201879	Avian	3	H5N8	USA	2014/12/16	2182	Influenza A virus (A/American American wigeon/Washington/195198/2014(H5N8))			c
KU201880	Avian	4	H5N8	USA	2014/12/16	1744	Influenza A virus (A/American American wigeon/Washington/195198/2014(H5N8))			c
KU201881	Avian	5	H5N8	USA	2014/12/16	1524	Influenza A virus (A/American American wigeon/Washington/195198/2014(H5N8))			c
KU201882	Avian	6	H5N8	USA	2014/12/16	1427	Influenza A virus (A/American American wigeon/Washington/195198/2014(H5N8))			c
KU201883	Avian	7	H5N8	USA	2014/12/16	987	Influenza A virus (A/American American wigeon/Washington/195198/2014(H5N8))			c
KU201884	Avian	8	H5N8	USA	2014/12/16	850	Influenza A virus (A/American American wigeon/Washington/195198/2014(H5N8))			c
KU201725	Avian	1	H5N2	USA	2015/01/18	2287	Influenza A virus (A/American green-winged teal/Idaho/AH0011899/2015(H5N2))			c
KU201726	Avian	2	H5N2	USA	2015/01/18	2274	Influenza A virus (A/American green-winged teal/Idaho/AH0011899/2015(H5N2))			c
KU201727	Avian	3	H5N2	USA	2015/01/18	2151	Influenza A virus (A/American green-winged teal/Idaho/AH0011899/2015(H5N2))			c
KU201728	Avian	4	H5N2	USA	2015/01/18	1744	Influenza A virus (A/American green-winged teal/Idaho/AH0011899/2015(H5N2))			c
KU201729	Avian	5	H5N2	USA	2015/01/18	1497	Influenza A virus (A/American green-winged teal/Idaho/AH0011899/2015(H5N2))			c
KU201730	Avian	6	H5N2	USA	2015/01/18	1426	Influenza A virus (A/American green-winged teal/Idaho/AH0011899/2015(H5N2))			c
KU201731	Avian	7	H5N2	USA	2015/01/18	987	Influenza A virus (A/American green-winged teal/Idaho/AH0011899/2015(H5N2))			c
KU201732	Avian	8	H5N2	USA	2015/01/18	838	Influenza A virus (A/American green-winged teal/Idaho/AH0011899/2015(H5N2))			c
KU201733	Avian	1	H5N2	USA	2015/01/14	2280	Influenza A virus (A/American green-winged teal/Oregon/AH0012403/2015(H5N2))			c
KU201734	Avian	2	H5N2	USA	2015/01/14	2274	Influenza A virus (A/American green-winged teal/Oregon/AH0012403/2015(H5N2))			c
KU201735	Avian	3	H5N2	USA	2015/01/14	2151	Influenza A virus (A/American green-winged teal/Oregon/AH0012403/2015(H5N2))			c
KU201736	Avian	4	H5N2	USA	2015/01/14	1704	Influenza A virus (A/American green-winged teal/Oregon/AH0012403/2015(H5N2))			c
KU201737	Avian	5	H5N2	USA	2015/01/14	1497	Influenza A virus (A/American green-winged teal/Oregon/AH0012403/2015(H5N2))			c
KU201738	Avian	6	H5N2	USA	2015/01/14	1410	Influenza A virus (A/American green-winged teal/Oregon/AH0012403/2015(H5N2))			c
KU201739	Avian	7	H5N2	USA	2015/01/14	982	Influenza A virus (A/American green-winged teal/Oregon/AH0012403/2015(H5N2))			c
KU201740	Avian	8	H5N2	USA	2015/01/14	838	Influenza A virus (A/American green-winged teal/Oregon/AH0012403/2015(H5N2))			c
KU201749	Avian	1	H5N8	USA	2015/01/18	2280	Influenza A virus (A/American wigeon/Oregon/AH0012525/2015(H5N8))			c
KU201750	Avian	2	H5N8	USA	2015/01/18	2274	Influenza A virus (A/American wigeon/Oregon/AH0012525/2015(H5N8))			c
KU201751	Avian	3	H5N8	USA	2015/01/18	2151	Influenza A virus (A/American wigeon/Oregon/AH0012525/2015(H5N8))			c
KU201752	Avian	4	H5N8	USA	2015/01/18	1704	Influenza A virus (A/American wigeon/Oregon/AH0012525/2015(H5N8))			c
KU201753	Avian	5	H5N8	USA	2015/01/18	1497	Influenza A virus (A/American wigeon/Oregon/AH0012525/2015(H5N8))			c
KU201754	Avian	6	H5N8	USA	2015/01/18	1413	Influenza A virus (A/American wigeon/Oregon/AH0012525/2015(H5N8))			c
KU201755	Avian	7	H5N8	USA	2015/01/18	982	Influenza A virus (A/American wigeon/Oregon/AH0012525/2015(H5N8))			c
KU201756	Avian	8	H5N8	USA	2015/01/18	838	Influenza A virus (A/American wigeon/Oregon/AH0012525/2015(H5N8))			c
KU201613	Avian	1	H5N8	USA	2015/01/02	2287	Influenza A virus (A/American wigeon/Utah/AH0007824/2015(H5N8))			c
KU201614	Avian	2	H5N8	USA	2015/01/02	2290	Influenza A virus (A/American wigeon/Utah/AH0007824/2015(H5N8))			c
KU201615	Avian	3	H5N8	USA	2015/01/02	2182	Influenza A virus (A/American wigeon/Utah/AH0007824/2015(H5N8))			c
KU201616	Avian	4	H5N8	USA	2015/01/02	1744	Influenza A virus (A/American wigeon/Utah/AH0007824/2015(H5N8))			c
KU201617	Avian	5	H5N8	USA	2015/01/02	1524	Influenza A virus (A/American wigeon/Utah/AH0007824/2015(H5N8))			c
KU201618	Avian	6	H5N8	USA	2015/01/02	1427	Influenza A virus (A/American wigeon/Utah/AH0007824/2015(H5N8))			c
KU201619	Avian	7	H5N8	USA	2015/01/02	987	Influenza A virus (A/American wigeon/Utah/AH0007824/2015(H5N8))			c
KU201620	Avian	8	H5N8	USA	2015/01/02	850	Influenza A virus (A/American wigeon/Utah/AH0007824/2015(H5N8))			c
KU201885	Avian	1	H5N8	USA	2014/12/16	2287	Influenza A virus (A/American wigeon/Washington/195205/2014(H5N8))			c
KU201886	Avian	2	H5N8	USA	2014/12/16	2290	Influenza A virus (A/American wigeon/Washington/195205/2014(H5N8))			c
KU201887	Avian	3	H5N8	USA	2014/12/16	2182	Influenza A virus (A/American wigeon/Washington/195205/2014(H5N8))			c
KU201888	Avian	4	H5N8	USA	2014/12/16	1744	Influenza A virus (A/American wigeon/Washington/195205/2014(H5N8))			c
KU201889	Avian	5	H5N8	USA	2014/12/16	1524	Influenza A virus (A/American wigeon/Washington/195205/2014(H5N8))			c
KU201890	Avian	6	H5N8	USA	2014/12/16	1427	Influenza A virus (A/American wigeon/Washington/195205/2014(H5N8))			c
KU201891	Avian	7	H5N8	USA	2014/12/16	987	Influenza A virus (A/American wigeon/Washington/195205/2014(H5N8))			c
KU201892	Avian	8	H5N8	USA	2014/12/16	850	Influenza A virus (A/American wigeon/Washington/195205/2014(H5N8))			c
KU201821	Avian	1	H5N8	USA	2014/12/30	2287	Influenza A virus (A/American wigeon/Washington/195968/2014(H5N8))			c
KU201822	Avian	2	H5N8	USA	2014/12/30	2290	Influenza A virus (A/American wigeon/Washington/195968/2014(H5N8))			c
KU201823	Avian	3	H5N8	USA	2014/12/30	2182	Influenza A virus (A/American wigeon/Washington/195968/2014(H5N8))			c
KU201824	Avian	4	H5N8	USA	2014/12/30	1744	Influenza A virus (A/American wigeon/Washington/195968/2014(H5N8))			c
KU201825	Avian	5	H5N8	USA	2014/12/30	1524	Influenza A virus (A/American wigeon/Washington/195968/2014(H5N8))			c
KU201826	Avian	6	H5N8	USA	2014/12/30	1427	Influenza A virus (A/American wigeon/Washington/195968/2014(H5N8))			c
KU201827	Avian	7	H5N8	USA	2014/12/30	987	Influenza A virus (A/American wigeon/Washington/195968/2014(H5N8))			c
KU201828	Avian	8	H5N8	USA	2014/12/30	850	Influenza A virus (A/American wigeon/Washington/195968/2014(H5N8))			c
KU201853	Avian	1	H5N1	USA	2015/01/02	2287	Influenza A virus (A/American wigeon/Washington/196336/2015(H5N1))			c
KU201854	Avian	2	H5N1	USA	2015/01/02	2290	Influenza A virus (A/American wigeon/Washington/196336/2015(H5N1))			c
KU201855	Avian	3	H5N1	USA	2015/01/02	2182	Influenza A virus (A/American wigeon/Washington/196336/2015(H5N1))			c
KU201856	Avian	4	H5N1	USA	2015/01/02	1744	Influenza A virus (A/American wigeon/Washington/196336/2015(H5N1))			c
KU201857	Avian	5	H5N1	USA	2015/01/02	1524	Influenza A virus (A/American wigeon/Washington/196336/2015(H5N1))			c
KU201858	Avian	6	H5N1	USA	2015/01/02	1417	Influenza A virus (A/American wigeon/Washington/196336/2015(H5N1))			c
KU201859	Avian	7	H5N1	USA	2015/01/02	987	Influenza A virus (A/American wigeon/Washington/196336/2015(H5N1))			c
KU201860	Avian	8	H5N1	USA	2015/01/02	850	Influenza A virus (A/American wigeon/Washington/196336/2015(H5N1))			c
KU201861	Avian	1	H5N1	USA	2015/01/02	2287	Influenza A virus (A/American wigeon/Washington/196340/2015(H5N1))			c
KU201862	Avian	2	H5N1	USA	2015/01/02	2290	Influenza A virus (A/American wigeon/Washington/196340/2015(H5N1))			c
KU201863	Avian	3	H5N1	USA	2015/01/02	2182	Influenza A virus (A/American wigeon/Washington/196340/2015(H5N1))			c
KU201864	Avian	4	H5N1	USA	2015/01/02	1744	Influenza A virus (A/American wigeon/Washington/196340/2015(H5N1))			c
KU201865	Avian	5	H5N1	USA	2015/01/02	1524	Influenza A virus (A/American wigeon/Washington/196340/2015(H5N1))			c
KU201866	Avian	6	H5N1	USA	2015/01/02	1413	Influenza A virus (A/American wigeon/Washington/196340/2015(H5N1))			c
KU201867	Avian	7	H5N1	USA	2015/01/02	987	Influenza A virus (A/American wigeon/Washington/196340/2015(H5N1))			c
KU201868	Avian	8	H5N1	USA	2015/01/02	850	Influenza A virus (A/American wigeon/Washington/196340/2015(H5N1))			c
KU201941	Avian	1	H5N2	USA	2015/03/13	2287	Influenza A virus (A/Canada goose/Kansas/197850/2015(H5N2))			c
KU201942	Avian	2	H5N2	USA	2015/03/13	2290	Influenza A virus (A/Canada goose/Kansas/197850/2015(H5N2))			c
KU201943	Avian	4	H5N2	USA	2015/03/13	1744	Influenza A virus (A/Canada goose/Kansas/197850/2015(H5N2))			c
KU201944	Avian	5	H5N2	USA	2015/03/13	1524	Influenza A virus (A/Canada goose/Kansas/197850/2015(H5N2))			c
KU201945	Avian	6	H5N2	USA	2015/03/13	1426	Influenza A virus (A/Canada goose/Kansas/197850/2015(H5N2))			c
KU201946	Avian	7	H5N2	USA	2015/03/13	987	Influenza A virus (A/Canada goose/Kansas/197850/2015(H5N2))			c
KU201947	Avian	8	H5N2	USA	2015/03/13	850	Influenza A virus (A/Canada goose/Kansas/197850/2015(H5N2))			c
KU201741	Avian	1	H5N8	USA	2015/01/18	2280	Influenza A virus (A/Canada goose/Oregon/AH0012452/2015(H5N8))			c
KU201742	Avian	2	H5N8	USA	2015/01/18	2274	Influenza A virus (A/Canada goose/Oregon/AH0012452/2015(H5N8))			c
KU201743	Avian	3	H5N8	USA	2015/01/18	2151	Influenza A virus (A/Canada goose/Oregon/AH0012452/2015(H5N8))			c
KU201744	Avian	4	H5N8	USA	2015/01/18	1704	Influenza A virus (A/Canada goose/Oregon/AH0012452/2015(H5N8))			c
KU201745	Avian	5	H5N8	USA	2015/01/18	1497	Influenza A virus (A/Canada goose/Oregon/AH0012452/2015(H5N8))			c
KU201746	Avian	6	H5N8	USA	2015/01/18	1413	Influenza A virus (A/Canada goose/Oregon/AH0012452/2015(H5N8))			c
KU201747	Avian	7	H5N8	USA	2015/01/18	982	Influenza A virus (A/Canada goose/Oregon/AH0012452/2015(H5N8))			c
KU201748	Avian	8	H5N8	USA	2015/01/18	838	Influenza A virus (A/Canada goose/Oregon/AH0012452/2015(H5N8))			c
KU201917	Avian	1	H5N2	USA	2014/12/30	2287	Influenza A virus (A/Canada goose/Washington/197619/2014(H5N2))			c
KU201918	Avian	2	H5N2	USA	2014/12/30	2290	Influenza A virus (A/Canada goose/Washington/197619/2014(H5N2))			c
KU201919	Avian	3	H5N2	USA	2014/12/30	2182	Influenza A virus (A/Canada goose/Washington/197619/2014(H5N2))			c
KU201920	Avian	4	H5N2	USA	2014/12/30	1744	Influenza A virus (A/Canada goose/Washington/197619/2014(H5N2))			c
KU201921	Avian	5	H5N2	USA	2014/12/30	1524	Influenza A virus (A/Canada goose/Washington/197619/2014(H5N2))			c
KU201922	Avian	6	H5N2	USA	2014/12/30	1426	Influenza A virus (A/Canada goose/Washington/197619/2014(H5N2))			c
KU201923	Avian	7	H5N2	USA	2014/12/30	987	Influenza A virus (A/Canada goose/Washington/197619/2014(H5N2))			c
KU201924	Avian	8	H5N2	USA	2014/12/30	850	Influenza A virus (A/Canada goose/Washington/197619/2014(H5N2))			c
KU201925	Avian	1	H5N2	USA	2015/04/14	2287	Influenza A virus (A/Cooper's hawk/Minnesota/198225/2015(H5N2))			c
KU201926	Avian	2	H5N2	USA	2015/04/14	2290	Influenza A virus (A/Cooper's hawk/Minnesota/198225/2015(H5N2))			c
KU201927	Avian	3	H5N2	USA	2015/04/14	2182	Influenza A virus (A/Cooper's hawk/Minnesota/198225/2015(H5N2))			c
KU201928	Avian	4	H5N2	USA	2015/04/14	1744	Influenza A virus (A/Cooper's hawk/Minnesota/198225/2015(H5N2))			c
KU201929	Avian	5	H5N2	USA	2015/04/14	1524	Influenza A virus (A/Cooper's hawk/Minnesota/198225/2015(H5N2))			c
KU201930	Avian	6	H5N2	USA	2015/04/14	1426	Influenza A virus (A/Cooper's hawk/Minnesota/198225/2015(H5N2))			c
KU201931	Avian	7	H5N2	USA	2015/04/14	987	Influenza A virus (A/Cooper's hawk/Minnesota/198225/2015(H5N2))			c
KU201932	Avian	8	H5N2	USA	2015/04/14	850	Influenza A virus (A/Cooper's hawk/Minnesota/198225/2015(H5N2))			c
KU201701	Avian	1	H5N2	USA	2015/01/12	2287	Influenza A virus (A/Northern pintail/Oregon/AH0003871/2015(H5N2))			c
KU201702	Avian	2	H5N2	USA	2015/01/12	2290	Influenza A virus (A/Northern pintail/Oregon/AH0003871/2015(H5N2))			c
KU201703	Avian	3	H5N2	USA	2015/01/12	2182	Influenza A virus (A/Northern pintail/Oregon/AH0003871/2015(H5N2))			c
KU201704	Avian	4	H5N2	USA	2015/01/12	1744	Influenza A virus (A/Northern pintail/Oregon/AH0003871/2015(H5N2))			c
KU201705	Avian	5	H5N2	USA	2015/01/12	1524	Influenza A virus (A/Northern pintail/Oregon/AH0003871/2015(H5N2))			c
KU201706	Avian	6	H5N2	USA	2015/01/12	1426	Influenza A virus (A/Northern pintail/Oregon/AH0003871/2015(H5N2))			c
KU201707	Avian	7	H5N2	USA	2015/01/12	987	Influenza A virus (A/Northern pintail/Oregon/AH0003871/2015(H5N2))			c
KU201708	Avian	8	H5N2	USA	2015/01/12	850	Influenza A virus (A/Northern pintail/Oregon/AH0003871/2015(H5N2))			c
KU201629	Avian	1	H5N2	USA	2015/01/05	2287	Influenza A virus (A/Northern pintail/Oregon/AH0003967/2015(H5N2))			c
KU201630	Avian	2	H5N2	USA	2015/01/05	2290	Influenza A virus (A/Northern pintail/Oregon/AH0003967/2015(H5N2))			c
KU201631	Avian	3	H5N2	USA	2015/01/05	2182	Influenza A virus (A/Northern pintail/Oregon/AH0003967/2015(H5N2))			c
KU201632	Avian	4	H5N2	USA	2015/01/05	1744	Influenza A virus (A/Northern pintail/Oregon/AH0003967/2015(H5N2))			c
KU201633	Avian	5	H5N2	USA	2015/01/05	1524	Influenza A virus (A/Northern pintail/Oregon/AH0003967/2015(H5N2))			c
KU201634	Avian	6	H5N2	USA	2015/01/05	1426	Influenza A virus (A/Northern pintail/Oregon/AH0003967/2015(H5N2))			c
KU201635	Avian	7	H5N2	USA	2015/01/05	987	Influenza A virus (A/Northern pintail/Oregon/AH0003967/2015(H5N2))			c
KU201636	Avian	8	H5N2	USA	2015/01/05	850	Influenza A virus (A/Northern pintail/Oregon/AH0003967/2015(H5N2))			c
KU201805	Avian	1	H5N2	USA	2014/12/23	2287	Influenza A virus (A/Northern pintail/Washington/195365/2014(H5N2))			c
KU201806	Avian	2	H5N2	USA	2014/12/23	2290	Influenza A virus (A/Northern pintail/Washington/195365/2014(H5N2))			c
KU201807	Avian	3	H5N2	USA	2014/12/23	2182	Influenza A virus (A/Northern pintail/Washington/195365/2014(H5N2))			c
KU201808	Avian	4	H5N2	USA	2014/12/23	1744	Influenza A virus (A/Northern pintail/Washington/195365/2014(H5N2))			c
KU201809	Avian	5	H5N2	USA	2014/12/23	1524	Influenza A virus (A/Northern pintail/Washington/195365/2014(H5N2))			c
KU201810	Avian	6	H5N2	USA	2014/12/23	1426	Influenza A virus (A/Northern pintail/Washington/195365/2014(H5N2))			c
KU201811	Avian	7	H5N2	USA	2014/12/23	987	Influenza A virus (A/Northern pintail/Washington/195365/2014(H5N2))			c
KU201812	Avian	8	H5N2	USA	2014/12/23	850	Influenza A virus (A/Northern pintail/Washington/195365/2014(H5N2))			c
KU201837	Avian	1	H5N8	USA	2014/12/29	2280	Influenza A virus (A/Northern pintail/Washington/196271/2014(H5N8))			c
KU201838	Avian	2	H5N8	USA	2014/12/29	2277	Influenza A virus (A/Northern pintail/Washington/196271/2014(H5N8))			c
KU201839	Avian	3	H5N8	USA	2014/12/29	2151	Influenza A virus (A/Northern pintail/Washington/196271/2014(H5N8))			c
KU201840	Avian	4	H5N8	USA	2014/12/29	1704	Influenza A virus (A/Northern pintail/Washington/196271/2014(H5N8))			c
KU201841	Avian	5	H5N8	USA	2014/12/29	1497	Influenza A virus (A/Northern pintail/Washington/196271/2014(H5N8))			c
KU201842	Avian	6	H5N8	USA	2014/12/29	1413	Influenza A virus (A/Northern pintail/Washington/196271/2014(H5N8))			c
KU201843	Avian	7	H5N8	USA	2014/12/29	982	Influenza A virus (A/Northern pintail/Washington/196271/2014(H5N8))			c
KU201844	Avian	8	H5N8	USA	2014/12/29	838	Influenza A virus (A/Northern pintail/Washington/196271/2014(H5N8))			c
KU201661	Avian	1	H5N2	USA	2015/01/03	2287	Influenza A virus (A/Northern shoveler/Oregon/AH0007332/2015(H5N2))			c
KU201662	Avian	2	H5N2	USA	2015/01/03	2290	Influenza A virus (A/Northern shoveler/Oregon/AH0007332/2015(H5N2))			c
KU201663	Avian	3	H5N2	USA	2015/01/03	2182	Influenza A virus (A/Northern shoveler/Oregon/AH0007332/2015(H5N2))			c
KU201664	Avian	4	H5N2	USA	2015/01/03	1744	Influenza A virus (A/Northern shoveler/Oregon/AH0007332/2015(H5N2))			c
KU201665	Avian	5	H5N2	USA	2015/01/03	1524	Influenza A virus (A/Northern shoveler/Oregon/AH0007332/2015(H5N2))			c
KU201666	Avian	6	H5N2	USA	2015/01/03	1426	Influenza A virus (A/Northern shoveler/Oregon/AH0007332/2015(H5N2))			c
KU201667	Avian	7	H5N2	USA	2015/01/03	987	Influenza A virus (A/Northern shoveler/Oregon/AH0007332/2015(H5N2))			c
KU201668	Avian	8	H5N2	USA	2015/01/03	850	Influenza A virus (A/Northern shoveler/Oregon/AH0007332/2015(H5N2))			c
KU201669	Avian	1	H5N2	USA	2015/01/03	2287	Influenza A virus (A/Northern shoveler/Oregon/AH0007337/2015(H5N2))			c
KU201670	Avian	2	H5N2	USA	2015/01/03	2290	Influenza A virus (A/Northern shoveler/Oregon/AH0007337/2015(H5N2))			c
KU201671	Avian	3	H5N2	USA	2015/01/03	2182	Influenza A virus (A/Northern shoveler/Oregon/AH0007337/2015(H5N2))			c
KU201672	Avian	4	H5N2	USA	2015/01/03	1744	Influenza A virus (A/Northern shoveler/Oregon/AH0007337/2015(H5N2))			c
KU201673	Avian	5	H5N2	USA	2015/01/03	1524	Influenza A virus (A/Northern shoveler/Oregon/AH0007337/2015(H5N2))			c
KU201674	Avian	6	H5N2	USA	2015/01/03	1426	Influenza A virus (A/Northern shoveler/Oregon/AH0007337/2015(H5N2))			c
KU201675	Avian	7	H5N2	USA	2015/01/03	987	Influenza A virus (A/Northern shoveler/Oregon/AH0007337/2015(H5N2))			c
KU201676	Avian	8	H5N2	USA	2015/01/03	850	Influenza A virus (A/Northern shoveler/Oregon/AH0007337/2015(H5N2))			c
KU201677	Avian	1	H5N2	USA	2015/01/03	2287	Influenza A virus (A/Northern shoveler/Oregon/AH0007339/2015(H5N2))			c
KU201678	Avian	2	H5N2	USA	2015/01/03	2290	Influenza A virus (A/Northern shoveler/Oregon/AH0007339/2015(H5N2))			c
KU201679	Avian	3	H5N2	USA	2015/01/03	2182	Influenza A virus (A/Northern shoveler/Oregon/AH0007339/2015(H5N2))			c
KU201680	Avian	4	H5N2	USA	2015/01/03	1744	Influenza A virus (A/Northern shoveler/Oregon/AH0007339/2015(H5N2))			c
KU201681	Avian	5	H5N2	USA	2015/01/03	1524	Influenza A virus (A/Northern shoveler/Oregon/AH0007339/2015(H5N2))			c
KU201682	Avian	6	H5N2	USA	2015/01/03	1426	Influenza A virus (A/Northern shoveler/Oregon/AH0007339/2015(H5N2))			c
KU201683	Avian	7	H5N2	USA	2015/01/03	987	Influenza A virus (A/Northern shoveler/Oregon/AH0007339/2015(H5N2))			c
KU201684	Avian	8	H5N2	USA	2015/01/03	850	Influenza A virus (A/Northern shoveler/Oregon/AH0007339/2015(H5N2))			c
KU201797	Avian	1	H5N8	USA	2015/01/20	2287	Influenza A virus (A/bald eagle/Idaho/15-002892-2/2015(H5N8))			c
KU201798	Avian	2	H5N8	USA	2015/01/20	2290	Influenza A virus (A/bald eagle/Idaho/15-002892-2/2015(H5N8))			c
KU201799	Avian	3	H5N8	USA	2015/01/20	2182	Influenza A virus (A/bald eagle/Idaho/15-002892-2/2015(H5N8))			c
KU201800	Avian	4	H5N8	USA	2015/01/20	1744	Influenza A virus (A/bald eagle/Idaho/15-002892-2/2015(H5N8))			c
KU201801	Avian	5	H5N8	USA	2015/01/20	1560	Influenza A virus (A/bald eagle/Idaho/15-002892-2/2015(H5N8))			c
KU201802	Avian	6	H5N8	USA	2015/01/20	1427	Influenza A virus (A/bald eagle/Idaho/15-002892-2/2015(H5N8))			c
KU201803	Avian	7	H5N8	USA	2015/01/20	987	Influenza A virus (A/bald eagle/Idaho/15-002892-2/2015(H5N8))			c
KU201804	Avian	8	H5N8	USA	2015/01/20	885	Influenza A virus (A/bald eagle/Idaho/15-002892-2/2015(H5N8))			c
KU201789	Avian	1	H5N8	USA	2015/02/06	2287	Influenza A virus (A/chicken/California/15-004912/2015(H5N8))			c
KU201790	Avian	2	H5N8	USA	2015/02/06	2290	Influenza A virus (A/chicken/California/15-004912/2015(H5N8))			c
KU201791	Avian	3	H5N8	USA	2015/02/06	2182	Influenza A virus (A/chicken/California/15-004912/2015(H5N8))			c
KU201792	Avian	4	H5N8	USA	2015/02/06	1744	Influenza A virus (A/chicken/California/15-004912/2015(H5N8))			c
KU201793	Avian	5	H5N8	USA	2015/02/06	1524	Influenza A virus (A/chicken/California/15-004912/2015(H5N8))			c
KU201794	Avian	6	H5N8	USA	2015/02/06	1427	Influenza A virus (A/chicken/California/15-004912/2015(H5N8))			c
KU201795	Avian	7	H5N8	USA	2015/02/06	987	Influenza A virus (A/chicken/California/15-004912/2015(H5N8))			c
KU201796	Avian	8	H5N8	USA	2015/02/06	850	Influenza A virus (A/chicken/California/15-004912/2015(H5N8))			c
KU201765	Avian	1	H5N8	USA	2014/12/22	2280	Influenza A virus (A/mallard/Idaho/AH0005954/2014(H5N8))			c
KU201766	Avian	2	H5N8	USA	2014/12/22	2277	Influenza A virus (A/mallard/Idaho/AH0005954/2014(H5N8))			c
KU201767	Avian	3	H5N8	USA	2014/12/22	2151	Influenza A virus (A/mallard/Idaho/AH0005954/2014(H5N8))			c
KU201768	Avian	4	H5N8	USA	2014/12/22	1704	Influenza A virus (A/mallard/Idaho/AH0005954/2014(H5N8))			c
KU201769	Avian	5	H5N8	USA	2014/12/22	1497	Influenza A virus (A/mallard/Idaho/AH0005954/2014(H5N8))			c
KU201770	Avian	6	H5N8	USA	2014/12/22	1413	Influenza A virus (A/mallard/Idaho/AH0005954/2014(H5N8))			c
KU201771	Avian	7	H5N8	USA	2014/12/22	982	Influenza A virus (A/mallard/Idaho/AH0005954/2014(H5N8))			c
KU201772	Avian	8	H5N8	USA	2014/12/22	838	Influenza A virus (A/mallard/Idaho/AH0005954/2014(H5N8))			c
KU201773	Avian	1	H5N8	USA	2014/12/22	2280	Influenza A virus (A/mallard/Idaho/AH0005955/2014(H5N8))			c
KU201774	Avian	2	H5N8	USA	2014/12/22	2274	Influenza A virus (A/mallard/Idaho/AH0005955/2014(H5N8))			c
KU201775	Avian	3	H5N8	USA	2014/12/22	2151	Influenza A virus (A/mallard/Idaho/AH0005955/2014(H5N8))			c
KU201776	Avian	4	H5N8	USA	2014/12/22	1704	Influenza A virus (A/mallard/Idaho/AH0005955/2014(H5N8))			c
KU201777	Avian	5	H5N8	USA	2014/12/22	1497	Influenza A virus (A/mallard/Idaho/AH0005955/2014(H5N8))			c
KU201778	Avian	6	H5N8	USA	2014/12/22	1413	Influenza A virus (A/mallard/Idaho/AH0005955/2014(H5N8))			c
KU201779	Avian	7	H5N8	USA	2014/12/22	982	Influenza A virus (A/mallard/Idaho/AH0005955/2014(H5N8))			c
KU201780	Avian	8	H5N8	USA	2014/12/22	838	Influenza A virus (A/mallard/Idaho/AH0005955/2014(H5N8))			c
KU201709	Avian	1	H5N2	USA	2015/01/17	2280	Influenza A virus (A/mallard/Idaho/AH0007412/2015(H5N2))			c
KU201710	Avian	2	H5N2	USA	2015/01/17	2274	Influenza A virus (A/mallard/Idaho/AH0007412/2015(H5N2))			c
KU201711	Avian	3	H5N2	USA	2015/01/17	2151	Influenza A virus (A/mallard/Idaho/AH0007412/2015(H5N2))			c
KU201712	Avian	4	H5N2	USA	2015/01/17	1704	Influenza A virus (A/mallard/Idaho/AH0007412/2015(H5N2))			c
KU201713	Avian	5	H5N2	USA	2015/01/17	1497	Influenza A virus (A/mallard/Idaho/AH0007412/2015(H5N2))			c
KU201714	Avian	6	H5N2	USA	2015/01/17	1410	Influenza A virus (A/mallard/Idaho/AH0007412/2015(H5N2))			c
KU201715	Avian	7	H5N2	USA	2015/01/17	982	Influenza A virus (A/mallard/Idaho/AH0007412/2015(H5N2))			c
KU201716	Avian	8	H5N2	USA	2015/01/17	838	Influenza A virus (A/mallard/Idaho/AH0007412/2015(H5N2))			c
KU201717	Avian	1	H5N2	USA	2015/01/17	2287	Influenza A virus (A/mallard/Idaho/AH0007413/2015(H5N2))			c
KU201718	Avian	2	H5N2	USA	2015/01/17	2274	Influenza A virus (A/mallard/Idaho/AH0007413/2015(H5N2))			c
KU201719	Avian	3	H5N2	USA	2015/01/17	2182	Influenza A virus (A/mallard/Idaho/AH0007413/2015(H5N2))			c
KU201720	Avian	4	H5N2	USA	2015/01/17	1744	Influenza A virus (A/mallard/Idaho/AH0007413/2015(H5N2))			c
KU201721	Avian	5	H5N2	USA	2015/01/17	1497	Influenza A virus (A/mallard/Idaho/AH0007413/2015(H5N2))			c
KU201722	Avian	6	H5N2	USA	2015/01/17	1426	Influenza A virus (A/mallard/Idaho/AH0007413/2015(H5N2))			c
KU201723	Avian	7	H5N2	USA	2015/01/17	987	Influenza A virus (A/mallard/Idaho/AH0007413/2015(H5N2))			c
KU201724	Avian	8	H5N2	USA	2015/01/17	838	Influenza A virus (A/mallard/Idaho/AH0007413/2015(H5N2))			c
KU201685	Avian	1	H5N8	USA	2015/01/07	2287	Influenza A virus (A/mallard/Idaho/AH0008597/2015(H5N8))			c
KU201686	Avian	2	H5N8	USA	2015/01/07	2290	Influenza A virus (A/mallard/Idaho/AH0008597/2015(H5N8))			c
