Skip to content
View in the app

A better way to browse. Learn more.

Recombinomics Inc.

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
Pandemic Potentials Blog

Full Local Florida Zika Sequence ZF38

Featured Replies

  • Author
Sequences producing significant alignments:

Select:AllNone Selected:0

Sequences producing significant alignments:
Select for downloading or viewing reports Description Max score Total score Query cover E value Ident Accession
18503 18503 100% 0.0 99% KX842449.1
18494 18494 100% 0.0 99% KX832731.1
18491 18491 100% 0.0 99% KX838905.1
18485 18485 100% 0.0 99% KX838904.1
18440 18440 100% 0.0 99% KU853013.1
18440 18440 100% 0.0 99% KU853012.1
18419 18419 100% 0.0 99% KX673530.1
18410 18410 100% 0.0 99% KX838906.1
18350 18350 100% 0.0 99% KX447510.1
18346 18346 100% 0.0 99% KX280026.1
18341 18341 100% 0.0 99% KX447512.1
18341 18341 100% 0.0 99% KX369547.1
18341 18341 100% 0.0 99% KU509998.3
18337 18337 100% 0.0 99% KJ776791.2
18337 18337 100% 0.0 99% KX447509.1
18337 18337 100% 0.0 99% KU991811.1
18337 18337 100% 0.0 99% KU729217.2
18332 18332 100% 0.0 99% KX447513.1
18328 18328 100% 0.0 99% KX811222.1
18328 18328 100% 0.0 99% KX197205.1
18328 18328 100% 0.0 99% KX447515.1
18328 18328 100% 0.0 99% KX447511.1
18328 18328 100% 0.0 99% KU321639.1
18323 18323 100% 0.0 99% KX879604.1
18323 18323 100% 0.0 99% KX447514.1
18323 18323 100% 0.0 99% KX051563.1
18319 18319 100% 0.0 99% KX447516.1
18319 18319 100% 0.0 99% KU729218.1
18319 18319 100% 0.0 99% KU707826.1
18319 18319 100% 0.0 99% KU527068.1
18319 18319 100% 0.0 99% KU365779.1
18314 18314 100% 0.0 99% KX879603.1
18314 18314 100% 0.0 99% KX262887.1
18314 18314 100% 0.0 99% KX197192.1
18314 18314 100% 0.0 99% KU926310.1
18314 18314 100% 0.0 99% KU926309.1
18310 18310 100% 0.0 99% KU940228.1
18305 18305 100% 0.0 99% KX694534.1
18305 18305 100% 0.0 99% KX198135.1
18305 18305 100% 0.0 99% KU647676.1
18305 18305 100% 0.0 99% KU501217.1
18305 18305 100% 0.0 99% KU365780.1
18301 18301 100% 0.0 99% KU501216.1
18301 18301 100% 0.0 99% KU365777.1
18296 18296 100% 0.0 99% KX447517.1
18296 18296 100% 0.0 99% KU758877.1
18296 18296 100% 0.0 99% KX247646.1
18296 18296 100% 0.0 99% KX156776.1
18292 18292 100% 0.0 99% KX520666.1
18292 18292 100% 0.0 99% KX156774.1
18292 18292 99% 0.0 99% KU497555.1
18287 18287 100% 0.0 99% KU820897.5
18287 18287 100% 0.0 99% KX247632.1
18287 18287 100% 0.0 99% KX156775.1
18287 18287 100% 0.0 99% KX087102.1
18287 18287 100% 0.0 99% KU922960.1
18287 18287 100% 0.0 99% KU365778.1
18287 18287 100% 0.0 99% KU312312.1
18283 18283 100% 0.0 99% KU922923.1
18278 18278 100% 0.0 99% KX856011.1
18278 18278 100% 0.0 99% KX806557.1
18278 18278 100% 0.0 99% KX548902.1
18278 18278 100% 0.0 99% KX446951.1
18278 18278 100% 0.0 99% KU937936.1
18278 18278 100% 0.0 99% KU501215.1
18274 18274 100% 0.0 99% KX601168.1
18274 18274 100% 0.0 99% KX446950.1
18274 18274 100% 0.0 99% KX087101.2
18274 18274 100% 0.0 99% KU870645.1
18269 18269 100% 0.0 99% KX702400.1
18269 18269 100% 0.0 99% KX377337.1
18260 18260 100% 0.0 99% KX766029.1
18260 18260 100% 0.0 99% KU820898.1
18256 18256 100% 0.0 99% KX056898.1
18256 18256 100% 0.0 99% KU955590.1
18253 18253 100% 0.0 99% KX766028.1
18251 18251 100% 0.0 99% KU740184.2
18251 18251 100% 0.0 99% KU761564.1
18247 18247 100% 0.0 99% KX117076.1
18238 18238 100% 0.0 99% KX185891.1
18238 18238 100% 0.0 99% KU963796.1
18233 18233 100% 0.0 99% KX253996.1
18233 18233 100% 0.0 99% KU955589.1
18233 18233 100% 0.0 99% KU820899.2
18229 18229 100% 0.0 99% KX266255.1
18229 18229 100% 0.0 99% KU866423.2
18215 18215 99% 0.0 99% KU940224.1
18094 18094 100% 0.0 99% KU744693.1
18071 18071 100% 0.0 99% KX827309.1
18058 18058 100% 0.0 99% KX813683.1
18004 18004 100% 0.0 99% KU681081.3
17881 17881 100% 0.0 99% KX694532.1
17697 17697 100% 0.0 98% KU955593.1
17695 17695 99% 0.0 98% JN860885.1
17650 17650 98% 0.0 99% KF993678.1
17542 17542 100% 0.0 98% EU545988.1
17394 17394 100% 0.0 98% KU681082.3
16372 16372 100% 0.0 95% KX601167.1
16363 16363 100% 0.0 95% KX694533.1
16363 16363 99% 0.0 95% HQ234499.1

Please sign in to comment

You will be able to leave a comment after signing in

Sign In Now

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.