Jump to content

Full 2017 Chicken H5N8 Sequence Brod nad Dyjí Czech Republic


niman

Recommended Posts

Isolate name:
 
A/chicken/Czech Republic/206-17_2/2017(H5N8) 
 
 
Isolate ID:
 
EPI_ISL_242817 
 
 
Passage details/history:
 
 
 
 
Type:
 
A / H5N8 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2017-01-06 
 
 
Host
 
Gallus gallus 
 
 
Additional host information:
 
 
 
 
Domestic status:
 
Domestic 
 
 
Is vaccinated:
 
 
 
 
Location:
 
Czech Republic / South Moravian Region / Okres Breclav 
 
 
Additional location information:
 
Brod nad Dyjí 
 
 
Health status:
 
Dead 
 
 
Specimen source:
 
Organ 
 
 
Strain or commercial product name used for vaccination:
 
 
 
 
Institute information

 

Originating lab:
 

 
 
Sample ID given by the sample provider:
 
 
 
 
Address:
 

 
 
Submitting lab:
 
State Veterinary Institute Prague
 
Sample ID given by the submitting laboratory:
 
 
 
 
Authors:
 
Nagy,Alexander
 
Address:
 
State Veterinary Institute Prague
 Sidlistni
Prague,  
Czech Republic
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
PB2
 
A/chicken/Czech Republic/206-17_2/2017(H5N8)
 
2308
 
EPI887465
 
 
 
 
PB1
 
A/chicken/Czech Republic/206-17_2/2017(H5N8)
 
2309
 
EPI887466
 
 
 
 
PA
 
A/chicken/Czech Republic/206-17_2/2017(H5N8)
 
2200
 
EPI887467
 
 
 
 
HA
 
A/chicken/Czech Republic/206-17_2/2017(H5N8)
 
1742
 
EPI887468
 
 
 
 
NP
 
A/chicken/Czech Republic/206-17_2/2017(H5N8)
 
1529
 
EPI887469
 
 
 
 
NA
 
A/chicken/Czech Republic/206-17_2/2017(H5N8)
 
1425
 
EPI887470
 
 
 
 
MP
 
A/chicken/Czech Republic/206-17_2/2017(H5N8)
 
991
 
EPI887471
 
 
 
 
NS
 
A/chicken/Czech Republic/206-17_2/2017(H5N8)
 
855
 
EPI887472
 
 
 
Submitter information

 

Submitter:
 
Nagy, Alexander  
 
 
Submission Date:
 
2017-01-24 
 
 
Last modifier:
 
Nagy, Alexander  
 
 
Last modified:
 
2017-01-24 
 
 
Address:
 
State Veterinary Institute Prague
 Sidlistni
Prague,  
Czech Republic
Link to comment
Share on other sites

Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI887468 A/chicken/Czech Republic/206-17_2/2017(H5N8) (A/H5N8) segment 4 (HA) 3147.8 0.000000e+00 1704/1704 (100%)
text_code_colored.png EPI869931 A/turkey/Poland/83/2016 (A/H5N8) segment 4 (HA) 3125.7 0.000000e+00 1700/1704 (99%)
text_code_colored.png EPI869930 A/turkey/Poland/78/2016 (A/H5N8) segment 4 (HA) 3122.0 0.000000e+00 1699/1704 (99%)
text_code_colored.png EPI869936 A/chicken/Kalmykia/2661/2016 (A/H5N8) segment 4 (HA) 3114.6 0.000000e+00 1698/1704 (99%)
text_code_colored.png EPI864746 A/mute swan/Croatia/85/2016 (A/H5N8) segment 4 (HA) 3109.0 0.000000e+00 1697/1704 (99%)
text_code_colored.png EPI861568 A/mute swan/Croatia/70/2016 (A/H5N8) segment 4 (HA) 3109.0 0.000000e+00 1697/1704 (99%)
text_code_colored.png EPI869924 A/domestic goose/Poland/33/2016 (A/H5N8) segment 4 (HA) 3105.3 0.000000e+00 1696/1704 (99%)
text_code_colored.png EPI869929 A/mute swan/Poland/108/2016 (A/H5N8) segment 4 (HA) 3103.5 0.000000e+00 1696/1704 (99%)
text_code_colored.png EPI861572 A/mute swan/Croatia/78/2016 (A/H5N8) segment 4 (HA) 3103.5 0.000000e+00 1696/1704 (99%)
text_code_colored.png EPI873624 A/mute swan/Croatia/9/2017 (A/H5N8) segment 4 (HA) 3098.0 0.000000e+00 1695/1704 (99%)
text_code_colored.png EPI869938 A/chicken/Astrakhan/3131/2016 (A/H5N8) segment 4 (HA) 3098.0 0.000000e+00 1695/1704 (99%)
text_code_colored.png EPI869809 A/duck/France/161108h/2016 (A/H5N8) segment 4 (HA) 3098.0 0.000000e+00 1695/1704 (99%)
text_code_colored.png EPI869926 A/domestic goose/Poland/72/2016 (A/H5N8) segment 4 (HA) 3094.3 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI869687 A/decoy_duck/France/161104e/2016 (A/H5N8) segment 4 (HA) 3094.3 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI881899 A/breeder duck/Croatia/21/2017 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI869940 A/herring gull/Poland/84/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI868848 A/turkey/England/052131/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI861011 A/turkey/Germany-SH/R8595/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI859212 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI836614 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI836606 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI823756 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI823748 A/wild duck/Tyva/35/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI823460 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI773757 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1695/1705 (99%)
text_code_colored.png EPI873659 A/Eurasian wigeon/Netherlands/1/2016 (A/H5N8) segment 4 (HA) 3088.7 0.000000e+00 1681/1686 (99%)
text_code_colored.png EPI860393 A/tufted_duck/Germany/AR8444-L01987/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI859650 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI869927 A/chicken/Poland/79A/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI860509 A/tufted duck/Germany-SH/R8444/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI860401 A/tufted_duck/Germany/AR8459-L01988/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI859653 A/tufted_duck/Germany/AR8444-L01986/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI774394 A/Bar-headed Goose/Qinghai/BTY17-LU/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI774386 A/Bar-headed Goose/Qinghai/BTY17-B/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI774310 A/Bar-headed Goose/Qinghai/BTY12-LU/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI774242 A/Bar-headed Goose/Qinghai/BTY8-LU/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI774234 A/Bar-headed Goose/Qinghai/BTY8-B/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI774121 A/Bar-headed Goose/Qinghai/BTY1-LV/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI774113 A/Bar-headed Goose/Qinghai/BTY1-B/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI869928 A/chicken/Poland/85A/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI863865 A/Common Goldeneye/Sweden/SVA161117KU0322/SZ0002165/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI861224 A/chicken/Germany-SH/R8758/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI858844 A/painted stork/India/10CA03/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774475 A/Brown-headed Gull/Qinghai/ZTO5-K/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774458 A/Brown-headed Gull/Qinghai/ZTO4-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774450 A/Brown-headed Gull/Qinghai/ZTO3-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774402 A/Bar-headed Goose/Qinghai/BTY18-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774378 A/Bar-headed Goose/Qinghai/BTY16-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774326 A/Bar-headed Goose/Qinghai/BTY13-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774318 A/Bar-headed Goose/Qinghai/BTY13-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774302 A/Bar-headed Goose/Qinghai/BTY12-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774277 A/Bar-headed Goose/Qinghai/BTY10-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774267 A/Bar-headed Goose/Qinghai/BTY10-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774259 A/Bar-headed Goose/Qinghai/BTY9-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774251 A/Bar-headed Goose/Qinghai/BTY9-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774226 A/Bar-headed Goose/Qinghai/BTY7-LU2/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774218 A/Bar-headed Goose/Qinghai/BTY7-LU1/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774210 A/Bar-headed Goose/Qinghai/BTY7-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774201 A/Bar-headed Goose/Qinghai/BTY6-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774193 A/Bar-headed Goose/Qinghai/BTY6-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774185 A/Bar-headed Goose/Qinghai/BTY5-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774176 A/Bar-headed Goose/Qinghai/BTY4-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774168 A/Bar-headed Goose/Qinghai/BTY4-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774159 A/Bar-headed Goose/Qinghai/BTY3-LU/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI774150 A/Bar-headed Goose/Qinghai/BTY3-B/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI873626 A/mute swan/Croatia/104/2016 (A/H5N8) segment 4 (HA) 3073.9 0.000000e+00 1688/1700 (99%)
text_code_colored.png EPI861012 A/chicken/Germany-MV/R8790/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI858836 A/duck/India/10CA01/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774506 A/Great Black-headed Gull/Qinghai/YO1-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1691/1705 (99%)
text_code_colored.png EPI774490 A/Brown-headed Gull/Qinghai/ZTO6-SP/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774483 A/Brown-headed Gull/Qinghai/ZTO6-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774434 A/Brown-headed Gull/Qinghai/ZTO1-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774410 A/Bar-headed Goose/Qinghai/BTY18-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774369 A/Bar-headed Goose/Qinghai/BTY16-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774335 A/Bar-headed Goose/Qinghai/BTY14-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774294 A/Bar-headed Goose/Qinghai/BTY11-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774286 A/Bar-headed Goose/Qinghai/BTY11-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774142 A/Bar-headed Goose/Qinghai/BTY2-LU/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI774133 A/Bar-headed Goose/Qinghai/BTY2-B/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI860231 A/wild duck/Poland/82A/2016 (A/H5N8) segment 4 (HA) 3066.6 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774466 A/Brown-headed Gull/Qinghai/ZTO5-B/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI774442 A/Brown-headed Gull/Qinghai/ZTO3-B/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1690/1705 (99%)
text_code_colored.png EPI774352 A/Bar-headed Goose/Qinghai/BTY15-B/2016 (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI861222 A/tufted duck/Germany-SN/R8795/2016 (A/H5N8) segment 4 (HA) 3062.9 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI873212 A/chicken/Croatia/103/2016 (A/H5N8) segment 4 (HA) 3061.0 0.000000e+00 1687/1702 (99%)
text_code_colored.png EPI863857 A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI863849 A/Chicken/Sweden/SVA161122KU0453/SZ0209318/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI863834 A/Chicken/Sweden/SVA161122KU0453/SZ0209317/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI863826 A/Chicken/Sweden/SVA161122KU0453/SZ0209316/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774498 A/Brown-headed Gull/Qinghai/ZTO6-MU/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774426 A/Brown-headed Gull/Qinghai/ZTO1-B/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774361 A/Bar-headed Goose/Qinghai/BTY15-LU/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774344 A/Bar-headed Goose/Qinghai/BTY14-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI703608 A/duck/Eastern China/S1109/2014 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI681300 A/goose/Zhejiang/925104/2014 (A/H5N8) segment 4 (HA) 2987.2 0.000000e+00 1675/1704 (98%)
text_code_colored.png EPI681299 A/goose/Zhejiang/925037/2014 (A/H5N8) segment 4 (HA) 2987.2 0.000000e+00 1675/1704 (98%)
text_code_colored.png EPI703602 A/duck/Eastern China/S0215/2014 (A/H5N8) segment 4 (HA) 2976.1 0.000000e+00 1673/1704 (98%)
text_code_colored.png EPI675774 A/duck/Liaoning/S1001/2014 (A/H5N8) segment 4 (HA) 2976.1 0.000000e+00 1673/1704 (98%)
text_code_colored.png EPI681290 A/goose/Zhejiang/925106/2014 (A/H5N6) segment 4 (HA) 2965.0 0.000000e+00 1671/1704 (98%)
text_code_colored.png EPI509698 A/breeder duck/Korea/Gochang1/2014 (A/H5N8) segment 4 (HA) 2965.0 0.000000e+00 1671/1704 (98%)
Link to comment
Share on other sites

Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI887470 A/chicken/Czech Republic/206-17_2/2017(H5N8) (A/H5N8) segment 6 (NA) 2580.9 0.000000e+00 1397/1397 (100%)
text_code_colored.png EPI861569 A/mute swan/Croatia/70/2016 (A/H5N8) segment 6 (NA) 2544.0 0.000000e+00 1389/1395 (99%)
text_code_colored.png EPI869939 A/chicken/Astrakhan/3131/2016 (A/H5N8) segment 6 (NA) 2538.4 0.000000e+00 1388/1395 (99%)
text_code_colored.png EPI869935 A/mute swan/Poland/108/2016 (A/H5N8) segment 6 (NA) 2538.4 0.000000e+00 1388/1395 (99%)
text_code_colored.png EPI869933 A/chicken/Poland/79A/2016 (A/H5N8) segment 6 (NA) 2538.4 0.000000e+00 1388/1395 (99%)
text_code_colored.png EPI869811 A/duck/France/161108h/2016 (A/H5N8) segment 6 (NA) 2538.4 0.000000e+00 1388/1395 (99%)
text_code_colored.png EPI869689 A/decoy_duck/France/161104e/2016 (A/H5N8) segment 6 (NA) 2538.4 0.000000e+00 1388/1395 (99%)
text_code_colored.png EPI881900 A/breeder duck/Croatia/21/2017 (A/H5N8) segment 6 (NA) 2532.9 0.000000e+00 1387/1395 (99%)
text_code_colored.png EPI864747 A/mute swan/Croatia/85/2016 (A/H5N8) segment 6 (NA) 2532.9 0.000000e+00 1387/1395 (99%)
text_code_colored.png EPI861573 A/mute swan/Croatia/78/2016 (A/H5N8) segment 6 (NA) 2532.9 0.000000e+00 1387/1395 (99%)
text_code_colored.png EPI836616 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 6 (NA) 2532.9 0.000000e+00 1387/1395 (99%)
text_code_colored.png EPI836608 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 6 (NA) 2532.9 0.000000e+00 1387/1395 (99%)
text_code_colored.png EPI823758 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 6 (NA) 2532.9 0.000000e+00 1387/1395 (99%)
text_code_colored.png EPI823750 A/wild duck/Tyva/35/2016 (A/H5N8) segment 6 (NA) 2532.9 0.000000e+00 1387/1395 (99%)
text_code_colored.png EPI823462 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 6 (NA) 2532.9 0.000000e+00 1387/1395 (99%)
text_code_colored.png EPI873213 A/chicken/Croatia/103/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI869937 A/chicken/Kalmykia/2661/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI869934 A/chicken/Poland/85A/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI868850 A/turkey/England/052131/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI861014 A/chicken/Germany-SH/R8758/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI861010 A/turkey/Germany-SH/R8595/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI860510 A/tufted duck/Germany-SH/R8444/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI860403 A/tufted_duck/Germany/AR8459-L01988/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI860395 A/tufted_duck/Germany/AR8444-L01987/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI860232 A/wild duck/Poland/82A/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI859655 A/tufted_duck/Germany/AR8444-L01986/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774500 A/Brown-headed Gull/Qinghai/ZTO6-MU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774468 A/Brown-headed Gull/Qinghai/ZTO5-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774452 A/Brown-headed Gull/Qinghai/ZTO3-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774444 A/Brown-headed Gull/Qinghai/ZTO3-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774436 A/Brown-headed Gull/Qinghai/ZTO1-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774420 A/Bar-headed Goose/Qinghai/BTY18-MU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774412 A/Bar-headed Goose/Qinghai/BTY18-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774404 A/Bar-headed Goose/Qinghai/BTY18-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774396 A/Bar-headed Goose/Qinghai/BTY17-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774388 A/Bar-headed Goose/Qinghai/BTY17-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774380 A/Bar-headed Goose/Qinghai/BTY16-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774371 A/Bar-headed Goose/Qinghai/BTY16-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774363 A/Bar-headed Goose/Qinghai/BTY15-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774346 A/Bar-headed Goose/Qinghai/BTY14-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774337 A/Bar-headed Goose/Qinghai/BTY14-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774320 A/Bar-headed Goose/Qinghai/BTY13-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774312 A/Bar-headed Goose/Qinghai/BTY12-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774304 A/Bar-headed Goose/Qinghai/BTY12-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774279 A/Bar-headed Goose/Qinghai/BTY10-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774270 A/Bar-headed Goose/Qinghai/BTY10-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774261 A/Bar-headed Goose/Qinghai/BTY9-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774253 A/Bar-headed Goose/Qinghai/BTY9-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774244 A/Bar-headed Goose/Qinghai/BTY8-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774195 A/Bar-headed Goose/Qinghai/BTY6-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774187 A/Bar-headed Goose/Qinghai/BTY5-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774144 A/Bar-headed Goose/Qinghai/BTY2-LU/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774136 A/Bar-headed Goose/Qinghai/BTY2-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI774115 A/Bar-headed Goose/Qinghai/BTY1-B/2016 (A/H5N8) segment 6 (NA) 2527.3 0.000000e+00 1386/1395 (99%)
text_code_colored.png EPI859649 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 6 (NA) 2523.6 0.000000e+00 1385/1395 (99%)
text_code_colored.png EPI873627 A/mute swan/Croatia/104/2016 (A/H5N8) segment 6 (NA) 2521.8 0.000000e+00 1385/1395 (99%)
text_code_colored.png EPI869932 A/domestic goose/Poland/72/2016 (A/H5N8) segment 6 (NA) 2521.8 0.000000e+00 1385/1395 (99%)
