Jump to content

2017 H5N5 Mute Swan Sequences For All 8 Gene Segments


Recommended Posts

Posted
National Veterinary Research Institut Poland has release sequences for all 8 gene segments from 2017 H5N5 isolate from a mute swan.
Posted
Isolate name:
 
A/mute swan/Poland/64/2017 
 
 
Isolate ID:
 
EPI_ISL_255917 
 
 
Passage details/history:
 
organ 
 
 
Type:
 
A / H5N5 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2017-01-31 
 
 
Host
 
Cygnus olor 
 
 
Additional host information:
 
 
 
 
Domestic status:
 
Wild 
 
 
Is vaccinated:
 
 
 
 
Location:
 
Poland / Lower Silesian Voivodeship 
 
 
Additional location information:
 
 
 
 
Health status:
 
Dead 
 
 
Specimen source:
 
Organ 
 
 
Strain or commercial product name used for vaccination:
 
 
 
 
Institute information

 

Originating lab:
 

 
 
Sample ID given by the sample provider:
 
 
 
 
Address:
 

 
 
Submitting lab:
 
National Veterinary Research Institut Poland, PIWet-PIB
 
Sample ID given by the submitting laboratory:
 
 
 
 
Authors:
 
Swieton E., Smietanka K.
 
Address:
 
National Veterinary Research Institut Poland, PIWet-PIB
Al. Partyzantow 57 
24-100 Pulawy
Poland
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
PB2
 
A/mute swan/Poland/64/2017
 
2308
 
EPI959442
 
 
 
 
PB1
 
A/mute swan/Poland/64/2017
 
2274
 
EPI959441
 
 
 
 
PA
 
A/mute swan/Poland/64/2017
 
2151
 
EPI959440
 
 
 
 
HA
 
A/mute swan/Poland/64/2017
 
1704
 
EPI959444
 
 
 
 
NP
 
A/mute swan/Poland/64/2017
 
1478
 
EPI959438
 
 
 
 
NA
 
A/mute swan/Poland/64/2017
 
1395
 
EPI959443
 
 
 
 
MP
 
A/mute swan/Poland/64/2017
 
753
 
EPI959437
 
 
 
 
NS
 
A/mute swan/Poland/64/2017
 
794
 
EPI959439
 
 
 
Submitter information

 

Submitter:
 
Świętoń, Edyta  
 
 
Submission Date:
 
2017-03-17 
 
 
Last modifier:
 
Świętoń, Edyta  
 
 
Last modified:
 
2017-03-17 
 
 
Address:
 
National Veterinary Research Institut Poland, PIWet-PIB
Al. Partyzantow 57 
24-100 Pulawy
Poland
Posted
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI931200 A/mute swan/Czech Republic/2031-17/2017 (H5N5) (A/H5N5) segment 4 (HA) 3142.3 0.000000e+00 1703/1704 (99%)
text_code_colored.png EPI888600 A/wigeon/Italy/16VIR9616-3/2016 (A/H5N5) segment 4 (HA) 3142.3 0.000000e+00 1703/1704 (99%)
text_code_colored.png EPI873619 A/mute swan/Croatia/102/2016 (A/H5N5) segment 4 (HA) 3125.7 0.000000e+00 1700/1704 (99%)
text_code_colored.png EPI869931 A/turkey/Poland/83/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI869930 A/turkey/Poland/78/2016 (A/H5N8) segment 4 (HA) 3066.6 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI916604 A/bronze turkey/Czech Republic/1414-17/2017 (H5N8) (A/H5N8) segment 4 (HA) 3064.7 0.000000e+00 1689/1704 (99%)
text_code_colored.png EPI909452 A/wild duck/Tatarstan/3059/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI869936 A/chicken/Kalmykia/2661/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI836614 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI836606 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI823756 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI823748 A/wild duck/Tyva/35/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI823460 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI773757 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1689/1705 (99%)
text_code_colored.png EPI864746 A/mute swan/Croatia/85/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI861568 A/mute swan/Croatia/70/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774185 A/Bar-headed Goose/Qinghai/BTY5-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI869924 A/domestic goose/Poland/33/2016 (A/H5N8) segment 4 (HA) 3049.9 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI952639 A/chicken/Korea/H903/2017 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI943320 A/pochard_duck/England/SA12_157809/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI930838 A/mute swan/Czech Republic/54-17_2/2017 (H5N8) (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI919636 A/chicken/Czech Republic/585-17_1/2017 (H5N8) (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI887468 A/chicken/Czech Republic/206-17_2/2017(H5N8) (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI881901 A/mute swan/Croatia/15/2017 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI869929 A/mute swan/Poland/108/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI868848 A/turkey/England/052131/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI861572 A/mute swan/Croatia/78/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI858844 A/painted stork/India/10CA03/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774394 A/Bar-headed Goose/Qinghai/BTY17-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774386 A/Bar-headed Goose/Qinghai/BTY17-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774310 A/Bar-headed Goose/Qinghai/BTY12-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774242 A/Bar-headed Goose/Qinghai/BTY8-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774234 A/Bar-headed Goose/Qinghai/BTY8-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774121 A/Bar-headed Goose/Qinghai/BTY1-LV/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774113 A/Bar-headed Goose/Qinghai/BTY1-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI869926 A/domestic goose/Poland/72/2016 (A/H5N8) segment 4 (HA) 3044.4 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI959435 A/chicken/Poland/002/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI952782 A/mallard duck/Korea/WA137/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI942943 A/chicken/Wales/000023/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI930843 A/chicken/Czech Republic/55-17_1/2017 (H5N8) (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI925956 A/gadwall/Chany/97/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI873624 A/mute swan/Croatia/9/2017 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI869809 A/duck/France/161108h/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774475 A/Brown-headed Gull/Qinghai/ZTO5-K/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774458 A/Brown-headed Gull/Qinghai/ZTO4-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774450 A/Brown-headed Gull/Qinghai/ZTO3-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774402 A/Bar-headed Goose/Qinghai/BTY18-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774378 A/Bar-headed Goose/Qinghai/BTY16-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774326 A/Bar-headed Goose/Qinghai/BTY13-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774318 A/Bar-headed Goose/Qinghai/BTY13-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774302 A/Bar-headed Goose/Qinghai/BTY12-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774277 A/Bar-headed Goose/Qinghai/BTY10-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774267 A/Bar-headed Goose/Qinghai/BTY10-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774259 A/Bar-headed Goose/Qinghai/BTY9-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774251 A/Bar-headed Goose/Qinghai/BTY9-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774226 A/Bar-headed Goose/Qinghai/BTY7-LU2/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774218 A/Bar-headed Goose/Qinghai/BTY7-LU1/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774210 A/Bar-headed Goose/Qinghai/BTY7-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774201 A/Bar-headed Goose/Qinghai/BTY6-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774193 A/Bar-headed Goose/Qinghai/BTY6-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774176 A/Bar-headed Goose/Qinghai/BTY4-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774168 A/Bar-headed Goose/Qinghai/BTY4-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774159 A/Bar-headed Goose/Qinghai/BTY3-LU/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774150 A/Bar-headed Goose/Qinghai/BTY3-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI888277 A/turkey/Czech Republic/38-17_5/2017 (H5N8) (A/H5N8) segment 4 (HA) 3038.9 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI869687 A/decoy_duck/France/161104e/2016 (A/H5N8) segment 4 (HA) 3038.9 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI931194 A/chicken/Czech Republic/1863-17_1/2017 (H5N8) (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI931145 A/duck/Czech Republic/1467-17/2017 (H5N8) (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI931110 A/mute swan/Czech Republic/879-17/2017 (H5N8) (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI909444 A/mute swan/Krasnodar/25/2017 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI881899 A/breeder duck/Croatia/21/2017 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI869940 A/herring gull/Poland/84/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI861011 A/turkey/Germany-SH/R8595/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI859212 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI858836 A/duck/India/10CA01/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774506 A/Great Black-headed Gull/Qinghai/YO1-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774490 A/Brown-headed Gull/Qinghai/ZTO6-SP/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774483 A/Brown-headed Gull/Qinghai/ZTO6-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774434 A/Brown-headed Gull/Qinghai/ZTO1-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774410 A/Bar-headed Goose/Qinghai/BTY18-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774369 A/Bar-headed Goose/Qinghai/BTY16-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774335 A/Bar-headed Goose/Qinghai/BTY14-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774294 A/Bar-headed Goose/Qinghai/BTY11-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774286 A/Bar-headed Goose/Qinghai/BTY11-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774142 A/Bar-headed Goose/Qinghai/BTY2-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774133 A/Bar-headed Goose/Qinghai/BTY2-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI909364 A/tufted duck/Denmark/17740-1/2016 (A/H5N8) segment 4 (HA) 3033.3 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI873659 A/Eurasian wigeon/Netherlands/1/2016 (A/H5N8) segment 4 (HA) 3033.3 0.000000e+00 1671/1686 (99%)
text_code_colored.png EPI916503 A/mallard/Czech Republic/722-17_2/2017 (H5N8) (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI916385 A/mute swan/Czech Republic/653-17/2017 (H5N8) (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI909436 A/goose/Krasnodar/3144/2017 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI860393 A/tufted_duck/Germany/AR8444-L01987/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI859650 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774466 A/Brown-headed Gull/Qinghai/ZTO5-B/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI774442 A/Brown-headed Gull/Qinghai/ZTO3-B/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1684/1705 (98%)
text_code_colored.png EPI774352 A/Bar-headed Goose/Qinghai/BTY15-B/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI959433 A/chicken/Poland/114/2016 (A/H5N8) segment 4 (HA) 3025.9 0.000000e+00 1682/1704 (98%)
text_code_colored.png EPI942935 A/turkey/England/003778/2017 (A/H5N8) segment 4 (HA) 3025.9 0.000000e+00 1682/1704 (98%)
text_code_colored.png EPI917480 A/mute swan/Czech Republic/722-17_1/2017 (H5N8) (A/H5N8) segment 4 (HA) 3025.9 0.000000e+00 1682/1704 (98%)
text_code_colored.png EPI909428 A/turkey/Rostov/11/2017 (A/H5N8) segment 4 (HA) 3025.9 0.000000e+00 1682/1704 (98%)
Posted
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI888601 A/wigeon/Italy/16VIR9616-3/2016 (A/H5N5) segment 6 (NA) 2555.0 0.000000e+00 1387/1389 (99%)
text_code_colored.png EPI873621 A/mute swan/Croatia/102/2016 (A/H5N5) segment 6 (NA) 2544.0 0.000000e+00 1385/1389 (99%)
text_code_colored.png EPI680489 A/common redshank/Singapore/F83-2/2015(H9N5) (A/H9N5) segment 6 (NA) 2455.3 0.000000e+00 1369/1389 (98%)
text_code_colored.png EPI680487 A/common redshank/Singapore/F83-1/2015(H9N5) (A/H9N5) segment 6 (NA) 2455.3 0.000000e+00 1369/1389 (98%)
text_code_colored.png EPI678380 A/common redshank/Singapore/F83-2/2015 (A/H9N5) segment 6 (NA) 2455.3 0.000000e+00 1369/1389 (98%)
text_code_colored.png EPI678379 A/common redshank/Singapore/F83-1/2015 (A/H9N5) segment 6 (NA) 2455.3 0.000000e+00 1369/1389 (98%)
text_code_colored.png EPI940483 A/mute swan/Czech Republic/2031-17/2017 (H5N5) (A/H5N5) segment 6 (NA) 2405.5 0.000000e+00 1304/1305 (99%)
text_code_colored.png EPI600154 A/migratory duck/Jiangxi/31577/2013 (A/H10N5) segment 6 (NA) 2405.5 0.000000e+00 1360/1389 (97%)
text_code_colored.png EPI399897 A/aquatic bird/Korea/CN5/2009 (A/H6N5) segment 6 (NA) 2327.9 0.000000e+00 1346/1389 (96%)
text_code_colored.png EPI314739 A/aquatic bird/Korea/CN5/2009 (A/H6N5) segment 6 (NA) 2327.9 0.000000e+00 1346/1389 (96%)
text_code_colored.png EPI461090 A/duck/Guangxi/GXd-1/2009 (A/H6N5) segment 6 (NA) 2316.8 0.000000e+00 1344/1389 (96%)
text_code_colored.png EPI268287 A/duck/Hunan/5613/2003 (A/H6N5) segment 6 (NA) 2255.9 0.000000e+00 1333/1389 (95%)
text_code_colored.png EPI600798 A/migratory duck/Jiangxi/7231/2003 (A/H10N5) segment 6 (NA) 2244.8 0.000000e+00 1331/1389 (95%)
text_code_colored.png EPI600792 A/migratory duck/Jiangxi/6847/2003 (A/H10N5) segment 6 (NA) 2228.2 0.000000e+00 1328/1389 (95%)
text_code_colored.png EPI618625 A/mallard/Sweden/343/2002 (A/H12N5) segment 6 (NA) 2200.5 0.000000e+00 1323/1389 (95%)
text_code_colored.png EPI377768 A/mallard/Sweden/30/2002 (A/H2N5) segment 6 (NA) 2194.9 0.000000e+00 1322/1389 (95%)
text_code_colored.png EPI296546 A/Bewicks swan/Netherlands/1/2007 (A/H1N5) segment 6 (NA) 2167.2 0.000000e+00 1317/1389 (94%)
text_code_colored.png EPI190186 A/mallard/Switzerland/WV4060167/2006 (A/H3N5) segment 6 (NA) 2167.2 0.000000e+00 1317/1389 (94%)
text_code_colored.png EPI618665 A/mallard/Sweden/2213/2003 (A/H12N5) segment 6 (NA) 2161.7 0.000000e+00 1316/1389 (94%)
text_code_colored.png EPI618645 A/mallard/Sweden/69794/2007 (A/H12N5) segment 6 (NA) 2161.7 0.000000e+00 1317/1390 (94%)
text_code_colored.png EPI618630 A/mallard/Sweden/68529/2007 (A/H12N5) segment 6 (NA) 2161.7 0.000000e+00 1317/1390 (94%)
text_code_colored.png EPI514607 A/mallard/Sweden/50709/2006 (A/H4N5) segment 6 (NA) 2161.7 0.000000e+00 1316/1389 (94%)
text_code_colored.png EPI251818 A/mallard/Sweden/86/2003 (A/H12N5) segment 6 (NA) 2161.7 0.000000e+00 1316/1389 (94%)
text_code_colored.png EPI618616 A/mallard/Sweden/60069/2007 (A/H12N5) segment 6 (NA) 2156.2 0.000000e+00 1316/1390 (94%)
text_code_colored.png EPI618602 A/mallard/Sweden/50968/2006 (A/H12N5) segment 6 (NA) 2139.5 0.000000e+00 1312/1389 (94%)
text_code_colored.png EPI296562 A/black-headed gull/Netherlands/1/2006 (A/H4N5) segment 6 (NA) 2139.5 0.000000e+00 1312/1389 (94%)
text_code_colored.png EPI890453 A/greater white-fronted goose/Netherlands/3/2007 (A/H6N5) segment 6 (NA) 2134.0 0.000000e+00 1311/1389 (94%)
text_code_colored.png EPI760593 A/wigeon/Italy/6127-23/2007 (A/H6N5) segment 6 (NA) 2134.0 0.000000e+00 1311/1389 (94%)
text_code_colored.png EPI618810 A/mallard/Sweden/69773/2007 (A/H10N5) segment 6 (NA) 2134.0 0.000000e+00 1312/1390 (94%)
text_code_colored.png EPI618769 A/mallard/Sweden/69792/2007 (A/H10N5) segment 6 (NA) 2134.0 0.000000e+00 1312/1390 (94%)
text_code_colored.png EPI463356 A/mallard/Sweden/100127/2009 (A/H12N5) segment 6 (NA) 2128.5 0.000000e+00 1311/1390 (94%)
text_code_colored.png EPI463355 A/mallard/Sweden/100117/2009 (A/H12N5) segment 6 (NA) 2128.5 0.000000e+00 1311/1390 (94%)
text_code_colored.png EPI463353 A/mallard/Sweden/100103/2009 (A/H12N5) segment 6 (NA) 2128.5 0.000000e+00 1311/1390 (94%)
text_code_colored.png EPI251663 A/mallard/Netherlands/2/1999 (A/H3N5) segment 6 (NA) 2128.5 0.000000e+00 1311/1390 (94%)
text_code_colored.png EPI174859 A/mallard/Denmark/77-64590-5/2005 (A/H7N5) segment 6 (NA) 2122.9 0.000000e+00 1311/1391 (94%)
text_code_colored.png EPI345387 A/Arenaria interpres/Belgium/02936pcs1/2010 (A/H12N5) segment 6 (NA) 2111.8 0.000000e+00 1308/1390 (94%)
text_code_colored.png EPI295953 A/duck/Yangzhou/013/2008 (A/H6N5) segment 6 (NA) 2111.8 0.000000e+00 1307/1389 (94%)
text_code_colored.png EPI476025 A/greylag goose/Iceland/1459/2011 (A/H6N5) segment 6 (NA) 2106.3 0.000000e+00 1307/1390 (94%)
text_code_colored.png EPI316866 A/mallard/Czech Republic/14924-1/2007 (A/H6N5) segment 6 (NA) 2106.3 0.000000e+00 1306/1389 (94%)
text_code_colored.png EPI397609 A/sentinel mallard/Germany/sum156/2007 (A/H6N5) segment 6 (NA) 2100.8 0.000000e+00 1306/1390 (93%)
text_code_colored.png EPI259429 A/duck/Hokkaido/111/2009 (A/H1N5) segment 6 (NA) 2100.8 0.000000e+00 1305/1389 (93%)
text_code_colored.png EPI476092 A/greylag goose/Iceland/0953/2011 (A/H6N5) segment 6 (NA) 2095.2 0.000000e+00 1305/1390 (93%)
text_code_colored.png EPI476074 A/greylag goose/Iceland/0948/2011 (A/H6N5) segment 6 (NA) 2095.2 0.000000e+00 1305/1390 (93%)
text_code_colored.png EPI328876 A/duck/Eastern China/031/2009 (A/H5N5) segment 6 (NA) 2095.2 0.000000e+00 1305/1390 (93%)
text_code_colored.png EPI328868 A/duck/Eastern China/008/2008 (A/H5N5) segment 6 (NA) 2095.2 0.000000e+00 1304/1389 (93%)
text_code_colored.png EPI160652 A/duck/Hokkaido/24/04 (A/H10N5) segment 6 (NA) 2095.2 0.000000e+00 1306/1391 (93%)
text_code_colored.png EPI160651 A/duck/Mongolia/149/03 (A/H10N5) segment 6 (NA) 2095.2 0.000000e+00 1306/1391 (93%)
text_code_colored.png EPI1871 A/duck/Hokkaido/1058/01 (A/H4N5) segment 6 (NA) 2089.7 0.000000e+00 1305/1391 (93%)
text_code_colored.png EPI476059 A/black-headed gull/Iceland/1298/2011 (A/H10N5) segment 6 (NA) 2084.1 0.000000e+00 1304/1391 (93%)
text_code_colored.png EPI181656 A/duck/Tsukuba/255/2005 (A/H8N5) segment 6 (NA) 2078.6 0.000000e+00 1304/1392 (93%)
text_code_colored.png EPI363513 A/duck/Guizhou/888/2006 (A/H6N5) segment 6 (NA) 2073.1 0.000000e+00 1302/1391 (93%)
text_code_colored.png EPI534745 A/mallard/Finland/10952/2008 (A/H4N5) segment 6 (NA) 2071.2 0.000000e+00 1297/1385 (93%)
text_code_colored.png EPI764880 A/duck/Bangladesh/18-C/2013 (A/H1N5) segment 6 (NA) 2067.5 0.000000e+00 1301/1391 (93%)
text_code_colored.png EPI357827 A/duck/Mongolia/OIE-7457/2011 (A/H3N5) segment 6 (NA) 2067.5 0.000000e+00 1300/1390 (93%)
text_code_colored.png EPI268286 A/duck/Guangxi/1455/2004 (A/H6N5) segment 6 (NA) 2067.5 0.000000e+00 1301/1391 (93%)
text_code_colored.png EPI1887 A/duck/Hokkaido/66/01 (A/H12N5) segment 6 (NA) 2067.5 0.000000e+00 1301/1391 (93%)
text_code_colored.png EPI102207 A/duck/Taiwan/WB459/04 (A/H6N5) segment 6 (NA) 2062.0 0.000000e+00 1300/1391 (93%)
text_code_colored.png EPI299316 A/avian/Japan/8KI0040/2008 (A/H3N5) segment 6 (NA) 2056.4 0.000000e+00 1300/1392 (93%)
text_code_colored.png EPI764882 A/duck/Bangladesh/33-O/2013 (A/H2N5) segment 6 (NA) 2050.9 0.000000e+00 1298/1391 (93%)
text_code_colored.png EPI442027 A/quail/Jiangsu/k0104/2010 (A/H5N5) segment 6 (NA) 2050.9 0.000000e+00 1296/1389 (93%)
text_code_colored.png EPI268283 A/duck/Guangxi/585/2005 (A/H6N5) segment 6 (NA) 2050.9 0.000000e+00 1298/1391 (93%)
text_code_colored.png EPI493827 A/duck/Guangdong/wy19/2008 (A/H5N5) segment 6 (NA) 2045.4 0.000000e+00 1296/1390 (93%)
