Jump to content

Missouri COVID Cases Increase To 670 Deaths To 9


niman

Recommended Posts

Cases in Missouri: 670

Total Deaths: 9

As of 2:00 p.m. CT, March 27
Next anticipated update: 2:00 p.m., March 28

https://health.mo.gov/living/healthcondiseases/communicable/novel-coronavirus/results.php

County Total Positive by State Public Health Laboratory Positive by Commercial or Other Laboratory
Adair 1 0 1
Andrew 0 0 0
Atchison 1 1 0
Audrain 0 0 0
Barry 0 0 0
Barton 0 0 0
Bates 1 0 1
Benton 1 0 1
Bollinger 1 0 1
Boone 37 1 36
Buchanan 2 0 2
Butler 0 0 0
Caldwell 0 0 0
Callaway 3 0 3
Camden 1 1 0
Cape Girardeau 5 0 5
Carroll 0 0 0
Carter 1 1 0
Cass 8 2 6
Cedar 0 0 0
Chariton 1 0 1
Christian 3 3 0
Clark 0 0 0
Clay 9 0 9
Clinton 1 0 1
Cole 10 3 7
Cooper 1 0 1
Crawford 0 0 0
Dade 0 0 0
Dallas 0 0 0
Daviess 0 0 0
DeKalb 0 0 0
Dent 0 0 0
Douglas 0 0 0
Dunklin 3 0 3
Franklin 4 0 4
Gasconade 0 0 0
Gentry 0 0 0
Greene 31 18 13
Grundy 0 0 0
Harrison 0 0 0
Henry 1 1 0
Hickory 0 0 0
Holt 0 0 0
Howard 0 0 0
Howell 0 0 0
Iron 0 0 0
Jackson 41 5 36
Jasper 2 1 1
Jefferson 15 2 13
Johnson 8 1 7
Kansas City 78 1 77
Knox 0 0 0
Laclede 0 0 0
Lafayette 4 0 4
Lawrence 0 0 0
Lewis 0 0 0
Lincoln 2 1 1
Linn 0 0 0
Livingston 0 0 0
Macon 0 0 0
Madison 0 0 0
Maries 0 0 0
Marion 0 0 0
McDonald 1 0 1
Mercer 0 0 0
Miller 0 0 0
Mississippi 0 0 0
Moniteau 2 0 2
Monroe 0 0 0
Montgomery 3 0 3
Morgan 0 0 0
New Madrid 0 0 0
Newton 3 3 0
Nodaway 0 0 0
Oregon 0 0 0
Osage 0 0 0
Ozark 0 0 0
Pemiscot 1 0 1
Perry 6 4 2
Pettis 1 0 1
Phelps 0 0 0
Pike 0 0 0
Platte 5 0 5
Polk 0 0 0
Pulaski 4 0 4
Putnam 0 0 0
Ralls 1 1 0
Randolph 1 0 1
Ray 1 0 1
Reynolds 0 0 0
Ripley 0 0 0
Saline 0 0 0
Schuyler 0 0 0
Scotland 0 0 0
Scott 1 0 1
Shannon 0 0 0
Shelby 1 1 0
St. Charles 32 5 27
St. Clair 0 0 0
St. Francois 4 1 3
St. Louis City 72 9 63
St. Louis County 247 24 223
Ste. Genevieve 0 0 0
Stoddard 1 0 1
Stone 0 0 0
Sullivan 0 0 0
Taney 1 0 1
Texas 1 0 1
Vernon 0 0 0
Warren 0 0 0
Washington 0 0 0
Wayne 0 0 0
Webster 0 0 0
Worth 0 0 0
Wright 1 0 1
TBD 4 0 4

Cases by county will be updated as information is verified and patients are notified. The breakdown may not match the total case count.

 

Labs are required by the Missouri Code of State Regulations to immediately report positive COVID-19 test results. As commercial labs increase their capacity for testing, we will continue to receive results from them requiring immediate verification of patient data for each result. Prompt efforts to protect the public’s health depends on this verification. Patient data from commercial labs is preliminary and subject to change following initial public health involvement.

 

Missouri Coronavirus GIS Hub

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...