Jump to content

Wisconsin COVID Cases Increase To 1,730 Deaths To 31


niman

Recommended Posts

Wisconsin COVID-19 summary

Status Number (%) of People as of 4/2/2020
Negative Test Result 20,317
Positive Test Result 1,730
Hospitalizations 461 (27%)
Deaths 31

Download State Data

 

Cumulative total COVID-19 cases by date confirmed

3/163/203/243/284/102505007501,0001,2501,5001,750
 
Updated: 4/2/20201,730
 

 

Percent of total COVID-19 cases by gender

Female52%Male48%
 
Updated: 4/2/2020 (n=1,730)
 
Gender Confirmed Cases as of 4/2/2020 Deaths as of 4/2/2020
Female 52% 42%
Male 48% 58%
Total Number 1,730 31

 

Percent of total COVID-19 cases by age group

0%5%10%15%20%90+80-8970-7960-6950-5940-4930-3920-2910-19<10
 
Updated: 4/2/2020 (n=1,730)0%1%12%14%16%19%20%11%5%2%
 
Age Group (Years) Confirmed Cases as of 4/2/2020 Deaths as of 4/2/2020
<10 0% 0%
10-19 1% 0%
20-29 12% 0%
30-39 14% 3%
40-49 16% 3%
50-59 19% 19%
60-69 20% 16%
70-79 11% 29%
80-89 5% 23%
90+ 2% 6%
Total Number 1,730 31

 

Number of positive results by county

Wisconsin County Positive as of 4/2/2020 Negative as of 4/2/2020 Deaths as of 4/2/2020
Adams 1 40 0
Ashland 1 38 0
Barron 0 168 0
Bayfield 3 47 0
Brown 17 285 0
Buffalo 2 57 0
Burnett 0 30 0
Calumet 3 78 0
Chippewa 11 270 0
Clark 6 60 0
Columbia 15 309 0
Crawford 1 68 0
Dane 228 3,897 3
Dodge 13 260 0
Door 2 56 0
Douglas 6 138 0
Dunn 3 232 0
Eau Claire 14 563 0
Florence 0 2 0
Fond du Lac 28 413 2
Forest 0 15 0
Grant 2 128 0
Green 7 117 0
Green Lake 0 44 0
Iowa 3 98 0
Iron 1 7 1
Jackson 2 58 0
Jefferson 12 249 0
Juneau 4 111 0
Kenosha 67 695 0
Kewaunee 0 24 0
La Crosse 19 659 0
Lafayette 0 27 0
Langlade 0 38 0
Lincoln 0 69 0
Manitowoc 0 93 0
Marathon 8 237 0
Marinette 2 57 0
Marquette 2 56 0
Menominee 1 5 0
Milwaukee 869 4,295 16
Monroe 3 200 0
Oconto 1 51 0
Oneida 3 87 0
Outagamie 14 247 0
Ozaukee 47 307 3
Pepin 0 40 0
Pierce 7 142 0
Polk 0 75 0
Portage 2 94 0
Price 0 26 0
Racine 35 471 0
Richland 2 129 0
Rock 19 576 1
Rusk 0 28 0
Sauk 16 237 2
Sawyer 0 50 0
Shawano 0 75 0
Sheboygan 16 165 1
St. Croix 6 116 0
Taylor 0 39 0
Trempealeau 1 122 0
Vernon 0 126 0
Vilas 3 36 0
Walworth 15 214 0
Washburn 0 41 0
Washington 46 598 0
Waukesha 120 1,367 1
Waupaca 2 70 1
Waushara 0 29 0
Winnebago 17 282 0
Wood 2 184 0
Total 1,730 20,317 31

Download Data by County

https://www.dhs.wisconsin.gov/covid-19/data.htm

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...