Jump to content

Pennsylvania COVID Cases Increase To 42,050 Deaths To 1,597


niman

Recommended Posts

Case Counts, Deaths, and Negatives

Total Cases* Deaths Negative
42,050 1,597 161,372

 

* Total case counts include confirmed and probable cases.

 

Hospital Data

Trajectory Animations


Positive Cases by Age Range to Date

Age Range Percent of Cases*
0-4 < 1%
5-12 < 1%
13-18 1%
19-24 6%
25-49 38%
50-64 28%
65+ 26%

* Percentages may not total 100% due to rounding


Hospitalization Rates by Age Range to Date

Age Range Percent of Cases
0-29 2%
30-49 5%
50-64 10%
65-79 19%
80+ 19%

 


County Case Counts to Date

County Total Cases Negatives Deaths 
Adams 122 1434 1
Allegheny 1224 14765 79
Armstrong 47 606 2
Beaver 387 1898 46
Bedford  21 162 1
Berks 2526 5072 89
Blair 21 886 0
Bradford 28 522 2
Bucks 2585 7497 148
Butler 170 2041 6
Cambria 21 938 1
Cameron 1 45 0
Carbon 164 948 12
Centre 87 831 1
Chester 1214 4895 81
Clarion 22 464 1
Clearfield 11 395 0
Clinton 25 193 0
Columbia 277 510 7
Crawford 19 630 0
Cumberland 282 1275 9
Dauphin 529 3158 21
Delaware 3361 7957 142
Elk 3 148 0
Erie 81 1621 0
Fayette 79 1648 4
Forest 7 26 0
Franklin 227 2630 2
Fulton 3 74 0
Greene 25 393 0
Huntingdon 24 233 0
Indiana 63 598 4
Jefferson 4 305 0
Juniata 79 117 0
Lackawanna 833 2107 63
Lancaster 1633 7125 75
Lawrence 63 667 5
Lebanon 621 2397 7
Lehigh 2636 6805 56
Luzerne 2035 4362 71
Lycoming 57 1010 0
McKean 5 155 0
Mercer 65 664 1
Mifflin 30 622 0
Monroe 1083 2441 46
Montgomery 3817 15022 232
Montour 48 2942 0
Northampton 1834 5843 49
Northumberland 90 473 0
Perry 26 182 1
Philadelphia 11361 25299 274
Pike 352 1120 12
Potter 4 73 0
Schuylkill 324 1825 5
Snyder 33 177 1
Somerset 25 503 0
Sullivan 1 26 0
Susquehanna 81 241 4
Tioga 14 212 1
Union 31 491 0
Venango 7 231 0
Warren 1 160 0
Washington 107 1970 2
Wayne 93 487 3
Westmoreland 377 4188 19
Wyoming 18 128 2
York 606 6509 9
 

View as a clickable county or zip code level mapOpens In A New Window


Incidence by County

Incidence%20by%20County.png
Incidence is calculated by dividing the current number of confirmed and probable COVID-19 cases reported to the Department by the 2018 county population data available from the Bureau of Health Statistics. The counties are divided into 6 relatively equally-sized groups based on their incidence rate (i.e. sestiles). Cases are determined using a national COVID-19 case definition. There currently is no way to estimate the true number of infected persons. Incidence rates are based on the number of known cases, not the number of true infected persons.


Case Counts and Deaths by Sex to Date

 

 

 

 

 

 

Sex Positive Cases  Percent of Cases* Deaths 
Female 22,741 54% 741
Male 18,725 45% 850
Neither 2 0% 0
Not reported 582 1% 6

* Percentages may not total 100% due to rounding


Case Counts and Deaths by Race to Date*

 

 

Race Positive Cases Percent of Cases** Deaths 
African American/Black 4,150 10% 171
Asian 435 1% 22
White 8,542 20% 590
Other 185 <1% 5
Not reported 28,738 68% 809

* 68% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding

 


Case Counts by Region to Date

 

 

 

 

 

 

 

Region Positive Negative Inconclusive 
Northcentral  671 7460 9
Northeast 9075 24482 80
Northwest 263 5511 8
Southcentral 2535 19679 35
Southeast 26552 74692 469
Southwest 2460 29548 20


EpiCurve by Region

EpiCurve%20by%20Region.png
Case counts are displayed by the date that the cases were first reported to the PA-NEDSS surveillance system. Case counts by date of report can vary significantly from day to day for a variety of reasons. In addition to changes due to actual changes in disease incidence, trends are strongly influenced by testing patterns (who gets tested and why), testing availability, lab analysis backlogs, lab reporting delays, new labs joining our electronic laboratory reporting system, mass screenings, etc. Trends need to be sustained for at least 2-3 weeks before any conclusions can be made regarding the progress of the pandemic.

 

COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date

Facility County Number of Facilities with Cases Number of Cases Among Residents Number of Cases Among Employees Number of Deaths
ADAMS 1 16 3 1
ALLEGHENY 31 257 84 58
ARMSTRONG 1 2 . 0
BEAVER 3 247 19 39
BERKS 19 434 59 51
BUCKS 45 536 96 100
BUTLER 4 10 10 2
CARBON 2 39 3 10
CHESTER 27 299 33 66
CLARION 1 1 1 0
CLEARFIELD 2 2 . 0
COLUMBIA 2 71 18 9
CUMBERLAND 3 120 33 7
DAUPHIN 3 79 13 12
DELAWARE 42 653 88 103
ERIE 4 2 2 0
FAYETTE 1 3 . 1
FRANKLIN 2 11 . 1
INDIANA 3 13 1 4
LACKAWANNA 13 319 45 46
LANCASTER 24 368 82 58
LAWRENCE 2 0 2 0
LEBANON 2 18 2 2
LEHIGH 21 299 49 35
LUZERNE 16 225 25 47
LYCOMING 2 2 3 0
MERCER 1 1 . 0
MIFFLIN 1 0 1 0
MONROE 8 90 26 19
MONTGOMERY 72 1224 32 178
NORTHAMPTON 12 347 83 23
NORTHUMBERLAND 1 1 1 0
PERRY 1 4 . 0
PHILADELPHIA 50 1139 4 92
PIKE 1 18 2 2
SCHUYLKILL 2 2 1 0
SUSQUEHANNA 3 44 9 4
WASHINGTON 3 6 2 1
WESTMORELAND 6 128 28 19
YORK 4 7 2 0
PENNSYLVANIA 441 7037 862 990

 

https://www.health.pa.gov/topics/disease/coronavirus/Pages/Cases.aspx

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...