Jump to content

Recommended Posts

Posted

Case Counts, Deaths, and Negatives

Total Cases* Deaths Negative
46,971 2,354 180,477

 

* Total case counts include confirmed and probable cases.

 

Hospital Data

Trajectory Animations


Positive Cases by Age Range to Date

Age Range Percent of Cases*
0-4 < 1%
5-12 < 1%
13-18 1%
19-24 6%
25-49 38%
50-64 27%
65+ 27%

* Percentages may not total 100% due to rounding


Hospitalization Rates by Age Range to Date

Age Range Percent of Cases
0-29 2%
30-49 5%
50-64 10%
65-79 20%
80+ 19%

 


County Case Counts to Date

County Total Cases Negatives Deaths 
Adams 140 1566 4
Allegheny 1319 16107 99
Armstrong 52 683 2
Beaver 426 2085 67
Bedford  24 202 1
Berks 2748 5620 117
Blair 23 979 0
Bradford 33 693 2
Bucks 3055 8560 225
Butler 180 2208 6
Cambria 31 1227 1
Cameron 1 50 0
Carbon 181 1068 15
Centre 96 923 1
Chester 1432 5440 111
Clarion 23 489 1
Clearfield 16 436 0
Clinton 32 242 0
Columbia 289 620 13
Crawford 19 689 0
Cumberland 349 1519 17
Dauphin 601 3618 25
Delaware 3848 9064 240
Elk 3 159 0
Erie 87 1912 2
Fayette 81 1794 4
Forest 7 30 0
Franklin 313 2940 7
Fulton 5 84 0
Greene 26 421 0
Huntingdon 40 283 0
Indiana 63 726 4
Jefferson 4 316 0
Juniata 84 148 1
Lackawanna 934 2505 83
Lancaster 1820 7809 106
Lawrence 65 736 6
Lebanon 694 2631 9
Lehigh 2850 7305 80
Luzerne 2173 5009 92
Lycoming 71 1119 1
McKean 6 167 0
Mercer 65 744 1
Mifflin 37 685 0
Monroe 1147 2735 54
Montgomery 4406 17509 362
Montour 48 2958 0
Northampton 2103 6381 94
Northumberland 95 584 0
Perry 32 219 1
Philadelphia 12544 28278 424
Pike 383 1227 15
Potter 4 82 0
Schuylkill 375 2069 6
Snyder 33 201 1
Somerset 26 596 0
Sullivan 1 32 0
Susquehanna 84 281 8
Tioga 16 251 1
Union 37 543 0
Venango 7 251 0
Warren 1 175 0
Washington 116 2103 2
Wayne 102 524 5
Westmoreland 393 4596 25
Wyoming 21 160 2
York 651 7111 11
 

View as a clickable county or zip code level mapOpens In A New Window


Incidence by County

Incidence%20by%20County.png
Incidence is calculated by dividing the current number of confirmed and probable COVID-19 cases reported to the Department by the 2018 county population data available from the Bureau of Health Statistics. The counties are divided into 6 relatively equally-sized groups based on their incidence rate (i.e. sestiles). Cases are determined using a national COVID-19 case definition. There currently is no way to estimate the true number of infected persons. Incidence rates are based on the number of known cases, not the number of true infected persons.


Case Counts and Deaths by Sex to Date

 

 

 

 

 

 

 

Sex Positive Cases  Percent of Cases* Deaths 
Female 25,452 54% 1,130
Male 20,918 45% 1,212
Neither 2 0% 0
Not reported 599 1% 12

* Percentages may not total 100% due to rounding


Case Counts and Deaths by Race to Date*

 

 

 

Race Positive Cases Percent of Cases** Deaths 
African American/Black 4,951 11% 230
Asian 519 1% 26
White 10,144 22% 866
Other 219 <1% 8
Not reported 31,138 66% 1,224

* 67% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding

 


Case Counts by Region to Date

 

 

 

 

 

 

 

Region Positive Negative Inconclusive 
Northcentral  721 8248 13
Northeast 9904 27195 88
Northwest 274 6154 9
Southcentral 2913 21985 40
Southeast 29855 84349 545
Southwest 2629 32546 24


EpiCurve by Region

EpiCurve%20by%20Region.png
Case counts are displayed by the date that the cases were first reported to the PA-NEDSS surveillance system. Case counts by date of report can vary significantly from day to day for a variety of reasons. In addition to changes due to actual changes in disease incidence, trends are strongly influenced by testing patterns (who gets tested and why), testing availability, lab analysis backlogs, lab reporting delays, new labs joining our electronic laboratory reporting system, mass screenings, etc. Trends need to be sustained for at least 2-3 weeks before any conclusions can be made regarding the progress of the pandemic.

 

COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date

Facility County Number of Facilities with Cases Number of Cases Among Residents Number of Cases Among Employees Number of Deaths
ADAMS 1 17 3 4
ALLEGHENY 34 296 93 77
ARMSTRONG 1 4 4 0
BEAVER 3 274 23 60
BERKS 19 474 64 75
BUCKS 46 726 138 164
BUTLER 5 12 10 2
CAMBRIA 1 1 . 0
CARBON 2 44 4 12
CENTRE 2 3 . 0
CHESTER 28 409 45 98
CLARION 1 1 1 0
CLEARFIELD 2 2 . 0
COLUMBIA 2 77 24 17
CUMBERLAND 3 162 41 16
DAUPHIN 4 99 15 17
DELAWARE 42 830 118 177
ERIE 4 3 2 0
FAYETTE 1 3 . 1
FRANKLIN 5 26 5 2
INDIANA 3 13 1 4
LACKAWANNA 13 366 55 66
LANCASTER 27 406 100 84
LAWRENCE 2 0 2 0
LEBANON 3 38 4 4
LEHIGH 22 373 77 54
LUZERNE 16 277 33 60
LYCOMING 2 14 3 0
MERCER 1 1 . 0
MIFFLIN 2 1 1 0
MONROE 8 120 28 22
MONTGOMERY 77 1382 40 288
NORTHAMPTON 13 472 104 55
NORTHUMBERLAND 1 4 2 0
PERRY 1 4 . 0
PHILADELPHIA 51 1317 5 163
PIKE 2 23 4 5
SCHUYLKILL 5 17 1 0
SUSQUEHANNA 3 44 12 9
WASHINGTON 3 6 2 1
WAYNE 1 0 1 0
WESTMORELAND 8 130 30 22
YORK 4 7 2 1
PENNSYLVANIA 474 8478 1097 1560

 

https://www.health.pa.gov/topics/disease/coronavirus/Pages/Cases.aspx

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...