Jump to content

Pennsylvania COVID Cases Increase To 49,267 Deaths To 2,444


Recommended Posts

COVID-19 Data for Pennsylvania*

* Map, tables, case counts and deaths last updated at 12:00 p.m. on 5/3/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 5/3/2020

Case Counts, Deaths, and Negatives

Total Cases* Deaths Negative
49,267 2,444 191,374

 

* Total case counts include confirmed and probable cases.

 

Hospital Data

Trajectory Animations


Positive Cases by Age Range to Date

Age Range Percent of Cases*
0-4 < 1%
5-12 < 1%
13-18 1%
19-24 6%
25-49 38%
50-64 27%
65+ 27%

* Percentages may not total 100% due to rounding


Hospitalization Rates by Age Range to Date

Age Range Percent of Cases
0-29 2%
30-49 5%
50-64 10%
65-79 20%
80+ 19%

 


County Case Counts to Date

County Total Cases Negatives Deaths 
Adams 145 1633 4
Allegheny 1345 16851 102
Armstrong 52 717 2
Beaver 435 2152 68
Bedford  24 225 1
Berks 2886 5948 118
Blair 24 1079 0
Bradford 35 708 2
Bucks 3286 9121 240
Butler 180 2326 6
Cambria 33 1382 1
Cameron 1 54 0
Carbon 183 1122 15
Centre 102 1016 1
Chester 1502 5740 117
Clarion 23 500 1
Clearfield 21 474 0
Clinton 32 270 0
Columbia 291 693 13
Crawford 19 708 0
Cumberland 373 1670 18
Dauphin 634 3881 28
Delaware 4113 9723 255
Elk 4 177 0
Erie 91 2118 2
Fayette 83 1908 4
Forest 7 30 0
Franklin 351 3120 8
Fulton 6 92 0
Greene 27 438 1
Huntingdon 56 320 0
Indiana 69 773 4
Jefferson 6 325 0
Juniata 86 167 1
Lackawanna 999 2767 86
Lancaster 1936 8342 112
Lawrence 65 767 6
Lebanon 735 2790 10
Lehigh 2924 7626 83
Luzerne 2240 5381 97
Lycoming 85 1215 2
McKean 6 183 0
Mercer 66 785 1
Mifflin 39 734 0
Monroe 1172 2880 55
Montgomery 4552 18185 381
Montour 50 2966 0
Northampton 2214 6656 94
Northumberland 99 639 0
Perry 34 247 1
Philadelphia 13179 30370 423
Pike 405 1316 16
Potter 4 86 0
Schuylkill 395 2192 7
Snyder 33 222 1
Somerset 29 638 1
Sullivan 1 37 0
Susquehanna 85 313 9
Tioga 16 260 1
Union 38 584 0
Venango 7 264 0
Warren 1 184 0
Washington 119 2236 2
Wayne 109 565 5
Westmoreland 401 4842 26
Wyoming 25 182 2
York 679 7459 11
 

View as a clickable county or zip code level mapOpens In A New Window


Incidence by County

Incidence%20by%20County.png
Incidence is calculated by dividing the current number of confirmed and probable COVID-19 cases reported to the Department by the 2018 county population data available from the Bureau of Health Statistics. The counties are divided into 6 relatively equally-sized groups based on their incidence rate (i.e. sestiles). Cases are determined using a national COVID-19 case definition. There currently is no way to estimate the true number of infected persons. Incidence rates are based on the number of known cases, not the number of true infected persons.


Case Counts and Deaths by Sex to Date

 

 

 

 

 

 

 

Sex Positive Cases  Percent of Cases* Deaths
Female 26,763 54% 1171
Male 21,885 44% 1262
Neither 3 0% 0
Not reported 616 1% 11

* Percentages may not total 100% due to rounding


Case Counts and Deaths by Race to Date*

 

 

 

Race Positive Cases Percent of Cases** Deaths 
African American/Black 5280 11% 242
Asian 556 1% 28
White 10,889 22% 908
Other 236 <1% 8
Not reported 32,306 66% 1258

* 66% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding

 


Case Counts by Region to Date

 

 

 

 

 

 

 

Region Positive Negative Inconclusive 
Northcentral  752 8696 12
Northeast 10270 28808 97
Northwest 285 6569 11
Southcentral 3109 23417 43
Southeast 31463 89621 585
Southwest 2673 34263 25


EpiCurve by Region

EpiCurve%20by%20Region.png
Case counts are displayed by the date that the cases were first reported to the PA-NEDSS surveillance system. Case counts by date of report can vary significantly from day to day for a variety of reasons. In addition to changes due to actual changes in disease incidence, trends are strongly influenced by testing patterns (who gets tested and why), testing availability, lab analysis backlogs, lab reporting delays, new labs joining our electronic laboratory reporting system, mass screenings, etc. Trends need to be sustained for at least 2-3 weeks before any conclusions can be made regarding the progress of the pandemic.

 

COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date

Facility County Number of Facilities with Cases Number of Cases Among Residents Number of Cases Among Employees Number of Deaths
ADAMS 1 19 4 4
ALLEGHENY 34 293 93 79
ARMSTRONG 1 4 4 0
BEAVER 3 281 23 61
BERKS 19 504 66 75
BUCKS 48 809 152 178
BUTLER 5 12 10 2
CAMBRIA 1 1 . 0
CARBON 2 45 5 12
CENTRE 3 3 3 0
CHESTER 31 443 52 104
CLARION 1 1 1 0
CLEARFIELD 2 2 . 0
COLUMBIA 2 79 26 17
CUMBERLAND 5 173 44 16
DAUPHIN 3 105 25 21
DELAWARE 43 959 131 192
ERIE 4 3 2 0
FAYETTE 1 3 . 1
FRANKLIN 5 41 5 2
INDIANA 3 13 1 4
LACKAWANNA 14 401 57 69
LANCASTER 27 428 108 89
LAWRENCE 2 0 2 0
LEBANON 5 50 6 5
LEHIGH 25 424 84 57
LUZERNE 16 298 37 64
LYCOMING 2 26 5 1
MERCER 1 1 . 0
MIFFLIN 2 1 1 0
MONROE 8 125 28 22
MONTGOMERY 79 1453 45 302
NORTHAMPTON 13 505 108 55
NORTHUMBERLAND 1 6 2 0
PHILADELPHIA 52 1370 6 164
PIKE 2 28 4 5
SCHUYLKILL 6 26 6 0
SUSQUEHANNA 3 44 12 9
UNION 1 0 1 0
WASHINGTON 3 6 2 1
WAYNE 1 0 1 0
WESTMORELAND 8 129 30 23
YORK 4 8 2 1
PENNSYLVANIA 492 9122 1194 1635

 

https://www.health.pa.gov/topics/disease/coronavirus/Pages/Cases.aspx

Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...