Jump to content

Pennsylvania COVID Cases Increase To 51,845 Deaths To 3,106


Recommended Posts

COVID-19 Data for Pennsylvania*

* Map, tables, case counts and deaths last updated at 12:00 p.m. on 5/6/2020
Source: Pennsylvania National Electronic Disease Surveillance System (PA-NEDSS) as of 12:00 a.m. on 5/6/2020

Case Counts, Deaths, and Negatives

Total Cases* Deaths Negative
51,845 3,106 204,495

 

* Total case counts include confirmed and probable cases.

 

Hospital Data

Trajectory Animations


Positive Cases by Age Range to Date

Age Range Percent of Cases*
0-4 < 1%
5-12 < 1%
13-18 1%
19-24 6%
25-49 37%
50-64 27%
65+ 27%

* Percentages may not total 100% due to rounding


Hospitalization Rates by Age Range to Date

Age Range Percent of Cases
0-29 2%
30-49 5%
50-64 10%
65-79 20%
80+ 19%

 


County Case Counts to Date

County Total Cases Negatives  Deaths 
Adams 148 1692 5
Allegheny 1394 18006 111
Armstrong 55 775 3
Beaver 471 2291 76
Bedford  27 262 1
Berks 3048 6342 148
Blair 25 1213 0
Bradford 36 830 2
Bucks 3508 9728 304
Butler 185 2583 6
Cambria 35 1601 1
Cameron 2 66 0
Carbon 186 1186 16
Centre 113 1119 1
Chester 1636 6113 156
Clarion 23 529 1
Clearfield 21 514 0
Clinton 34 299 0
Columbia 302 737 16
Crawford 20 728 0
Cumberland 386 1839 26
Dauphin 711 4217 29
Delaware 4373 10437 326
Elk 4 191 0
Erie 95 2367 2
Fayette 84 2049 4
Forest 7 31 0
Franklin 406 3294 9
Fulton 7 101 0
Greene 27 482 1
Huntingdon 60 364 0
Indiana 75 827 5
Jefferson 7 352 0
Juniata 86 180 1
Lackawanna 1076 2981 106
Lancaster 2041 8929 145
Lawrence 68 833 7
Lebanon 774 2933 15
Lehigh 3063 8013 102
Luzerne 2306 5828 107
Lycoming 90 1274 4
McKean 6 199 0
Mercer 69 845 1
Mifflin 45 770 0
Monroe 1190 3041 60
Montgomery 4827 19079 471
Montour 50 2973 0
Northampton 2313 7065 122
Northumberland 111 711 0
Perry 34 306 1
Philadelphia 13742 32319 625
Pike 415 1372 17
Potter 4 92 0
Schuylkill 419 2339 9
Snyder 33 244 1
Somerset 32 726 1
Sullivan 1 46 0
Susquehanna 87 347 11
Tioga 16 316 1
Union 39 608 1
Venango 7 273 0
Warren 1 192 0
Washington 121 2463 2
Wayne 110 590 5
Westmoreland 409 5327 29
Wyoming 27 204 2
York 722 7912 11
 

View as a clickable county or zip code level mapOpens In A New Window


Incidence by County

Incidence%20by%20County.png
Incidence is calculated by dividing the current number of confirmed and probable COVID-19 cases reported to the Department by the 2018 county population data available from the Bureau of Health Statistics. The counties are divided into 6 relatively equally-sized groups based on their incidence rate (i.e. sestiles). Cases are determined using a national COVID-19 case definition. There currently is no way to estimate the true number of infected persons. Incidence rates are based on the number of known cases, not the number of true infected persons.


Case Counts and Deaths by Sex to Date

 

 

 

 

 

 

 

 

Sex Positive Cases  Percent of Cases* Deaths 
Female 28,248 54% 1529
Male 22,987 44% 1562
Neither 3 <1% 0
Not reported 607 1% 15

* Percentages may not total 100% due to rounding


Case Counts and Deaths by Race to Date*

 

 

 

 

Race Positive Cases Percent of Cases** Deaths 
African American/Black 5700 11% 317
Asian 613 1% 34
White 11,937 23% 1147
Other 254 <1% 10
Not reported 33,341 64% 1598

* 64% of race is not reported. Little data is available on ethnicity.
** Percentages may not total 100% due to rounding

 


Case Counts by Region to Date

 

 

 

 

 

 

 

Region Positive Negative Inconclusive 
Northcentral  790 9249 14
Northeast 10677 30627 99
Northwest 293 7120 13
Southcentral 3352 25083 46
Southeast 33133 95286 611
Southwest 2774 37130 27


EpiCurve by Region

EpiCurve%20by%20Region.png
Case counts are displayed by the date that the cases were first reported to the PA-NEDSS surveillance system. Case counts by date of report can vary significantly from day to day for a variety of reasons. In addition to changes due to actual changes in disease incidence, trends are strongly influenced by testing patterns (who gets tested and why), testing availability, lab analysis backlogs, lab reporting delays, new labs joining our electronic laboratory reporting system, mass screenings, etc. Trends need to be sustained for at least 2-3 weeks before any conclusions can be made regarding the progress of the pandemic.

 

COVID-19 Cases Associated with Nursing Homes and Personal Care Homes to Date

Facility County Number of Facilities with Cases Number of Cases Among Residents Number of Cases Among Employees Number of Deaths
ADAMS 1 19 4 4
ALLEGHENY 35 311 99 87
ARMSTRONG 1 5 5 1
BEAVER 3 307 24 69
BERKS 21 553 73 100
BLAIR 1 1 . 0
BUCKS 49 932 189 233
BUTLER 5 12 10 2
CAMBRIA 1 1 . 0
CARBON 2 48 5 12
CENTRE 3 10 5 0
CHESTER 32 522 70 134
CLARION 1 1 1 0
CLEARFIELD 2 2 . 0
COLUMBIA 2 84 28 19
CUMBERLAND 4 183 46 23
DAUPHIN 3 143 30 21
DELAWARE 42 1077 165 245
ERIE 4 3 2 0
FAYETTE 1 3 . 1
FRANKLIN 6 52 7 2
INDIANA 3 13 1 4
LACKAWANNA 13 450 63 88
LANCASTER 27 467 119 121
LAWRENCE 2 0 2 0
LEBANON 5 56 9 9
LEHIGH 26 463 88 69
LUZERNE 17 315 49 71
LYCOMING 2 29 7 3
MERCER 1 1 . 0
MIFFLIN 2 1 1 0
MONROE 8 129 28 25
MONTGOMERY 81 1589 49 381
NORTHAMPTON 13 542 124 78
PHILADELPHIA 53 1430 7 261
PIKE 2 29 4 5
SCHUYLKILL 7 37 9 1
SUSQUEHANNA 3 44 13 11
UNION 1 0 1 0
WASHINGTON 3 6 2 1
WAYNE 1 0 1 0
WESTMORELAND 9 131 30 26
YORK 4 9 2 1
PENNSYLVANIA 502 10010 1372 2108
Link to comment
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...