Jump to content

Recommended Posts

Posted
pencil_noedit.png
A/tufted duck/Germany-SH/R8444/2016
EPI_ISL_237958
H5N8
swab
2306
2294
1443
1745
937
1410
1032
841
---
---
2016-11
pencil_noedit.png
A/tufted_duck/Germany/AR8459-L01988/2016
EPI_ISL_237945
H5N8
E1
2339
2336
2198
1764
1562
1450
1015
878
---
---
2016-11-08
pencil_noedit.png
A/tufted_duck/Germany/AR8444-L01987/2016
EPI_ISL_237944
H5N8
E1
2320
2352
2208
1765
1555
1467
1016
880
---
---
2016-11-07
Posted
Isolate name:
 
A/tufted duck/Germany-SH/R8444/2016 
 
 
Isolate ID:
 
EPI_ISL_237958 
 
 
Passage details/history:
 
swab 
 
 
Type:
 
A / H5N8 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2016-11 (Day unknown) 
 
 
Host
 
Aythya fuligula 
 
 
Additional host information:
 
 
 
 
Domestic status:
 
Wild 
 
 
Is vaccinated:
 
N 
 
 
Location:
 
Germany / Schleswig-Holstein 
 
 
Additional location information:
 
 
 
 
Health status:
 
Dead 
 
 
Specimen source:
 
 
 
 
Strain or commercial product name used for vaccination:
 
 
 
 
Institute information

 

Originating lab:
 

 
 
Sample ID given by the sample provider:
 
 
 
 
Address:
 

 
 
Submitting lab:
 
Friedrich-Loeffler-Institut
 
Sample ID given by the submitting laboratory:
 
AR8444/16 
 
 
Authors:
 

 
 
Address:
 
Friedrich-Loeffler-Institut
Suedufer 10
17493 Greifswald-Insel Riems
Germany
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
PB2
 
A/tufted duck/Germany-SH/R8444/2016
 
2306
 
EPI860494
 
 
 
 
PB1
 
A/tufted duck/Germany-SH/R8444/2016
 
2294
 
EPI860495
 
 
 
 
PA
 
A/tufted duck/Germany-SH/R8444/2016
 
1443
 
EPI860496
 
 
 
 
HA
 
A/tufted duck/Germany-SH/R8444/2016
 
1745
 
EPI860509
 
 
 
 
NP
 
A/tufted duck/Germany-SH/R8444/2016
 
937
 
EPI860497
 
 
 
 
NA
 
A/tufted duck/Germany-SH/R8444/2016
 
1410
 
EPI860510
 
 
 
 
MP
 
A/tufted duck/Germany-SH/R8444/2016
 
1032
 
EPI860498
 
 
 
 
NS
 
A/tufted duck/Germany-SH/R8444/2016
 
841
 
EPI860499
 
 
 
Submitter information

 

Submitter:
 
Starick, Elke  
 
 
Submission Date:
 
2016-11-18 
 
 
Last modifier:
 
Starick, Elke  
 
 
Last modified:
 
2016-11-18 
 
 
Address:
 
Friedrich-Loeffler-Institut
Suedufer 10
17493 Greifswald-Insel Riems
Germany
Posted
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI869940 A/herring gull/Poland/84/2016 (A/H5N8) segment 4 (HA) 3136.7 0.000000e+00 1702/1704 (99%)
text_code_colored.png EPI859212 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 4 (HA) 3136.7 0.000000e+00 1702/1704 (99%)
text_code_colored.png EPI859650 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 4 (HA) 3131.2 0.000000e+00 1701/1704 (99%)
text_code_colored.png EPI863865 A/Common Goldeneye/Sweden/SVA161117KU0322/SZ0002165/2016 (A/H5N8) segment 4 (HA) 3120.1 0.000000e+00 1699/1704 (99%)
text_code_colored.png EPI860231 A/wild duck/Poland/82A/2016 (A/H5N8) segment 4 (HA) 3110.9 0.000000e+00 1697/1704 (99%)
text_code_colored.png EPI869687 A/decoy_duck/France/161104e/2016 (A/H5N8) segment 4 (HA) 3105.3 0.000000e+00 1696/1704 (99%)
text_code_colored.png EPI869931 A/turkey/Poland/83/2016 (A/H5N8) segment 4 (HA) 3103.5 0.000000e+00 1696/1704 (99%)
text_code_colored.png EPI863857 A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016 (A/H5N8) segment 4 (HA) 3103.5 0.000000e+00 1696/1704 (99%)
text_code_colored.png EPI863849 A/Chicken/Sweden/SVA161122KU0453/SZ0209318/2016 (A/H5N8) segment 4 (HA) 3103.5 0.000000e+00 1696/1704 (99%)
text_code_colored.png EPI863834 A/Chicken/Sweden/SVA161122KU0453/SZ0209317/2016 (A/H5N8) segment 4 (HA) 3103.5 0.000000e+00 1696/1704 (99%)
text_code_colored.png EPI863826 A/Chicken/Sweden/SVA161122KU0453/SZ0209316/2016 (A/H5N8) segment 4 (HA) 3103.5 0.000000e+00 1696/1704 (99%)
text_code_colored.png EPI869930 A/turkey/Poland/78/2016 (A/H5N8) segment 4 (HA) 3099.8 0.000000e+00 1695/1704 (99%)
text_code_colored.png EPI868848 A/turkey/England/052131/2016 (A/H5N8) segment 4 (HA) 3092.4 0.000000e+00 1694/1704 (99%)
text_code_colored.png EPI864746 A/mute swan/Croatia/85/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI861568 A/mute swan/Croatia/70/2016 (A/H5N8) segment 4 (HA) 3086.9 0.000000e+00 1693/1704 (99%)
text_code_colored.png EPI869924 A/domestic goose/Poland/33/2016 (A/H5N8) segment 4 (HA) 3083.2 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI869929 A/mute swan/Poland/108/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI861572 A/mute swan/Croatia/78/2016 (A/H5N8) segment 4 (HA) 3081.3 0.000000e+00 1692/1704 (99%)
text_code_colored.png EPI873624 A/mute swan/Croatia/9/2017 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI869809 A/duck/France/161108h/2016 (A/H5N8) segment 4 (HA) 3075.8 0.000000e+00 1691/1704 (99%)
text_code_colored.png EPI869926 A/domestic goose/Poland/72/2016 (A/H5N8) segment 4 (HA) 3072.1 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI836614 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI836606 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI823756 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI823748 A/wild duck/Tyva/35/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI823460 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1690/1704 (99%)
text_code_colored.png EPI773757 A/great crested grebe/Uvs-Nuur Lake/341/2016 (A/H5N8) segment 4 (HA) 3070.3 0.000000e+00 1691/1705 (99%)
text_code_colored.png EPI869927 A/chicken/Poland/79A/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI858836 A/duck/India/10CA01/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774394 A/Bar-headed Goose/Qinghai/BTY17-LU/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774386 A/Bar-headed Goose/Qinghai/BTY17-B/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774310 A/Bar-headed Goose/Qinghai/BTY12-LU/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774242 A/Bar-headed Goose/Qinghai/BTY8-LU/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774234 A/Bar-headed Goose/Qinghai/BTY8-B/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774121 A/Bar-headed Goose/Qinghai/BTY1-LV/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI774113 A/Bar-headed Goose/Qinghai/BTY1-B/2016 (A/H5N8) segment 4 (HA) 3059.2 0.000000e+00 1688/1704 (99%)
text_code_colored.png EPI869928 A/chicken/Poland/85A/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI858844 A/painted stork/India/10CA03/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774475 A/Brown-headed Gull/Qinghai/ZTO5-K/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774458 A/Brown-headed Gull/Qinghai/ZTO4-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774450 A/Brown-headed Gull/Qinghai/ZTO3-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774402 A/Bar-headed Goose/Qinghai/BTY18-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774378 A/Bar-headed Goose/Qinghai/BTY16-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774326 A/Bar-headed Goose/Qinghai/BTY13-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774318 A/Bar-headed Goose/Qinghai/BTY13-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774302 A/Bar-headed Goose/Qinghai/BTY12-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774277 A/Bar-headed Goose/Qinghai/BTY10-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774267 A/Bar-headed Goose/Qinghai/BTY10-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774259 A/Bar-headed Goose/Qinghai/BTY9-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774251 A/Bar-headed Goose/Qinghai/BTY9-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774226 A/Bar-headed Goose/Qinghai/BTY7-LU2/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774218 A/Bar-headed Goose/Qinghai/BTY7-LU1/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774210 A/Bar-headed Goose/Qinghai/BTY7-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774201 A/Bar-headed Goose/Qinghai/BTY6-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774193 A/Bar-headed Goose/Qinghai/BTY6-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774185 A/Bar-headed Goose/Qinghai/BTY5-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774176 A/Bar-headed Goose/Qinghai/BTY4-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774168 A/Bar-headed Goose/Qinghai/BTY4-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774159 A/Bar-headed Goose/Qinghai/BTY3-LU/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774150 A/Bar-headed Goose/Qinghai/BTY3-B/2016 (A/H5N8) segment 4 (HA) 3053.6 0.000000e+00 1687/1704 (99%)
text_code_colored.png EPI774506 A/Great Black-headed Gull/Qinghai/YO1-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774490 A/Brown-headed Gull/Qinghai/ZTO6-SP/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774483 A/Brown-headed Gull/Qinghai/ZTO6-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774434 A/Brown-headed Gull/Qinghai/ZTO1-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774410 A/Bar-headed Goose/Qinghai/BTY18-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774369 A/Bar-headed Goose/Qinghai/BTY16-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774335 A/Bar-headed Goose/Qinghai/BTY14-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774294 A/Bar-headed Goose/Qinghai/BTY11-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774286 A/Bar-headed Goose/Qinghai/BTY11-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774142 A/Bar-headed Goose/Qinghai/BTY2-LU/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774133 A/Bar-headed Goose/Qinghai/BTY2-B/2016 (A/H5N8) segment 4 (HA) 3048.1 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI774466 A/Brown-headed Gull/Qinghai/ZTO5-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI774442 A/Brown-headed Gull/Qinghai/ZTO3-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1686/1705 (98%)
text_code_colored.png EPI774352 A/Bar-headed Goose/Qinghai/BTY15-B/2016 (A/H5N8) segment 4 (HA) 3042.6 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI873212 A/chicken/Croatia/103/2016 (A/H5N8) segment 4 (HA) 3038.9 0.000000e+00 1683/1702 (98%)
text_code_colored.png EPI774498 A/Brown-headed Gull/Qinghai/ZTO6-MU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774426 A/Brown-headed Gull/Qinghai/ZTO1-B/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774361 A/Bar-headed Goose/Qinghai/BTY15-LU/2016 (A/H5N8) segment 4 (HA) 3037.0 0.000000e+00 1684/1704 (98%)
text_code_colored.png EPI774344 A/Bar-headed Goose/Qinghai/BTY14-LU/2016 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI703608 A/duck/Eastern China/S1109/2014 (A/H5N8) segment 4 (HA) 3031.5 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI681300 A/goose/Zhejiang/925104/2014 (A/H5N8) segment 4 (HA) 2965.0 0.000000e+00 1671/1704 (98%)
text_code_colored.png EPI681299 A/goose/Zhejiang/925037/2014 (A/H5N8) segment 4 (HA) 2965.0 0.000000e+00 1671/1704 (98%)
text_code_colored.png EPI860239 A/tufted duck/Denmark/17740-1/2016 (A/H5N8) segment 4 (HA) 2955.8 0.000000e+00 1606/1609 (99%)
text_code_colored.png EPI703602 A/duck/Eastern China/S0215/2014 (A/H5N8) segment 4 (HA) 2953.9 0.000000e+00 1669/1704 (97%)
text_code_colored.png EPI675774 A/duck/Liaoning/S1001/2014 (A/H5N8) segment 4 (HA) 2953.9 0.000000e+00 1669/1704 (97%)
text_code_colored.png EPI681290 A/goose/Zhejiang/925106/2014 (A/H5N6) segment 4 (HA) 2942.8 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI509698 A/breeder duck/Korea/Gochang1/2014 (A/H5N8) segment 4 (HA) 2937.3 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI690792 A/goose/Jiangsu/QD5/2014 (A/H5N8) segment 4 (HA) 2926.2 0.000000e+00 1664/1704 (97%)
text_code_colored.png EPI561495 A/Baikal teal/Korea/H52/2014 (A/H5N8) segment 4 (HA) 2926.2 0.000000e+00 1664/1704 (97%)
text_code_colored.png EPI591879 A/duck/Jiangxi/23970/2013 (A/H0) segment 4 (HA) 2920.7 0.000000e+00 1663/1704 (97%)
text_code_colored.png EPI703599 A/duck/Eastern China/S1210/2013 (A/H5N8) segment 4 (HA) 2915.1 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI762158 A/goose/Eastern China/CZ/2013 (A/H5N8) segment 4 (HA) 2909.6 0.000000e+00 1662/1705 (97%)
text_code_colored.png EPI703607 A/goose/Eastern China/S0408/2014 (A/H5N8) segment 4 (HA) 2909.6 0.000000e+00 1661/1704 (97%)
text_code_colored.png EPI690808 A/goose/Yangzhou/0420/2014 (A/H5N8) segment 4 (HA) 2909.6 0.000000e+00 1662/1705 (97%)
text_code_colored.png EPI690800 A/goose/Shandong/WFSG1/2014 (A/H5N8) segment 4 (HA) 2909.6 0.000000e+00 1661/1704 (97%)
text_code_colored.png EPI602037 A/duck/Ningbo/3262/2013 (A/H0) segment 4 (HA) 2904.1 0.000000e+00 1660/1704 (97%)
text_code_colored.png EPI583870 A/duck/Shaoxing/5240/2013 (A/H0) segment 4 (HA) 2904.1 0.000000e+00 1660/1704 (97%)
text_code_colored.png EPI530985 A/duck/Zhejiang/W24/2013 (A/H5N8) segment 4 (HA) 2904.1 0.000000e+00 1660/1704 (97%)
text_code_colored.png EPI762150 A/duck/Eastern China/JY/2014 (A/H5N8) segment 4 (HA) 2898.5 0.000000e+00 1660/1705 (97%)
text_code_colored.png EPI530986 A/duck/Zhejiang/6D18/2013 (A/H5N8) segment 4 (HA) 2898.5 0.000000e+00 1659/1704 (97%)
Posted
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI859649 A/wild duck/Germany-BW/R8455/2016 (A/H5N8) segment 6 (NA) 2593.8 0.000000e+00 1405/1406 (99%)
text_code_colored.png EPI863867 A/Common Goldeneye/Sweden/SVA161117KU0322/SZ0002165/2016 (A/H5N8) segment 6 (NA) 2592.0 0.000000e+00 1405/1406 (99%)
text_code_colored.png EPI859213 A/tufted_duck/Germany-SH/R8446/2016 (A/H5N8) segment 6 (NA) 2580.9 0.000000e+00 1403/1406 (99%)
text_code_colored.png EPI860232 A/wild duck/Poland/82A/2016 (A/H5N8) segment 6 (NA) 2575.3 0.000000e+00 1402/1406 (99%)
text_code_colored.png EPI863851 A/Chicken/Sweden/SVA161122KU0453/SZ0209318/2016 (A/H5N8) segment 6 (NA) 2569.8 0.000000e+00 1401/1406 (99%)
text_code_colored.png EPI863836 A/Chicken/Sweden/SVA161122KU0453/SZ0209317/2016 (A/H5N8) segment 6 (NA) 2569.8 0.000000e+00 1401/1406 (99%)
text_code_colored.png EPI863828 A/Chicken/Sweden/SVA161122KU0453/SZ0209316/2016 (A/H5N8) segment 6 (NA) 2569.8 0.000000e+00 1401/1406 (99%)
text_code_colored.png EPI863859 A/Chicken/Sweden/SVA161122KU0453/SZ0209321/2016 (A/H5N8) segment 6 (NA) 2566.1 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI869689 A/decoy_duck/France/161104e/2016 (A/H5N8) segment 6 (NA) 2564.3 0.000000e+00 1400/1406 (99%)
text_code_colored.png EPI861569 A/mute swan/Croatia/70/2016 (A/H5N8) segment 6 (NA) 2558.7 0.000000e+00 1399/1406 (99%)
text_code_colored.png EPI869935 A/mute swan/Poland/108/2016 (A/H5N8) segment 6 (NA) 2553.2 0.000000e+00 1398/1406 (99%)
text_code_colored.png EPI869933 A/chicken/Poland/79A/2016 (A/H5N8) segment 6 (NA) 2553.2 0.000000e+00 1398/1406 (99%)
text_code_colored.png EPI869811 A/duck/France/161108h/2016 (A/H5N8) segment 6 (NA) 2553.2 0.000000e+00 1398/1406 (99%)
text_code_colored.png EPI868850 A/turkey/England/052131/2016 (A/H5N8) segment 6 (NA) 2553.2 0.000000e+00 1398/1406 (99%)
text_code_colored.png EPI864747 A/mute swan/Croatia/85/2016 (A/H5N8) segment 6 (NA) 2547.7 0.000000e+00 1397/1406 (99%)
text_code_colored.png EPI861573 A/mute swan/Croatia/78/2016 (A/H5N8) segment 6 (NA) 2547.7 0.000000e+00 1397/1406 (99%)
text_code_colored.png EPI873213 A/chicken/Croatia/103/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI869934 A/chicken/Poland/85A/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774500 A/Brown-headed Gull/Qinghai/ZTO6-MU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774468 A/Brown-headed Gull/Qinghai/ZTO5-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774452 A/Brown-headed Gull/Qinghai/ZTO3-LU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774444 A/Brown-headed Gull/Qinghai/ZTO3-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774436 A/Brown-headed Gull/Qinghai/ZTO1-LU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774420 A/Bar-headed Goose/Qinghai/BTY18-MU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774412 A/Bar-headed Goose/Qinghai/BTY18-LU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774404 A/Bar-headed Goose/Qinghai/BTY18-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774388 A/Bar-headed Goose/Qinghai/BTY17-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774380 A/Bar-headed Goose/Qinghai/BTY16-LU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774371 A/Bar-headed Goose/Qinghai/BTY16-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774363 A/Bar-headed Goose/Qinghai/BTY15-LU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774346 A/Bar-headed Goose/Qinghai/BTY14-LU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774337 A/Bar-headed Goose/Qinghai/BTY14-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774320 A/Bar-headed Goose/Qinghai/BTY13-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774312 A/Bar-headed Goose/Qinghai/BTY12-LU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774304 A/Bar-headed Goose/Qinghai/BTY12-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774270 A/Bar-headed Goose/Qinghai/BTY10-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774261 A/Bar-headed Goose/Qinghai/BTY9-LU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774253 A/Bar-headed Goose/Qinghai/BTY9-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774244 A/Bar-headed Goose/Qinghai/BTY8-LU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774195 A/Bar-headed Goose/Qinghai/BTY6-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774187 A/Bar-headed Goose/Qinghai/BTY5-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774144 A/Bar-headed Goose/Qinghai/BTY2-LU/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774136 A/Bar-headed Goose/Qinghai/BTY2-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI774115 A/Bar-headed Goose/Qinghai/BTY1-B/2016 (A/H5N8) segment 6 (NA) 2542.1 0.000000e+00 1396/1406 (99%)
text_code_colored.png EPI873627 A/mute swan/Croatia/104/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI858846 A/painted stork/India/10CA03/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI836616 A/common tern /Uvs-Nuur Lake/26/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI836608 A/grey heron /Uvs-Nuur Lake/20/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI823758 A/black-headed gull/Tyva/41/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI823750 A/wild duck/Tyva/35/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI823462 A/great crested grebe/Tyva/34/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI774492 A/Brown-headed Gull/Qinghai/ZTO6-SP/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI774484 A/Brown-headed Gull/Qinghai/ZTO6-B/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1395/1406 (99%)
text_code_colored.png EPI774477 A/Brown-headed Gull/Qinghai/ZTO5-K/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1396/1407 (99%)
text_code_colored.png EPI774460 A/Brown-headed Gull/Qinghai/ZTO4-B/2016 (A/H5N8) segment 6 (NA) 2536.6 0.000000e+00 1396/1407 (99%)
