Skip to content
View in the app

A better way to browse. Learn more.

Recombinomics Inc.

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
Pandemic Potentials Blog

H7N9 Sequence January 2017 Hong Kong

Featured Replies

  • Author
Isolate name:
 
A/Hong Kong/VB17002884/2017 
 
 
Isolate ID:
 
EPI_ISL_240829 
 
 
Passage details/history:
 
Original 
 
 
Type:
 
A / H7N9 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2017-01-05 
 
 
Host
 
Human 
 
 
Additional host information:
 
 
 
 
Zip code:
 
 
 
 
Patient status:
 
In-patient 
 
 
Last vaccinated:
 
 
 
 
In-vivo pathogenicity test:
 
 
 
 
Location:
 
Hong Kong (SAR) 
 
 
Additional location information:
 
 
 
 
Patient age:
 
62 Year(s) 
 
 
Gender:
 
Male 
 
 
Outbreak:
 
 
 
 
Treatment:
 
 
 
 
Specimen source:
 
Tracheal 
 
 
Institute information

 

Originating lab:
 
Public Health Laboratory Services Branch, Centre for Health Protection
 
Sample ID given by the sample provider:
 
 
 
 
Address:
 
Public Health Laboratory Services Branch, Centre for Health Protection
Virology Division
 Kowloon 
 Hong Kong
Hong Kong (SAR)
 
Submitting lab:
 
Public Health Laboratory Services Branch, Centre for Health Protection
 
Sample ID given by the submitting laboratory:
 
VB17002884 
 
 
Authors:
 
Mak,G.C.;
Lo,J.Y.C.
 
Address:
 
Public Health Laboratory Services Branch, Centre for Health Protection
Virology Division
 Kowloon 
 Hong Kong
Hong Kong (SAR)
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
PB2
 
A/Hong Kong/VB17002884/2017_s1
 
2280
 
EPI874335
 
 
 
 
PB1
 
A/Hong Kong/VB17002884/2017_s2
 
2274
 
EPI874336
 
 
 
 
PA
 
A/Hong Kong/VB17002884/2017_s3
 
2151
 
EPI874334
 
 
 
 
HA
 
A/Hong Kong/VB17002884/2017_s4
 
1683
 
EPI874338
 
 
 
 
NP
 
A/Hong Kong/VB17002884/2017_s5
 
1497
 
EPI874331
 
 
 
 
NA
 
A/Hong Kong/VB17002884/2017_s6
 
1398
 
EPI874337
 
 
 
 
MP
 
A/Hong Kong/VB17002884/2017_s7
 
982
 
EPI874333
 
 
 
 
NS
 
A/Hong Kong/VB17002884/2017_s8
 
838
 
EPI874332
 
 
 
Submitter information

 

Submitter:
 
Mak, Gannon  
 
 
Submission Date:
 
2017-01-12 
 
 
Last modifier:
 
Mak, Gannon  
 
 
Last modified:
 
2017-01-12 
 
 
Address:
 
Public Health Laboratory Services Branch, Centre for Health Protection
Virology Division
 Kowloon 
 Hong Kong
Hong Kong (SAR)
  • Author
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI874338 A/Hong Kong/VB17002884/2017 (A/H7N9) segment 4 (HA) 3109.0 0.000000e+00 1683/1683 (100%)
text_code_colored.png EPI869673 A/Hong Kong/VB16184091/2016 (A/H7N9) segment 4 (HA) 3103.5 0.000000e+00 1682/1683 (99%)
text_code_colored.png EPI833714 A/Fujian/3/2016 (A/H7N9) segment 4 (HA) 3086.9 0.000000e+00 1679/1683 (99%)
text_code_colored.png EPI740738 A/Hong Kong/VB16064646/2016 (A/H7N9) segment 4 (HA) 3075.8 0.000000e+00 1677/1683 (99%)
text_code_colored.png EPI712926 A/Hong Kong/VB16021618/2016 (A/H7N9) segment 4 (HA) 3070.3 0.000000e+00 1676/1683 (99%)
text_code_colored.png EPI627017 A/Jiangsu/18828/2014 (A/H7N9) segment 4 (HA) 3014.9 0.000000e+00 1666/1683 (98%)
text_code_colored.png EPI627513 A/Environment/Jiangsu/98337/2014 (A/H7N9) segment 4 (HA) 3009.3 0.000000e+00 1665/1683 (98%)
text_code_colored.png EPI566138 A/Jiangsu/06307/2014 (A/H7N9) segment 4 (HA) 3005.6 0.000000e+00 1664/1683 (98%)
text_code_colored.png EPI627441 A/Anhui/01887/2014 (A/H7N9) segment 4 (HA) 3003.8 0.000000e+00 1664/1683 (98%)
text_code_colored.png EPI627177 A/Zhejiang/5/2015 (A/H7N9) segment 4 (HA) 3003.8 0.000000e+00 1664/1683 (98%)
text_code_colored.png EPI593581 A/chicken/Jiangxi/18524/2014 (A/H0) segment 4 (HA) 3003.8 0.000000e+00 1664/1683 (98%)
text_code_colored.png EPI593396 A/chicken/Jiangxi/18035/2014 (A/H0) segment 4 (HA) 3003.8 0.000000e+00 1664/1683 (98%)
text_code_colored.png EPI708010 A/chicken/Shanghai/S3630/2014 (A/H7N9) segment 4 (HA) 3000.1 0.000000e+00 1659/1676 (98%)
text_code_colored.png EPI707997 A/chicken/Shanghai/S3167/2014 (A/H7N9) segment 4 (HA) 3000.1 0.000000e+00 1659/1676 (98%)
text_code_colored.png EPI707995 A/chicken/Shanghai/S3123/2014 (A/H7) segment 4 (HA) 3000.1 0.000000e+00 1659/1676 (98%)
text_code_colored.png EPI707994 A/chicken/Shanghai/S3090/2014 (A/H7N9) segment 4 (HA) 3000.1 0.000000e+00 1659/1676 (98%)
text_code_colored.png EPI707989 A/chicken/Shanghai/S3084/2014 (A/H7N9) segment 4 (HA) 3000.1 0.000000e+00 1659/1676 (98%)
text_code_colored.png EPI707987 A/chicken/Shanghai/S3065/2014 (A/H7N9) segment 4 (HA) 3000.1 0.000000e+00 1659/1676 (98%)
text_code_colored.png EPI627832 A/Xinjiang/75802/2014 (A/H7N9) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI621120 A/Quzhou/1/2015 (A/H7N9) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI621115 A/chicken/Quzhou/2/2015 (A/H7N9) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI593541 A/chicken/Jiangxi/18513/2014 (A/H7N9) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI593521 A/chicken/Jiangxi/18500/2014 (A/H0) segment 4 (HA) 2998.2 0.000000e+00 1664/1684 (98%)
text_code_colored.png EPI593447 A/chicken/Jiangxi/18470/2014 (A/H0) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI592592 A/chicken/Jiangxi/13548/2014 (A/H7N9) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI592568 A/chicken/Jiangxi/13540/2014 (A/H0) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI592460 A/chicken/Jiangxi/13493/2014 (A/H7N9) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI592281 A/chicken/Jiangxi/13546/2014 (A/H7N9) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI592274 A/chicken/Jiangxi/13538/2014 (A/H7N9) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI566108 A/XinjiangBintuan/99118/2014 (A/H7N9) segment 4 (HA) 2998.2 0.000000e+00 1663/1683 (98%)
text_code_colored.png EPI682923 A/chicken/Wenzhou/HATSLG01/2015 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI628832 A/Zhejiang/9/2015 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI628800 A/Fujian/28/2015 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI628632 A/Environment/Guangdong/21275/2015 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI627465 A/Fujian/2/2015 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI627385 A/Guangdong/02497/2014 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI627305 A/Fujian/11/2015 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI627265 A/Guangdong/15SF021/2015 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI627137 A/Zhejiang/1/2015 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI621127 A/Quzhou/2/2015 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI593388 A/chicken/Jiangxi/18012/2014 (A/H0) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI592607 A/chicken/Jiangxi/13554/2014 (A/H0) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI592532 A/chicken/Jiangxi/13526/2014 (A/H0) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI592524 A/chicken/Jiangxi/13525/2014 (A/H0) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI592515 A/chicken/Jiangxi/13524/2014 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI592484 A/chicken/Jiangxi/13512/2014 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI566084 A/Guizhou/03240/2015 (A/H7N9) segment 4 (HA) 2992.7 0.000000e+00 1662/1683 (98%)
text_code_colored.png EPI592508 A/chicken/Jiangxi/13521/2014 (A/H7N9) segment 4 (HA) 2990.8 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI707986 A/chicken/Shanghai/S3064/2014 (A/H7N9) segment 4 (HA) 2989.0 0.000000e+00 1657/1676 (98%)
text_code_colored.png EPI769575 A/Fujian/16/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI769567 A/Fujian/10/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI692632 A/Huai'an/002/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI692614 A/chicken/Huai'an/003/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI682919 A/chicken/Wenzhou/RAQL18/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI682918 A/chicken/Wenzhou/RAQL01/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI628640 A/Environment/Guangdong/21286/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI628600 A/Environment/Fujian/23611/2014 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI627920 A/Xinjiang/73030/2014 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI627912 A/Environment/Xinjiang/73033/2014 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI627257 A/Fujian/7/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI627233 A/Fujian/23/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI627193 A/Guangdong/15SF020/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI627113 A/Guangdong/15SF043/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI627041 A/Fujian/6/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI627001 A/Guangdong/15SF080/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI626985 A/Jiangsu/22184/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI593167 A/chicken/Jiangxi/14518/2014 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI593146 A/chicken/Jiangxi/14513/2014 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI592632 A/chicken/Jiangxi/14023/2014 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI592577 A/chicken/Jiangxi/13543/2014 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI592244 A/chicken/Jiangxi/13513/2014 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI580387 A/Chicken/Guangdong/SW154/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI580379 A/Chicken/Guangdong/SW153/2015 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI566076 A/Jiangsu/06306/2014 (A/H7N9) segment 4 (HA) 2987.2 0.000000e+00 1661/1683 (98%)
text_code_colored.png EPI729459 A/Taiwan/4-CGMH2/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI729451 A/Taiwan/4-CGMH1/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI708012 A/duck/Jiangsu/J3619/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1652/1671 (98%)
text_code_colored.png EPI703994 A/chicken/China/028/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI692631 A/Huai'an/074/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI628728 A/Anhui/33228/2015 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI628416 A/environment/Jiangsu/03137/2013 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI627225 A/Fujian/24/2015 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI627217 A/Fujian/25/2015 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI627105 A/Fujian/17/2015 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI627073 A/Guangdong/15SF050/2015 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI627049 A/Guangdong/15SF081/2015 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI593632 A/chicken/Jiangxi/19463/2014 (A/H0) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI593620 A/chicken/Jiangxi/19426/2014 (A/H0) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI593558 A/chicken/Jiangxi/18517/2014 (A/H0) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI593548 A/chicken/Jiangxi/18515/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI593506 A/chicken/Jiangxi/18491/2014 (A/H0) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI593413 A/chicken/Jiangxi/18457/2014 (A/H0) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI593381 A/chicken/Jiangxi/18008/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI593278 A/chicken/Jiangxi/15524/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI593244 A/duck/Jiangxi/15044/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1661/1684 (98%)
text_code_colored.png EPI593174 A/chicken/Jiangxi/14530/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI521917 A/Taiwan/2/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI521915 A/Taiwan/1/2014 (A/H7N9) segment 4 (HA) 2981.6 0.000000e+00 1660/1683 (98%)
text_code_colored.png EPI566052 A/Xinjiang/05916/2014 (A/H7N9) segment 4 (HA) 2977.9 0.000000e+00 1659/1683 (98%)
text_code_colored.png EPI708077 A/chicken/Jiangsu/J3494/2014 (A/H7N9) segment 4 (HA) 2976.1 0.000000e+00 1651/1671 (98%)
  • Author
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI874337 A/Hong Kong/VB17002884/2017 (A/H7N9) segment 6 (NA) 2582.7 0.000000e+00 1398/1398 (100%)
text_code_colored.png EPI869672 A/Hong Kong/VB16184091/2016 (A/H7N9) segment 6 (NA) 2566.1 0.000000e+00 1395/1398 (99%)
text_code_colored.png EPI833716 A/Fujian/3/2016 (A/H7N9) segment 6 (NA) 2521.8 0.000000e+00 1387/1398 (99%)
text_code_colored.png EPI740737 A/Hong Kong/VB16064646/2016 (A/H7N9) segment 6 (NA) 2521.8 0.000000e+00 1387/1398 (99%)
text_code_colored.png EPI712925 A/Hong Kong/VB16021618/2016 (A/H7N9) segment 6 (NA) 2521.8 0.000000e+00 1387/1398 (99%)
text_code_colored.png EPI627160 A/Zhejiang/3/2015 (A/H7N9) segment 6 (NA) 2488.6 0.000000e+00 1381/1398 (98%)
text_code_colored.png EPI707983 A/chicken/Shanghai/S3086/2014 (A/H7N9) segment 6 (NA) 2483.0 0.000000e+00 1380/1398 (98%)
text_code_colored.png EPI707982 A/chicken/Shanghai/S3085/2014 (A/H7N9) segment 6 (NA) 2483.0 0.000000e+00 1380/1398 (98%)
text_code_colored.png EPI707981 A/chicken/Shanghai/S3084/2014 (A/H7N9) segment 6 (NA) 2483.0 0.000000e+00 1380/1398 (98%)
text_code_colored.png EPI707904 A/duck/Jiangsu/J3619/2014 (A/H7N9) segment 6 (NA) 2483.0 0.000000e+00 1380/1398 (98%)
text_code_colored.png EPI707984 A/chicken/Shanghai/S3087/2014 (A/H7N9) segment 6 (NA) 2477.5 0.000000e+00 1379/1398 (98%)
text_code_colored.png EPI707980 A/chicken/Shanghai/S3075/2014 (A/H7N9) segment 6 (NA) 2477.5 0.000000e+00 1379/1398 (98%)
text_code_colored.png EPI707902 A/chicken/Shanghai/S3630/2014 (A/H7N9) segment 6 (NA) 2477.5 0.000000e+00 1379/1398 (98%)
text_code_colored.png EPI707889 A/chicken/Shanghai/S3169/2014 (A/H7N9) segment 6 (NA) 2477.5 0.000000e+00 1379/1398 (98%)
text_code_colored.png EPI707888 A/chicken/Shanghai/S3167/2014 (A/H7N9) segment 6 (NA) 2477.5 0.000000e+00 1379/1398 (98%)
text_code_colored.png EPI707887 A/chicken/Shanghai/S3140/2014 (A/H7N9) segment 6 (NA) 2477.5 0.000000e+00 1379/1398 (98%)
text_code_colored.png EPI627184 A/Zhejiang/33/2014 (A/H7N9) segment 6 (NA) 2477.5 0.000000e+00 1379/1398 (98%)
text_code_colored.png EPI566137 A/Jiangsu/06307/2014 (A/H7N9) segment 6 (NA) 2477.5 0.000000e+00 1379/1398 (98%)
text_code_colored.png EPI552401 A/Zhejiang/17/2014 (A/H7N9) segment 6 (NA) 2477.5 0.000000e+00 1379/1398 (98%)
text_code_colored.png EPI729461 A/Taiwan/4-CGMH2/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI683028 A/chicken/Wenzhou/RAQL18/2015 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI683027 A/chicken/Wenzhou/RAQL01/2015 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI628767 A/Zhejiang/8/2015 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI628735 A/Anhui/33223/2015 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI627488 A/Fujian/19/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI627176 A/Zhejiang/5/2015 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI593638 A/chicken/Jiangxi/19463/2014 (A/H0) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI593625 A/chicken/Jiangxi/19426/2014 (A/H0) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI593383 A/chicken/Jiangxi/18008/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI593255 A/chicken/Jiangxi/15492/2014 (A/H0) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592610 A/chicken/Jiangxi/13554/2014 (A/H0) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592594 A/chicken/Jiangxi/13548/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592579 A/chicken/Jiangxi/13543/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592570 A/chicken/Jiangxi/13540/2014 (A/H0) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592534 A/chicken/Jiangxi/13526/2014 (A/H0) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592526 A/chicken/Jiangxi/13525/2014 (A/H0) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592517 A/chicken/Jiangxi/13524/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592510 A/chicken/Jiangxi/13521/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592486 A/chicken/Jiangxi/13512/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592462 A/chicken/Jiangxi/13493/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592283 A/chicken/Jiangxi/13546/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI592246 A/chicken/Jiangxi/13513/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI521919 A/Taiwan/2/2014 (A/H7N9) segment 6 (NA) 2471.9 0.000000e+00 1378/1398 (98%)
text_code_colored.png EPI628543 A/Beijing/40610/2015 (A/H7N9) segment 6 (NA) 2470.1 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI729453 A/Taiwan/4-CGMH1/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI707977 A/chicken/Shanghai/S3061/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI707903 A/chicken/Shanghai/S3880/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI628799 A/Fujian/28/2015 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI628383 A/Zhejiang/1/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI628351 A/Zhejiang/5/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI628191 A/Jiangsu/09389/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI627919 A/Xinjiang/73030/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI627911 A/Environment/Xinjiang/73033/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI627592 A/Zhejiang/13/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI627440 A/Anhui/01887/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI627016 A/Jiangsu/18828/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI593583 A/chicken/Jiangxi/18524/2014 (A/H0) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI593543 A/chicken/Jiangxi/18513/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI593453 A/chicken/Jiangxi/18470/2014 (A/H0) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI593400 A/chicken/Jiangxi/18035/2014 (A/H0) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI593132 A/chicken/Jiangxi/14502/2014 (A/H0) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI592276 A/chicken/Jiangxi/13538/2014 (A/H7N9) segment 6 (NA) 2466.4 0.000000e+00 1377/1398 (98%)
text_code_colored.png EPI627480 A/Fujian/17/2014 (A/H7N9) segment 6 (NA) 2462.7 0.000000e+00 1376/1398 (98%)
text_code_colored.png EPI769577 A/Fujian/16/2015 (A/H7N9) segment 6 (NA) 2460.9 0.000000e+00 1376/1398 (98%)
text_code_colored.png EPI707978 A/chicken/Shanghai/S3064/2014 (A/H7N9) segment 6 (NA) 2460.9 0.000000e+00 1376/1398 (98%)
text_code_colored.png EPI707893 A/chicken/Shanghai/S3307/2014 (A/H7N9) segment 6 (NA) 2460.9 0.000000e+00 1376/1398 (98%)
text_code_colored.png EPI683029 A/chicken/Wenzhou/HATSLG01/2015 (A/H7N9) segment 6 (NA) 2460.9 0.000000e+00 1376/1398 (98%)
text_code_colored.png EPI628831 A/Zhejiang/9/2015 (A/H7N9) segment 6 (NA) 2460.9 0.000000e+00 1376/1398 (98%)
