Skip to content
View in the app

A better way to browse. Learn more.

Recombinomics Inc.

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
Pandemic Potentials Blog

Human 2016 H5N6 Sequences

Featured Replies

  • Author
pencil_noedit.png
A/Shenzhen/TH003/2016(H5N6)
EPI_ISL_207048
H5N6
 
2341
2274
2151
1701
1497
1431
1027
890
---
---
2016-01-15
pencil_noedit.png
A/Shenzhen/1/2016
EPI_ISL_206036
H5N6
Original
2280
2274
2151
1773
1497
1380
982
838
---
---
2016-01-07
pencil_noedit.png
A/Shenzhen/TH002/2016(H5N6)
EPI_ISL_207051
H5N6
 
2341
2274
2233
1726
1565
1431
1027
890
---
---
2016-01-06
  • Author
Isolate name:
 
A/Shenzhen/TH003/2016(H5N6) 
 
 
Isolate ID:
 
EPI_ISL_207048 
 
 
Passage details/history:
 
 
 
 
Type:
 
A / H5N6 
 
 
Lineage:
 
 
Sample information

 

Collection date:
 
2016-01-15 
 
 
Host
 
Human 
 
 
Additional host information:
 
 
 
 
Zip code:
 
 
 
 
Patient status:
 
 
 
 
Last vaccinated:
 
 
 
 
In-vivo pathogenicity test:
 
 
 
 
Location:
 
China / Guangdong Province 
 
 
Additional location information:
 
 
 
 
Patient age:
 
 
 
 
Gender:
 
 
 
 
Outbreak:
 
 
 
 
Treatment:
 
 
 
 
Specimen source:
 
 
 
 
Institute information

 

Originating lab:
 
CAS Key Laboratory of Pathogenic Microbiology and Immunology, Institute of Microbiology, Chinese Academy of Sciences
 
Sample ID given by the sample provider:
 
 
 
 
Address:
 
CAS Key Laboratory of Pathogenic Microbiology and Immunology, Institute of Microbiology, Chinese Academy of Sciences
 West Beichen Road, Chaoyang District,  
Beijing 
China
 
Submitting lab:
 
Institute of Microbiology, Chinese Academy of Sciences
 
Sample ID given by the submitting laboratory:
 
 
 
 
Authors:
 

 
 
Address:
 
Institute of Microbiology, Chinese Academy of Sciences
 No.1 West Beichen Road, Chaoyang District,  
Beijing 100105
China
 
Publication
Publication
 
In vivo antiviral resistance

 

Antiviral resistance tested by experimental procedures
 
Adamantanes:
 
Unknown 
 
 
Oseltamivir:
 
Unknown 
 
 
Zanamivir:
 
Unknown 
 
 
Peramivir:
 
Unknown 
 
 
Other:
 
Unknown 
 
 
Additional information
Antigenic characterization:
 
 
 
 
Note:
 

 
 
 
Sequence

 

segment identifier length accession # INSDC Sequence
 
PB2
 
A/Shenzhen/TH003/2016(H5N6)
 
2341
 
EPI693847
 
 
 
 
PB1
 
A/Shenzhen/TH003/2016(H5N6)
 
2274
 
EPI693855
 
 
 
 
PA
 
A/Shenzhen/TH003/2016(H5N6)
 
2151
 
EPI693856
 
 
 
 
HA
 
A/Shenzhen/TH003/2016(H5N6)
 
1701
 
EPI693817
 
 
 
 
NP
 
A/Shenzhen/TH003/2016(H5N6)
 
1497
 
EPI693857
 
 
 
 
NA
 
A/Shenzhen/TH003/2016(H5N6)
 
1431
 
EPI693831
 
 
 
 
MP
 
A/Shenzhen/TH003/2016(H5N6)
 
1027
 
EPI693858
 
 
 
 
NS
 
A/Shenzhen/TH003/2016(H5N6)
 
890
 
EPI693859
 
 
 
Submitter information

 

Submitter:
 
Bi, Yuhai  
 
 
Submission Date:
 
2016-01-25 
 
 
Last modifier:
 
Bi, Yuhai  
 
 
Last modified:
 
2016-05-19 
 
 
Address:
 
Institute of Microbiology, Chinese Academy of Sciences
 No.1 West Beichen Road, Chaoyang District,  
Beijing 100105
China
  • Author
Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI693817 A/Shenzhen/TH003/2016(H5N6) (A/H5N6) segment 4 (HA) 3142.3 0.000000e+00 1701/1701 (100%)
text_code_colored.png EPI760079 A/environment/Guangdong/01.01 SZSGXJK006-E/2016 (A/H5N6) segment 4 (HA) 3120.1 0.000000e+00 1697/1701 (99%)
text_code_colored.png EPI658495 A/chicken/Jiangxi/12.05 NCNP006/2014(H5N6) (A/H5N6) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
text_code_colored.png EPI657546 A/chicken/Jiangxi/12.05 NCDZT0012/2014(H5N6) (A/H5N6) segment 4 (HA) 3053.6 0.000000e+00 1685/1701 (99%)
text_code_colored.png EPI661431 A/chicken/Guangdong/04.16 LGWL013/2015(Mixed) (A/H5N6) segment 4 (HA) 3044.4 0.000000e+00 1686/1704 (98%)
text_code_colored.png EPI687152 A/Oriental_magpie_robin/Hong_Kong/06154/2015 (A/H5N6) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
text_code_colored.png EPI661527 A/chicken/Jiangxi/01.14 NCJD125-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
text_code_colored.png EPI657554 A/chicken/Jiangxi/12.05 NCDZT0020/2014(H5N6) (A/H5N6) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
text_code_colored.png EPI657194 A/environment/Jiangxi/02.10 NCDZT018/2015(H5N6) (A/H5N6) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
text_code_colored.png EPI657186 A/environment/Jiangxi/02.10 NCDZT0018/2015(H5N6) (A/H5N6) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
text_code_colored.png EPI656898 A/Pigeon/Jiangxi/02.10 NCDZT0017-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
text_code_colored.png EPI656890 A/environment/Jiangxi/02.10 NCDZT023/2015(H5N6) (A/H5N6) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
text_code_colored.png EPI656570 A/chicken/Jiangxi/04.01 NCJD131-1-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3042.6 0.000000e+00 1683/1701 (98%)
text_code_colored.png EPI657570 A/chicken/Jiangxi/12.05 NCDZT0031/2014(H5N6) (A/H5N6) segment 4 (HA) 3040.7 0.000000e+00 1682/1700 (98%)
text_code_colored.png EPI661919 A/chicken/Guangdong/04.15 SZBAXQ019/2015(H5N6) (A/H5N6) segment 4 (HA) 3038.9 0.000000e+00 1685/1704 (98%)
text_code_colored.png EPI661551 A/chicken/Jiangxi/02.05 YGYXG035-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
text_code_colored.png EPI661511 A/environment/Guangdong/04.23 DGQTXC055/2015(Mixed) (A/H5N6) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
text_code_colored.png EPI657562 A/chicken/Jiangxi/12.05 NCDZT0021/2014(H5N6) (A/H5N6) segment 4 (HA) 3037.0 0.000000e+00 1684/1703 (98%)
text_code_colored.png EPI656906 A/environment/Jiangxi/02.10 NCDZT009/2015(H5N6) (A/H5N6) segment 4 (HA) 3037.0 0.000000e+00 1682/1701 (98%)
text_code_colored.png EPI664501 A/chicken/Jiangxi/04.01 NCDZT0048-O/2015(Mixed) (A/H5N6) segment 4 (HA) 3031.5 0.000000e+00 1681/1701 (98%)
text_code_colored.png EPI657954 A/chicken/Jiangxi/04.01 NCDZT0292-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3031.5 0.000000e+00 1681/1701 (98%)
text_code_colored.png EPI657938 A/chicken/Jiangxi/04.01 NCDZT0285-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3031.5 0.000000e+00 1681/1701 (98%)
text_code_colored.png EPI657906 A/chicken/Jiangxi/04.01 NCDZT0206-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3031.5 0.000000e+00 1681/1701 (98%)
text_code_colored.png EPI657586 A/chicken/Jiangxi/12.05 NCDZT0040/2014(H5N6) (A/H5N6) segment 4 (HA) 3029.6 0.000000e+00 1680/1700 (98%)
text_code_colored.png EPI657626 A/environment/Jiangxi/02.10 NCDZT16/2015(H5N6) (A/H5N6) segment 4 (HA) 3027.8 0.000000e+00 1683/1704 (98%)
text_code_colored.png EPI660863 A/environment/Jiangxi/01.14 NCJD005/2015(H5N6) (A/H5N6) segment 4 (HA) 3025.9 0.000000e+00 1680/1701 (98%)
text_code_colored.png EPI658295 A/chicken/Jiangxi/05.06 NCDZT0058B-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3025.9 0.000000e+00 1678/1698 (98%)
text_code_colored.png EPI657946 A/chicken/Jiangxi/04.01 NCDZT0291-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3025.9 0.000000e+00 1680/1701 (98%)
text_code_colored.png EPI657930 A/chicken/Jiangxi/04.01 NCDZT0279-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3025.9 0.000000e+00 1680/1701 (98%)
text_code_colored.png EPI657882 A/chicken/Jiangxi/04.01 NCDZT0192-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3025.9 0.000000e+00 1680/1701 (98%)
text_code_colored.png EPI657842 A/chicken/Jiangxi/04.01 NCJD0146-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3025.9 0.000000e+00 1680/1701 (98%)
text_code_colored.png EPI657602 A/chicken/Jiangxi/12.05 NCDZT009/2014(H5N6) (A/H5N6) segment 4 (HA) 3025.9 0.000000e+00 1680/1701 (98%)
text_code_colored.png EPI657594 A/chicken/Jiangxi/12.05 NCDZT007/2014(H5N6) (A/H5N6) segment 4 (HA) 3025.9 0.000000e+00 1680/1701 (98%)
text_code_colored.png EPI658127 A/Pigeon/Jiangxi/04.01 NCDZT0348-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3024.1 0.000000e+00 1679/1700 (98%)
text_code_colored.png EPI661087 A/chicken/Jiangxi/01.14 NCJD181-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3022.2 0.000000e+00 1682/1704 (98%)
text_code_colored.png EPI658087 A/environment/Jiangxi/05.07 NCJD0023D/2015(H5N6) (A/H5N6) segment 4 (HA) 3022.2 0.000000e+00 1678/1699 (98%)
text_code_colored.png EPI658503 A/chicken/Hubei/03.06 WHWTZ0115-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3020.4 0.000000e+00 1679/1701 (98%)
text_code_colored.png EPI658223 A/chicken/Jiangxi/04.01 NCDZT0042-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3020.4 0.000000e+00 1679/1701 (98%)
text_code_colored.png EPI658159 A/Pigeon/Jiangxi/04.01 NCDZT0353-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3020.4 0.000000e+00 1679/1701 (98%)
text_code_colored.png EPI657914 A/chicken/Jiangxi/04.01 NCDZT0238-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3020.4 0.000000e+00 1679/1701 (98%)
text_code_colored.png EPI658471 A/environment/Jiangxi/05.07 NCJD0098C/2015(H5N6) (A/H5N6) segment 4 (HA) 3018.5 0.000000e+00 1678/1700 (98%)
text_code_colored.png EPI658287 A/duck/Jiangxi/05.07 NCJD0056A-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3018.5 0.000000e+00 1678/1700 (98%)
text_code_colored.png EPI657890 A/chicken/Jiangxi/04.01 NCDZT0203-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3016.7 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI657826 A/chicken/Jiangxi/04.01 NCJD0010-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3016.7 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI657578 A/chicken/Jiangxi/12.05 NCDZT0032/2014(H5N6) (A/H5N6) segment 4 (HA) 3016.7 0.000000e+00 1681/1704 (98%)
text_code_colored.png EPI685597 A/Shenzhen/TH001/2015 (H5N6) (A/H5N6) segment 4 (HA) 3014.9 0.000000e+00 1678/1701 (98%)
text_code_colored.png EPI684541 A/Shenzhen/1/2015 (A/H5N6) segment 4 (HA) 3014.9 0.000000e+00 1678/1701 (98%)
text_code_colored.png EPI658351 A/environment/Jiangxi/05.07 NCJD0070C/2015(H5N6) (A/H5N6) segment 4 (HA) 3014.9 0.000000e+00 1676/1698 (98%)
text_code_colored.png EPI657210 A/environment/JiangXi/02.10 NCNP0019/2015(H5N6) (A/H5N6) segment 4 (HA) 3014.9 0.000000e+00 1680/1703 (98%)
text_code_colored.png EPI657322 A/chicken/Jiangxi/04.01 NCDZT0040-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3011.2 0.000000e+00 1680/1704 (98%)
text_code_colored.png EPI658111 A/Pigeon/Jiangxi/04.01 NCDZT0347-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3009.3 0.000000e+00 1679/1703 (98%)
text_code_colored.png EPI658079 A/environment/Jiangxi/05.07 NCJD0022D/2015(H5N6) (A/H5N6) segment 4 (HA) 3009.3 0.000000e+00 1677/1701 (98%)
text_code_colored.png EPI658151 A/Pigeon/Jiangxi/04.01 NCDZT0352-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3005.6 0.000000e+00 1679/1704 (98%)
text_code_colored.png EPI657986 A/duck/Jiangxi/04.01 NCDZT0334-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3005.6 0.000000e+00 1679/1704 (98%)
text_code_colored.png EPI657970 A/duck/Jiangxi/04.01 NCDZT0312-O/2015(H5N6) (A/H5N6) segment 4 (HA) 3005.6 0.000000e+00 1679/1704 (98%)
text_code_colored.png EPI657866 A/chicken/Jiangxi/04.01 NCDZT0175-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3005.6 0.000000e+00 1679/1704 (98%)
text_code_colored.png EPI657858 A/chicken/Jiangxi/04.01 NCDZT0173-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3005.6 0.000000e+00 1679/1704 (98%)
text_code_colored.png EPI658183 A/chicken/Jiangxi/05.06 NCDZT0039B-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3003.8 0.000000e+00 1676/1701 (98%)
text_code_colored.png EPI664469 A/chicken/Hunan/12.17 YYGK0048/2014(Mixed) (A/H5N6) segment 4 (HA) 3001.9 0.000000e+00 1675/1700 (98%)
text_code_colored.png EPI658343 A/duck/Jiangxi/05.07 NCJD0067A-P/2015(H5N6) (A/H5N6) segment 4 (HA) 3001.9 0.000000e+00 1667/1688 (98%)
text_code_colored.png EPI691370 A/ Guangdong /SZ872/2015(H5N6) (A/H5N6) segment 4 (HA) 2998.2 0.000000e+00 1673/1701 (98%)
text_code_colored.png EPI687154 A/Oriental_magpie_robin/Hong_Kong/16759/2015 (A/H5N6) segment 4 (HA) 2998.2 0.000000e+00 1675/1701 (98%)
text_code_colored.png EPI658463 A/environment/Jiangxi/05.07 NCJD0095C/2015(H5N6) (A/H5N6) segment 4 (HA) 2996.4 0.000000e+00 1674/1700 (98%)
text_code_colored.png EPI760823 A/chicken/Guangdong/10.16 SZLGKQHY-072/2015 (A/H5N6) segment 4 (HA) 2992.7 0.000000e+00 1674/1701 (98%)
text_code_colored.png EPI658335 A/chicken/Jiangxi/04.01 NCNP0065-Z-O/2015(H5N6) (A/H5N6) segment 4 (HA) 2989.0 0.000000e+00 1674/1701 (98%)
text_code_colored.png EPI693866 A/Shenzhen/TH002/2016(H5N6) (A/H5N6) segment 4 (HA) 2987.2 0.000000e+00 1673/1701 (98%)
text_code_colored.png EPI687704 A/Shenzhen/1/2016 (A/H5N6) segment 4 (HA) 2987.2 0.000000e+00 1673/1701 (98%)
text_code_colored.png EPI658191 A/chicken/Jiangxi/05.06 NCDZT0003C-P/2015(H5N6) (A/H5N6) segment 4 (HA) 2985.3 0.000000e+00 1664/1688 (98%)
text_code_colored.png EPI658047 A/environment/Jiangxi/05.07 NCJD0012D/2015(H5N6) (A/H5N6) segment 4 (HA) 2985.3 0.000000e+00 1666/1690 (98%)
text_code_colored.png EPI684557 A/Environment/Shenzhen/2/2015 (A/H5N6) segment 4 (HA) 2981.6 0.000000e+00 1672/1701 (98%)
text_code_colored.png EPI684549 A/Environment/Shenzhen/1/2015 (A/H5N6) segment 4 (HA) 2981.6 0.000000e+00 1672/1701 (98%)
text_code_colored.png EPI658263 A/environment/Jiangxi/05.07 NCJD0052C/2015(H5N6) (A/H5N6) segment 4 (HA) 2977.9 0.000000e+00 1662/1687 (98%)
text_code_colored.png EPI658231 A/chicken/Jiangxi/05.06 NCDZT0043B-P/2015(H5N6) (A/H5N6) segment 4 (HA) 2977.9 0.000000e+00 1662/1687 (98%)
text_code_colored.png EPI658063 A/environment/Jiangxi/05.07 NCJD0017D/2015(H5N6) (A/H5N6) segment 4 (HA) 2977.9 0.000000e+00 1662/1687 (98%)
text_code_colored.png EPI837306 A/chicken/Hubei/XG18/2015 (A/H5N6) segment 4 (HA) 2974.2 0.000000e+00 1670/1700 (98%)
text_code_colored.png EPI658383 A/environment/Jiangxi/05.07 NCJD0078C/2015(H5N6) (A/H5N6) segment 4 (HA) 2966.8 0.000000e+00 1648/1669 (98%)
text_code_colored.png EPI664573 A/environment/Yunnan/03.17 DQJT0015-Z/2015(Mixed) (A/H5N6) segment 4 (HA) 2963.1 0.000000e+00 1652/1676 (98%)
text_code_colored.png EPI658095 A/environment/Jiangxi/05.07 NCJD0027D/2015(H5N6) (A/H5N6) segment 4 (HA) 2963.1 0.000000e+00 1648/1670 (98%)
text_code_colored.png EPI681296 A/chicken/Zhejiang/727155/2014 (A/H5N6) segment 4 (HA) 2955.8 0.000000e+00 1670/1704 (98%)
text_code_colored.png EPI656626 A/duck/Hunan/12.07 YYGK108-P/2013(H5N6) (A/H5N6) segment 4 (HA) 2955.8 0.000000e+00 1670/1704 (98%)
text_code_colored.png EPI602412 A/chicken/Dongguan/2690/2013 (A/H5N6) segment 4 (HA) 2955.8 0.000000e+00 1670/1704 (98%)
text_code_colored.png EPI602045 A/chicken/Dongguan/2818/2013 (A/H0) segment 4 (HA) 2955.8 0.000000e+00 1670/1704 (98%)
text_code_colored.png EPI681295 A/chicken/Zhejiang/727026/2014 (A/H5N6) segment 4 (HA) 2950.2 0.000000e+00 1669/1704 (97%)
text_code_colored.png EPI681294 A/chicken/Zhejiang/727022/2014 (A/H5N6) segment 4 (HA) 2950.2 0.000000e+00 1669/1704 (97%)
text_code_colored.png EPI681284 A/chicken/Zhejiang/727159/2014 (A/H5N2) segment 4 (HA) 2950.2 0.000000e+00 1669/1704 (97%)
text_code_colored.png EPI681283 A/chicken/Zhejiang/727079/2014 (A/H5N2) segment 4 (HA) 2950.2 0.000000e+00 1669/1704 (97%)
text_code_colored.png EPI656602 A/chicken/Hunan/12.28 YYGK034-P/2013(H5N6) (A/H5N6) segment 4 (HA) 2950.2 0.000000e+00 1669/1704 (97%)
text_code_colored.png EPI599662 A/goose/Shantou/1806/2014 (A/H5N6) segment 4 (HA) 2950.2 0.000000e+00 1670/1705 (97%)
text_code_colored.png EPI599655 A/goose/Shantou/1791/2014 (A/H5N6) segment 4 (HA) 2950.2 0.000000e+00 1670/1705 (97%)
text_code_colored.png EPI599648 A/goose/Shantou/1763/2014 (A/H5N6) segment 4 (HA) 2950.2 0.000000e+00 1670/1705 (97%)
text_code_colored.png EPI530054 A/duck/Jiangxi/95/2014 (A/H5N6) segment 4 (HA) 2950.2 0.000000e+00 1669/1704 (97%)
text_code_colored.png EPI687498 A/Goose/ Guangdong /JG125/2013(H5N6) (A/H5N6) segment 4 (HA) 2944.7 0.000000e+00 1668/1704 (97%)
text_code_colored.png EPI681287 A/goose/Zhejiang/727110/2014 (A/H5N6) segment 4 (HA) 2944.7 0.000000e+00 1668/1704 (97%)
text_code_colored.png EPI681286 A/goose/Zhejiang/727092/2014 (A/H5N6) segment 4 (HA) 2944.7 0.000000e+00 1668/1704 (97%)
text_code_colored.png EPI657498 A/environment/Jilin/04.25 NA004/2015(H5N6) (A/H5N6) segment 4 (HA) 2944.7 0.000000e+00 1668/1704 (97%)
text_code_colored.png EPI602419 A/chicken/Dongguan/3363/2013 (A/H5N6) segment 4 (HA) 2944.7 0.000000e+00 1668/1704 (97%)
text_code_colored.png EPI599292 A/chicken/Shenzhen/552/2013 (A/H5N6) segment 4 (HA) 2944.7 0.000000e+00 1668/1704 (97%)
text_code_colored.png EPI736914 A/Changsha/1/2014 (A/H5N6) segment 4 (HA) 2942.8 0.000000e+00 1665/1701 (97%)
text_code_colored.png EPI602028 A/chicken/Dongguan/4190/2013 (A/H0) segment 4 (HA) 2941.0 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI703600 A/goose/Eastern China/S0513/2013 (A/H5N6) segment 4 (HA) 2939.1 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI681285 A/duck/Zhejiang/727158/2014 (A/H5N6) segment 4 (HA) 2939.1 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI656650 A/duck/Hunan/12.07 YYGK112-P/2013(H5N6) (A/H5N6) segment 4 (HA) 2939.1 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI599339 A/duck/Dongguan/3069/2013 (A/H5N6) segment 4 (HA) 2939.1 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI599320 A/chicken/Shenzhen/2464/2013 (A/H5N6) segment 4 (HA) 2939.1 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI599313 A/chicken/Shenzhen/2396/2013 (A/H5N6) segment 4 (HA) 2939.1 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI599299 A/chicken/Shenzhen/1395/2013 (A/H5N6) segment 4 (HA) 2939.1 0.000000e+00 1667/1704 (97%)
text_code_colored.png EPI656658 A/duck/Hunan/12.07 YYGK113-P/2013(H5N6) (A/H5N6) segment 4 (HA) 2933.6 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI656642 A/duck/Hunan/12.07 YYGK111-P/2013(H5N6) (A/H5N6) segment 4 (HA) 2933.6 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI656634 A/duck/Hunan/12.07 YYGK110-P/2013(H5N6) (A/H5N6) segment 4 (HA) 2933.6 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI602491 A/chicken/Shenzhen/2269/2013 (A/H5N6) segment 4 (HA) 2933.6 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI601941 A/chicken/Dongguan/1100/2014 (A/H0) segment 4 (HA) 2933.6 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI599346 A/chicken/Dongguan/4259/2013 (A/H5N6) segment 4 (HA) 2933.6 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI599333 A/silkie chicken/Dongguan/2809/2013 (A/H5N6) segment 4 (HA) 2933.6 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI599327 A/duck/Dongguan/2685/2013 (A/H5N6) segment 4 (HA) 2933.6 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI593889 A/Guangzhou/39715/2014 (A/H5N6) segment 4 (HA) 2933.6 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI531456 A/duck/Guangdong/GD01/2014 (A/H5N6) segment 4 (HA) 2933.6 0.000000e+00 1666/1704 (97%)
text_code_colored.png EPI645042 A/swine/Guangdong/2/2014 (A/H5N6) segment 4 (HA) 2931.8 0.000000e+00 1665/1703 (97%)
text_code_colored.png EPI839147 A/Gallinula chloropus/Guangdong/GZ174/2014 (A/H5N6) segment 4 (HA) 2928.1 0.000000e+00 1665/1704 (97%)
text_code_colored.png EPI661663 A/goose/Shandong/02.26 GD/2015(H5N6) (A/H5N6) segment 4 (HA) 2928.1 0.000000e+00 1665/1704 (97%)
text_code_colored.png EPI660063 A/duck/Guangdong/04.23 DGQTXC202-O/2015(H5N6) (A/H5N6) segment 4 (HA) 2928.1 0.000000e+00 1665/1704 (97%)
text_code_colored.png EPI656722 A/duck/Hunan/12.07 YGK098-P/2013(H5N6) (A/H5N6) segment 4 (HA) 2928.1 0.000000e+00 1665/1704 (97%)
text_code_colored.png EPI602477 A/chicken/Shenzhen/715/2013 (A/H5N6) segment 4 (HA) 2928.1 0.000000e+00 1665/1704 (97%)
text_code_colored.png EPI599285 A/chicken/Shenzhen/433/2013 (A/H5N6) segment 4 (HA) 2928.1 0.000000e+00 1665/1704 (97%)
text_code_colored.png EPI645049 A/swine/Guangdong/1/2014 (A/H5N6) segment 4 (HA) 2926.2 0.000000e+00 1664/1703 (97%)
text_code_colored.png EPI681279 A/duck/Zhejiang/727041/2014 (A/H5N2) segment 4 (HA) 2922.5 0.000000e+00 1664/1704 (97%)
text_code_colored.png EPI602103 A/chicken/Shenzhen/2072/2013 (A/H0) segment 4 (HA) 2922.5 0.000000e+00 1664/1704 (97%)
text_code_colored.png EPI530063 A/environment/Shenzhen/25-24/2013 (A/H5N6) segment 4 (HA) 2922.5 0.000000e+00 1664/1704 (97%)
text_code_colored.png EPI661807 A/environment/Guangdong/02.11 DGCPSJ050/2015(Mixed) (A/H5N6) segment 4 (HA) 2917.0 0.000000e+00 1663/1704 (97%)
text_code_colored.png EPI661799 A/environment/Guangdong/02.11 DGQTSJ046E/2015(Mixed) (A/H5N6) segment 4 (HA) 2917.0 0.000000e+00 1663/1704 (97%)
text_code_colored.png EPI590806 A/duck/Jiangxi/NCDZT1123/2014 (A/H5N6) segment 4 (HA) 2917.0 0.000000e+00 1663/1704 (97%)
text_code_colored.png EPI775291 A/duck/Guangzhou/021/2014 (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI775283 A/duck/Guangzhou/018/2014 (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI760089 A/feline/Guangdong/1/2015 (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI691378 A/ Guangdong /ZQ874/2015(H5N6) (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI687547 A/Goose/ Guangdong /SSZYP/2015(H5N6) (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI664421 A/chicken/Jilin/04.11 CCHSL007/2015(Mixed) (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI662039 A/duck/Guangdong/04.16 SZLGDBL005/2015(H5N6) (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI661735 A/duck/Guangdong/02.11 DGCP104-P/2015(Mixed) (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI661719 A/duck/Guangdong/02.11 DGCP102-P/2015(Mixed) (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI661615 A/duck/Guangdong/03.26 DGCP075-O/2015(Mixed) (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI661607 A/duck/Guangdong/03.26 DGCP077-O/2015(H5N6) (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI661415 A/duck/Guangdong/04.16 LGDBL004/2015(Mixed) (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
text_code_colored.png EPI657474 A/environment/Jilin/04.11 CCHSL012/2015(H5N6) (A/H5N6) segment 4 (HA) 2911.4 0.000000e+00 1662/1704 (97%)
