Skip to content
View in the app

A better way to browse. Learn more.

Recombinomics Inc.

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.
Pandemic Potentials Blog

Human December 2015 H5N6 Human Sequences

Featured Replies

  • Author
Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI691368 A/ Guangdong /SZ872/2015(H5N6) (A/H5N6) segment 2 (PB1) 4200.4 0.000000e+00 2274/2274 (100%)
text_code_colored.png EPI685603 A/Shenzhen/TH001/2015 (H5N6) (A/H5N6) segment 2 (PB1) 4183.8 0.000000e+00 2271/2274 (99%)
text_code_colored.png EPI684539 A/Shenzhen/1/2015 (A/H5N6) segment 2 (PB1) 4183.8 0.000000e+00 2271/2274 (99%)
text_code_colored.png EPI838028 A/chicken/Guangdong/SIC37/2015 (A/H9N2) segment 2 (PB1) 4106.2 0.000000e+00 2257/2274 (99%)
text_code_colored.png EPI654222 A/Environment/GD-GZ_791/H9N2/2014-10 (A/H9N2) segment 2 (PB1) 4106.2 0.000000e+00 2255/2271 (99%)
text_code_colored.png EPI596895 A/silkie chicken/Dongguan/978/2014 (A/H0) segment 2 (PB1) 4100.7 0.000000e+00 2257/2275 (99%)
text_code_colored.png EPI654438 A/Environment/GD-GZ_50/H9N2/2014-9 (A/H9N2) segment 2 (PB1) 4095.1 0.000000e+00 2251/2268 (99%)
text_code_colored.png EPI838021 A/chicken/Guangdong/SIC28/2014 (A/H9N2) segment 2 (PB1) 4089.6 0.000000e+00 2255/2275 (99%)
text_code_colored.png EPI654460 A/Environment/GD-CH_68/H9N2/2015-1 (A/H9N2) segment 2 (PB1) 4089.6 0.000000e+00 2252/2271 (99%)
text_code_colored.png EPI718497 A/chicken/Yuhang/1/2013 (A/H5N9) segment 2 (PB1) 4084.1 0.000000e+00 2254/2275 (99%)
text_code_colored.png EPI583459 A/chicken/Shenzhen/1488/2013 (A/H9N2) segment 2 (PB1) 4084.1 0.000000e+00 2254/2275 (99%)
text_code_colored.png EPI583445 A/chicken/Shenzhen/1377/2013 (A/H9N2) segment 2 (PB1) 4080.4 0.000000e+00 2253/2275 (99%)
text_code_colored.png EPI844499 A/environment/Zhongshan/ZS201506/2015 (A/H9N2) segment 2 (PB1) 4078.5 0.000000e+00 2252/2274 (99%)
text_code_colored.png EPI837995 A/chicken/Guangdong/SIC31/2014 (A/H9N2) segment 2 (PB1) 4078.5 0.000000e+00 2253/2275 (99%)
text_code_colored.png EPI583416 A/chicken/Shenzhen/1047/2013 (A/H9N2) segment 2 (PB1) 4078.5 0.000000e+00 2253/2275 (99%)
text_code_colored.png EPI583409 A/chicken/Shenzhen/1036/2013 (A/H0) segment 2 (PB1) 4078.5 0.000000e+00 2251/2272 (99%)
text_code_colored.png EPI583690 A/chicken/Dongguan/3964/2013 (A/H9N2) segment 2 (PB1) 4074.8 0.000000e+00 2252/2275 (98%)
text_code_colored.png EPI583529 A/chicken/Shenzhen/2066/2013 (A/H9N2) segment 2 (PB1) 4074.8 0.000000e+00 2252/2275 (98%)
text_code_colored.png EPI583376 A/chicken/Shenzhen/844/2013 (A/H9N2) segment 2 (PB1) 4074.8 0.000000e+00 2252/2275 (98%)
text_code_colored.png EPI627782 A/Guangdong-Guangzhou/XN00175/2014 (A/H7N9) segment 2 (PB1) 4073.0 0.000000e+00 2252/2275 (98%)
text_code_colored.png EPI583353 A/chicken/Shenzhen/515/2013 (A/H9N2) segment 2 (PB1) 4073.0 0.000000e+00 2252/2275 (98%)
text_code_colored.png EPI627950 A/Guangdong/0069/2014 (A/H7N9) segment 2 (PB1) 4069.3 0.000000e+00 2251/2275 (98%)
text_code_colored.png EPI838005 A/chicken/Fujian/SIC13/2013 (A/H9N2) segment 2 (PB1) 4067.4 0.000000e+00 2251/2275 (98%)
text_code_colored.png EPI680683 A/pigeon/Zhejiang/P5/2013 (A/H9N2) segment 2 (PB1) 4061.9 0.000000e+00 2250/2275 (98%)
text_code_colored.png EPI680681 A/pigeon/Zhejiang/P3/2013 (A/H9N2) segment 2 (PB1) 4061.9 0.000000e+00 2250/2275 (98%)
text_code_colored.png EPI627974 A/Guangdong/0081/2014 (A/H7N9) segment 2 (PB1) 4061.9 0.000000e+00 2251/2276 (98%)
text_code_colored.png EPI626991 A/Guangdong/15SF082/2015 (A/H7N9) segment 2 (PB1) 4061.9 0.000000e+00 2249/2274 (98%)
text_code_colored.png EPI532296 A/pigeon/Zhejiang/P1/2013 (A/H7N9) segment 2 (PB1) 4061.9 0.000000e+00 2250/2275 (98%)
text_code_colored.png EPI498035 A/Hong Kong/308/2014 (A/H9N2) segment 2 (PB1) 4061.9 0.000000e+00 2250/2275 (98%)
text_code_colored.png EPI468350 A/chicken/Hangzhou/48-2/2013(H9N2) (A/H9N2) segment 2 (PB1) 4061.9 0.000000e+00 2250/2275 (98%)
text_code_colored.png EPI450829 A/quail/Hangzhou/35/2013 (A/H9N2) segment 2 (PB1) 4061.9 0.000000e+00 2250/2275 (98%)
text_code_colored.png EPI443657 A/chicken/Hangzhou/48-1/2013(H7N9) (A/H7N9) segment 2 (PB1) 4061.9 0.000000e+00 2250/2275 (98%)
text_code_colored.png EPI583473 A/chicken/Shenzhen/1591/2013 (A/H9N2) segment 2 (PB1) 4058.2 0.000000e+00 2249/2275 (98%)
text_code_colored.png EPI680690 A/chicken/Zhejiang/C493/2013 (A/H9N2) segment 2 (PB1) 4056.4 0.000000e+00 2249/2275 (98%)
text_code_colored.png EPI680670 A/quail/Zhejiang/A1/2013 (A/H9N2) segment 2 (PB1) 4056.4 0.000000e+00 2249/2275 (98%)
text_code_colored.png EPI656028 A/GD-81/2014/H7N9/2014-01-30 (A/H7N9) segment 2 (PB1) 4056.4 0.000000e+00 2248/2273 (98%)
text_code_colored.png EPI627207 A/Guangdong/15SF002/2015 (A/H7N9) segment 2 (PB1) 4056.4 0.000000e+00 2249/2275 (98%)
text_code_colored.png EPI580361 A/Chicken/Guangdong/GZ068/2015 (A/H7N9) segment 2 (PB1) 4056.4 0.000000e+00 2249/2275 (98%)
text_code_colored.png EPI557660 A/duck/Zhejiang/D485/2013 (A/H9N2) segment 2 (PB1) 4056.4 0.000000e+00 2249/2275 (98%)
text_code_colored.png EPI532330 A/chicken/Zhejiang/C494/2013 (A/H9N2) segment 2 (PB1) 4056.4 0.000000e+00 2249/2275 (98%)
text_code_colored.png EPI443649 A/environment/Hangzhou/37/2013 (A/H7N9) segment 2 (PB1) 4056.4 0.000000e+00 2249/2275 (98%)
text_code_colored.png EPI492269 A/environment/Zhejiang/13/2013 (A/H9N2) segment 2 (PB1) 4054.5 0.000000e+00 2248/2274 (98%)
text_code_colored.png EPI492262 A/environment/Zhejiang/09/2013 (A/H9N2) segment 2 (PB1) 4054.5 0.000000e+00 2248/2274 (98%)
text_code_colored.png EPI764809 A/chicken/Beijing/11/2013 (A/H9N2) segment 2 (PB1) 4050.8 0.000000e+00 2248/2275 (98%)
text_code_colored.png EPI656280 A/GD-2/2015/H7N9/2015-01-06 (A/H7N9) segment 2 (PB1) 4050.8 0.000000e+00 2246/2272 (98%)
text_code_colored.png EPI656068 A/GD-98/2014/H7N9/2014-02-06 (A/H7N9) segment 2 (PB1) 4050.8 0.000000e+00 2246/2272 (98%)
text_code_colored.png EPI656020 A/GD-69/2014/H7N9/2014-01-30 (A/H7N9) segment 2 (PB1) 4050.8 0.000000e+00 2246/2272 (98%)
text_code_colored.png EPI628646 A/Environment/Guangdong/21123/2015 (A/H7N9) segment 2 (PB1) 4050.8 0.000000e+00 2248/2275 (98%)
text_code_colored.png EPI583383 A/chicken/Shenzhen/881/2013 (A/H9N2) segment 2 (PB1) 4050.8 0.000000e+00 2248/2275 (98%)
text_code_colored.png EPI580353 A/Environment/Guangdong/DG127/2015 (A/H7N9) segment 2 (PB1) 4050.8 0.000000e+00 2248/2275 (98%)
text_code_colored.png EPI580345 A/Chicken/Guangdong/DG120/2015 (A/H7N9) segment 2 (PB1) 4050.8 0.000000e+00 2248/2275 (98%)
text_code_colored.png EPI838013 A/chicken/Guangdong/SIC1/2012 (A/H9N2) segment 2 (PB1) 4045.3 0.000000e+00 2247/2275 (98%)
text_code_colored.png EPI656328 A/GD-44/2015/H7N9/2015-01-19 (A/H7N9) segment 2 (PB1) 4045.3 0.000000e+00 2245/2272 (98%)
text_code_colored.png EPI654304 A/Environment/GD-ZQ_499/H9N2/2014-12 (A/H9N2) segment 2 (PB1) 4045.3 0.000000e+00 2245/2272 (98%)
text_code_colored.png EPI627519 A/fujian/16/2014 (A/H7N9) segment 2 (PB1) 4045.3 0.000000e+00 2247/2275 (98%)
text_code_colored.png EPI838027 A/chicken/Guangdong/SIC41/2015 (A/H9N2) segment 2 (PB1) 4039.7 0.000000e+00 2246/2275 (98%)
text_code_colored.png EPI654409 A/Environment/GD-YF_233/H9N2/2014-7 (A/H9N2) segment 2 (PB1) 4039.7 0.000000e+00 2244/2272 (98%)
text_code_colored.png EPI654325 A/Environment/GD-QY_71/H9N2/2014-4 (A/H9N2) segment 2 (PB1) 4039.7 0.000000e+00 2242/2269 (98%)
text_code_colored.png EPI446456 A/Hangzhou/3/2013 (A/H7N9) segment 2 (PB1) 4039.7 0.000000e+00 2246/2275 (98%)
text_code_colored.png EPI844498 A/environment/Zhongshan/ZS201505/2015 (A/H9N2) segment 2 (PB1) 4034.2 0.000000e+00 2245/2275 (98%)
text_code_colored.png EPI654320 A/Environment/GD-MZ_308/H9N2/2014-4 (A/H9N2) segment 2 (PB1) 4034.2 0.000000e+00 2243/2272 (98%)
text_code_colored.png EPI457763 A/chicken/Zhejiang/SD007/2013 (A/H7N9) segment 2 (PB1) 4034.2 0.000000e+00 2245/2275 (98%)
text_code_colored.png EPI838031 A/chicken/Guangdong/SIC38/2015 (A/H9N2) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI580325 A/Duck/Guangdong/DG103/2015 (A/H7N9) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI580289 A/Chicken/Guangdong/DG592/2014 (A/H7N9) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI580281 A/Duck/Guangdong/DG527/2014 (A/H7N9) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI580273 A/Chicken/Guangdong/DG479/2014 (A/H7N9) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI580265 A/Chicken/Guangdong/DG478/2014 (A/H7N9) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI566670 A/Hong Kong/8130773/2015 (A/H7N9) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI566090 A/Guangdong/02496/2014 (A/H7N9) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI566034 A/Guangdong/15SF018/2015 (A/H7N9) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI468344 A/environment/Hangzhou/109-2/2013(H5N1) (A/H5N1) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI443673 A/environment/Hangzhou/109-1/2013(H7N9) (A/H7N9) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI423865 A/brambling/Beijing/16/2012 (A/H9N2) segment 2 (PB1) 4028.7 0.000000e+00 2244/2275 (98%)
text_code_colored.png EPI838009 A/chicken/Fujian/SIC16/2014 (A/H9N2) segment 2 (PB1) 4023.1 0.000000e+00 2243/2275 (98%)
text_code_colored.png EPI656296 A/GD-18/2015/H7N9/2015-01-11 (A/H7N9) segment 2 (PB1) 4023.1 0.000000e+00 2241/2272 (98%)
text_code_colored.png EPI580335 A/Environment/Guangdong/DG104/2015 (A/H7N9) segment 2 (PB1) 4023.1 0.000000e+00 2243/2275 (98%)
text_code_colored.png EPI580311 A/Chicken/Guangdong/HZ098/2015 (A/H7N9) segment 2 (PB1) 4023.1 0.000000e+00 2243/2275 (98%)
text_code_colored.png EPI580297 A/Chicken/Guangdong/DG593/2014 (A/H7N9) segment 2 (PB1) 4023.1 0.000000e+00 2243/2275 (98%)
text_code_colored.png EPI572937 A/chicken/Beijing/0512/2013 (A/H9N2) segment 2 (PB1) 4023.1 0.000000e+00 2243/2275 (98%)
text_code_colored.png EPI568782 A/chicken/Liaoning/1116/2012 (A/H9N2) segment 2 (PB1) 4023.1 0.000000e+00 2243/2275 (98%)
text_code_colored.png EPI553468 A/Hong Kong/8194273/2014 (A/H7N9) segment 2 (PB1) 4023.1 0.000000e+00 2243/2275 (98%)
text_code_colored.png EPI831454 A/GD-155/2014/H7N9/2014-11-19 (A/H7N9) segment 2 (PB1) 4021.3 0.000000e+00 2241/2272 (98%)
text_code_colored.png EPI627271 A/Guangdong/15SF001/2015 (A/H7N9) segment 2 (PB1) 4017.6 0.000000e+00 2242/2275 (98%)
text_code_colored.png EPI559415 A/Hong Kong/2550/2015 (A/H7N9) segment 2 (PB1) 4017.6 0.000000e+00 2242/2275 (98%)
text_code_colored.png EPI656504 A/GD-120/2015/H7N9/2015-03-10 (A/H7N9) segment 2 (PB1) 4012.0 0.000000e+00 2237/2269 (98%)
text_code_colored.png EPI656272 A/GD-1/2015/H7N9/2015-01-03 (A/H7N9) segment 2 (PB1) 4012.0 0.000000e+00 2239/2272 (98%)
text_code_colored.png EPI628710 A/Environment/Guangdong/22351/2015 (A/H7N9) segment 2 (PB1) 4012.0 0.000000e+00 2241/2275 (98%)
text_code_colored.png EPI656360 A/GD-42/2015/H7N9/2015-01-25 (A/H7N9) segment 2 (PB1) 4006.5 0.000000e+00 2238/2272 (98%)
text_code_colored.png EPI568781 A/chicken/Shandong/qd0312/2013 (A/H9N2) segment 2 (PB1) 4006.5 0.000000e+00 2240/2275 (98%)
text_code_colored.png EPI532348 A/chicken/Zhejiang/C11/2013 (A/H9N9) segment 2 (PB1) 4006.5 0.000000e+00 2240/2275 (98%)
text_code_colored.png EPI760085 A/environment/Guangdong/01.01 SZSGXJK006-E/2016 (A/H5N6) segment 2 (PB1) 4001.0 0.000000e+00 2239/2275 (98%)
text_code_colored.png EPI654258 A/Environment/GD-MM_281/H9N2/2014-11 (A/H9N2) segment 2 (PB1) 4001.0 0.000000e+00 2237/2272 (98%)
text_code_colored.png EPI568746 A/chicken/Tianjin/61/2012 (A/H9N2) segment 2 (PB1) 4001.0 0.000000e+00 2238/2274 (98%)
text_code_colored.png EPI572924 A/chicken/Shandong/lc0903/2013 (A/H9N2) segment 2 (PB1) 3995.4 0.000000e+00 2238/2275 (98%)
text_code_colored.png EPI461702 A/duck/Hunan/S4111/2011 (A/H9N2) segment 2 (PB1) 3995.4 0.000000e+00 2237/2274 (98%)
text_code_colored.png EPI572926 A/chicken/Shandong/lc0523/2013 (A/H9N2) segment 2 (PB1) 3984.3 0.000000e+00 2220/2251 (98%)
text_code_colored.png EPI450848 A/Hangzhou/327/2013 (A/H7N9) segment 2 (PB1) 3984.3 0.000000e+00 2236/2275 (98%)
text_code_colored.png EPI845706 A/chicken/Shandong/903/2013 (A/H9N2) segment 2 (PB1) 3978.8 0.000000e+00 2235/2275 (98%)
text_code_colored.png EPI656496 A/GD-95/2015/H7N9/2015-03-05 (A/H7N9) segment 2 (PB1) 3978.8 0.000000e+00 2231/2269 (98%)
  • Author
Descriptions
Align Segment-ID Name Score E-Value Identity
text_code_colored.png EPI691369 A/ Guangdong /SZ872/2015(H5N6) (A/H5N6) segment 3 (PA) 3973.3 0.000000e+00 2151/2151 (100%)
text_code_colored.png EPI685602 A/Shenzhen/TH001/2015 (H5N6) (A/H5N6) segment 3 (PA) 3956.6 0.000000e+00 2149/2152 (99%)
text_code_colored.png EPI684537 A/Shenzhen/1/2015 (A/H5N6) segment 3 (PA) 3956.6 0.000000e+00 2149/2152 (99%)
text_code_colored.png EPI661915 A/chicken/Guangdong/04.15 SZBAXQ019/2015(H5N6) (A/H5N6) segment 3 (PA) 3895.7 0.000000e+00 2138/2152 (99%)
text_code_colored.png EPI661507 A/environment/Guangdong/04.23 DGQTXC055/2015(Mixed) (A/H5N6) segment 3 (PA) 3895.7 0.000000e+00 2138/2152 (99%)
text_code_colored.png EPI661427 A/chicken/Guangdong/04.16 LGWL013/2015(Mixed) (A/H5N6) segment 3 (PA) 3884.6 0.000000e+00 2136/2152 (99%)
text_code_colored.png EPI760825 A/chicken/Guangdong/10.16 SZLGKQHY-072/2015 (A/H5N6) segment 3 (PA) 3856.9 0.000000e+00 2131/2152 (99%)
text_code_colored.png EPI684553 A/Environment/Shenzhen/2/2015 (A/H5N6) segment 3 (PA) 3840.3 0.000000e+00 2129/2153 (98%)
text_code_colored.png EPI684545 A/Environment/Shenzhen/1/2015 (A/H5N6) segment 3 (PA) 3840.3 0.000000e+00 2129/2153 (98%)
text_code_colored.png EPI693875 A/Shenzhen/TH002/2016(H5N6) (A/H5N6) segment 3 (PA) 3834.8 0.000000e+00 2127/2152 (98%)
text_code_colored.png EPI687699 A/Shenzhen/1/2016 (A/H5N6) segment 3 (PA) 3834.8 0.000000e+00 2127/2152 (98%)
text_code_colored.png EPI656366 A/GD-45/2015/H7N9/2015-01-26 (A/H7N9) segment 3 (PA) 3812.6 0.000000e+00 2098/2115 (99%)
text_code_colored.png EPI627069 A/Guangdong/15SF050/2015 (A/H7N9) segment 3 (PA) 3812.6 0.000000e+00 2123/2152 (98%)
text_code_colored.png EPI627189 A/Guangdong/15SF020/2015 (A/H7N9) segment 3 (PA) 3807.1 0.000000e+00 2122/2152 (98%)
text_code_colored.png EPI580386 A/Chicken/Guangdong/SW154/2015 (A/H7N9) segment 3 (PA) 3807.1 0.000000e+00 2122/2152 (98%)
text_code_colored.png EPI580378 A/Chicken/Guangdong/SW153/2015 (A/H7N9) segment 3 (PA) 3796.0 0.000000e+00 2120/2152 (98%)
text_code_colored.png EPI656390 A/GD-50/2015/H7N9/2015-01-27 (A/H7N9) segment 3 (PA) 3757.2 0.000000e+00 2088/2115 (98%)
text_code_colored.png EPI656310 A/GD-20/2015/H7N9/2015-01-15 (A/H7N9) segment 3 (PA) 3757.2 0.000000e+00 2088/2115 (98%)
text_code_colored.png EPI654367 A/Environment/GD-QY_201/H9N2/2014-5 (A/H9N2) segment 3 (PA) 3751.7 0.000000e+00 2087/2115 (98%)
text_code_colored.png EPI627013 A/Jiangsu/18828/2014 (A/H7N9) segment 3 (PA) 3751.7 0.000000e+00 2112/2152 (98%)
text_code_colored.png EPI654149 A/Environment/GD-ZS_162/H7N9/2014-5 (A/H7N9) segment 3 (PA) 3746.1 0.000000e+00 2086/2115 (98%)
text_code_colored.png EPI628748 A/Anhui/33225/2015 (A/H7N9) segment 3 (PA) 3746.1 0.000000e+00 2111/2152 (98%)
text_code_colored.png EPI692495 A/duck/Hubei/S2227/2012 (A/H4N2) segment 3 (PA) 3740.6 0.000000e+00 2111/2153 (98%)
text_code_colored.png EPI691871 A/chicken/Anhui/w107/2011 (A/H9N2) segment 3 (PA) 3740.6 0.000000e+00 2105/2144 (98%)
text_code_colored.png EPI838067 A/chicken/Shandong/SIC34/2014 (A/H9N2) segment 3 (PA) 3735.0 0.000000e+00 2109/2152 (98%)
text_code_colored.png EPI691877 A/chicken/Henan/322/2012 (A/H9N2) segment 3 (PA) 3735.0 0.000000e+00 2110/2153 (98%)
text_code_colored.png EPI656462 A/GD-76/2015/H7N9/2015-02-10 (A/H7N9) segment 3 (PA) 3735.0 0.000000e+00 2084/2115 (98%)
text_code_colored.png EPI594046 A/chicken/Jiangsu/XZ0616/2012 (A/H9N2) segment 3 (PA) 3735.0 0.000000e+00 2110/2153 (98%)
text_code_colored.png EPI628700 A/Environment/Hunan/07626/2015 (A/H7N9) segment 3 (PA) 3729.5 0.000000e+00 2108/2152 (97%)
text_code_colored.png EPI572883 A/chicken/Shandong/qd0427/2012 (A/H9N2) segment 3 (PA) 3729.5 0.000000e+00 2109/2153 (97%)
text_code_colored.png EPI515821 A/Chicken/Suzhou/097-2/2013 (A/H9N2) segment 3 (PA) 3727.7 0.000000e+00 2106/2149 (97%)
text_code_colored.png EPI628716 A/Environment/Guangxi/06891/2014 (A/H7N9) segment 3 (PA) 3724.0 0.000000e+00 2107/2152 (97%)
text_code_colored.png EPI598801 A/chicken/Jiangxi/6741/2013 (A/H0) segment 3 (PA) 3718.4 0.000000e+00 2107/2153 (97%)
text_code_colored.png EPI572890 A/chicken/Shaanxi/xa0414/2013 (A/H9N2) segment 3 (PA) 3718.4 0.000000e+00 2107/2153 (97%)
text_code_colored.png EPI529225 A/chicken/Shanghai/C/2011 (A/H9N2) segment 3 (PA) 3718.4 0.000000e+00 2107/2153 (97%)
text_code_colored.png EPI497541 A/environment/Jiangxi/02899/2012 (A/H9N2) segment 3 (PA) 3718.4 0.000000e+00 2107/2153 (97%)
text_code_colored.png EPI497525 A/environment/Jiangxi/00452/2013 (A/H9N2) segment 3 (PA) 3718.4 0.000000e+00 2107/2153 (97%)
text_code_colored.png EPI466406 A/chicken/Jiangsu/MYJMF/2012 (A/H9N2) segment 3 (PA) 3718.4 0.000000e+00 2107/2153 (97%)
text_code_colored.png EPI466382 A/chicken/Jiangsu/CZYWP/2012 (A/H9N2) segment 3 (PA) 3718.4 0.000000e+00 2107/2153 (97%)
text_code_colored.png EPI838040 A/chicken/Hubei/SIC3/2012 (A/H9N2) segment 3 (PA) 3712.9 0.000000e+00 2106/2153 (97%)
text_code_colored.png EPI580370 A/Chicken/Guangdong/CZ145/2015 (A/H7N9) segment 3 (PA) 3712.9 0.000000e+00 2107/2154 (97%)
text_code_colored.png EPI497532 A/environment/Jiangxi/02895/2012 (A/H9N2) segment 3 (PA) 3712.9 0.000000e+00 2106/2153 (97%)
text_code_colored.png EPI693856 A/Shenzhen/TH003/2016(H5N6) (A/H5N6) segment 3 (PA) 3707.3 0.000000e+00 2104/2152 (97%)
text_code_colored.png EPI691903 A/pigeon/Hubei/269/2012 (A/H9N2) segment 3 (PA) 3707.3 0.000000e+00 2101/2147 (97%)
text_code_colored.png EPI691901 A/pigeon/Hubei/228/2012 (A/H9N2) segment 3 (PA) 3707.3 0.000000e+00 2097/2141 (97%)
text_code_colored.png EPI568440 A/chicken/Jiangxi/11708/2013 (A/H9N2) segment 3 (PA) 3707.3 0.000000e+00 2105/2153 (97%)
text_code_colored.png EPI691923 A/pigeon/Shanxi/87/2012 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2098/2144 (97%)
text_code_colored.png EPI691900 A/pigeon/Hubei/227/2012 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2098/2144 (97%)
text_code_colored.png EPI594071 A/chicken/Jiangsu/WJ58/2012 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2104/2153 (97%)
text_code_colored.png EPI577337 A/chicken/Wenzhou/3330/2013 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2104/2153 (97%)
text_code_colored.png EPI572896 A/chicken/Hebei/1024/2012 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2104/2153 (97%)
text_code_colored.png EPI568776 A/chicken/Shandong/qd1115/2012 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2105/2154 (97%)
text_code_colored.png EPI497516 A/environment/Jiangxi/00449/2013 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2105/2154 (97%)
text_code_colored.png EPI487858 A/chicken/Rizhao/1436/2013 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2104/2153 (97%)
text_code_colored.png EPI487857 A/chicken/Rizhao/1363/2013 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2104/2153 (97%)
text_code_colored.png EPI487854 A/chicken/Rizhao/853/2013 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2104/2153 (97%)
text_code_colored.png EPI487853 A/chicken/Rizhao/811/2013 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2104/2153 (97%)
text_code_colored.png EPI466270 A/chicken/Jiangsu/WJHRG/2012 (A/H9N2) segment 3 (PA) 3701.8 0.000000e+00 2104/2153 (97%)
text_code_colored.png EPI457673 A/environment/Shanghai/S1436/2013 (A/H7N9) segment 3 (PA) 3701.8 0.000000e+00 2105/2154 (97%)
text_code_colored.png EPI598718 A/chicken/Jiangxi/6717/2013 (A/H0) segment 3 (PA) 3700.0 0.000000e+00 2095/2140 (97%)
text_code_colored.png EPI572876 A/chicken/Shandong/qd1224/2012 (A/H9N2) segment 3 (PA) 3696.3 0.000000e+00 2103/2153 (97%)
text_code_colored.png EPI568778 A/chicken/Shandong/qd0107/2013 (A/H9N2) segment 3 (PA) 3696.3 0.000000e+00 2103/2153 (97%)
text_code_colored.png EPI568777 A/chicken/Shandong/qd0307/2013 (A/H9N2) segment 3 (PA) 3696.3 0.000000e+00 2104/2154 (97%)
text_code_colored.png EPI457785 A/chicken/Shanghai/S1358/2013 (A/H7N9) segment 3 (PA) 3696.3 0.000000e+00 2103/2153 (97%)
text_code_colored.png EPI572898 A/chicken/Hebei/0109/2013 (A/H9N2) segment 3 (PA) 3690.7 0.000000e+00 2102/2153 (97%)
text_code_colored.png EPI553353 A/chicken/Hangzhou/410/2013 (A/H9N2) segment 3 (PA) 3690.7 0.000000e+00 2102/2153 (97%)
text_code_colored.png EPI460766 A/Nanjing/3/2013 (A/H7N9) segment 3 (PA) 3690.7 0.000000e+00 2102/2153 (97%)
text_code_colored.png EPI577339 A/chicken/Huzhou/3861/2013 (A/H9N2) segment 3 (PA) 3688.9 0.000000e+00 2097/2153 (97%)
text_code_colored.png EPI838050 A/chicken/Guangxi/SIC15/2013 (A/H9N2) segment 3 (PA) 3685.2 0.000000e+00 2101/2153 (97%)
text_code_colored.png EPI691883 A/chicken/Jiangsu/JS86/2013 (A/H9N2) segment 3 (PA) 3685.2 0.000000e+00 2095/2144 (97%)
text_code_colored.png EPI680727 A/quail/Zhejiang/2A1-5/2013 (A/H9N2) segment 3 (PA) 3685.2 0.000000e+00 2100/2152 (97%)
text_code_colored.png EPI680726 A/quail/Zhejiang/2A1-4/2013 (A/H9N2) segment 3 (PA) 3685.2 0.000000e+00 2100/2152 (97%)
text_code_colored.png EPI680725 A/quail/Zhejiang/2A1-2/2013 (A/H9N2) segment 3 (PA) 3685.2 0.000000e+00 2100/2152 (97%)
text_code_colored.png EPI594023 A/chicken/Shandong/0613/2012 (A/H9N2) segment 3 (PA) 3685.2 0.000000e+00 2101/2153 (97%)
text_code_colored.png EPI591185 A/chicken/Suzhou/4909/2013 (A/H0) segment 3 (PA) 3685.2 0.000000e+00 2101/2153 (97%)
text_code_colored.png EPI591180 A/chicken/Jiaxing/4640/2013 (A/H9N2) segment 3 (PA) 3685.2 0.000000e+00 2101/2153 (97%)
text_code_colored.png EPI591178 A/chicken/Jiaxing/4376/2013 (A/H9N2) segment 3 (PA) 3685.2 0.000000e+00 2102/2154 (97%)
text_code_colored.png EPI577063 A/chicken/Shenzhen/1047/2013 (A/H9N2) segment 3 (PA) 3685.2 0.000000e+00 2101/2153 (97%)
text_code_colored.png EPI572893 A/chicken/Liaoning/0517/2013 (A/H9N2) segment 3 (PA) 3685.2 0.000000e+00 2101/2153 (97%)
text_code_colored.png EPI568736 A/goose/Jiangsu/1027/2013 (A/H7N9) segment 3 (PA) 3685.2 0.000000e+00 2101/2153 (97%)
